Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.3 | 1.3 | Goal | 1.3 |
| 0.7 | Loss | 2.7 | 0.9 | Loss | 1.3 |
| 13.3 | Opponent Shots | 17 | 14.9 | Opponent Shots | 14.1 |
| 4.3 | Corners | 6.3 | 3.6 | Corners | 4.2 |
| 1.3 | Yellow Cards | 2.7 | 1.4 | Yellow Cards | 1.7 |
| 16.3 | Fouls | 10.7 | 15.3 | Fouls | 12.2 |
| 43.7% | Possession | 46.3% | 43.2% | Possession | 44.8% |
Pogon SzczecinThe Rate of Scored / ConcededUdinese
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 4
- 7
- 20
- 18
- 12
- 21
- 14
- 13
- 24
- 23
- 22
- 7
- 14
- 16
- 14
- 26
- 17
- 11
- 5
- 15
- 26
- 19
- 20
- 18
HT/FT Statistics (Last 2 Seasons)
| Pogon Szczecin ( 23 Matches) | Udinese ( 14 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 2 | 2 | 2 |
| HT-D / FT-W | 5 | 0 | 1 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 1 |
| HT-W / FT-D | 1 | 0 | 1 | 0 |
| HT-D / FT-D | 1 | 1 | 1 | 0 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 0 |
| HT-L / FT-L | 2 | 3 | 2 | 2 |

Vietnam
Thailand
Telegram
Facebook
X