APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand

Football> Hong Kong U22 League>

Nowgoal Eastern District U22 vs Kowloon City U22 Live Score and Analysis

Hong Kong U22 League
Eastern District U22
Eastern District U22
2
Finished
(1-0,1-0)
0
Kowloon City U22
Kowloon City U22
    * The above data is for reference only and is generated from recent competition statistics

    Who will win?

    Standings

      Eastern District U22
    FTMatchesWinDrawLoseScoredConcededPtsRankRate
    Total
    Home
    Away
    Last 6
    HTMatchesWinDrawLoseScoredConcededPtsRankRate
    Total
    Home
    Away
    Last 6
      Kowloon City U22
    FTMatchesWinDrawLoseScoredConcededPtsRankRate
    Total
    Home
    Away
    Last 6
    HTMatchesWinDrawLoseScoredConcededPtsRankRate
    Total
    Home
    Away
    Last 6

    Head to Head Statistics

    Eastern District U22           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    HKU 22C Eastern District U22 2-2 (1-2) Kowloon City U22 1-4(0-3) D
    HK U22L Kowloon City U22 2-2 (2-1) Eastern District U22 5-4(4-4) D
    No Data!

    Previous Scores Statistics

    Eastern District U22           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    HK U22L Eastern District U22 2-3 (0-1) North District U22 5-3(4-1) L
    HKU 22C Eastern District U22 0-2 (0-1) Kitchee U22 1-4(0-4) L
    HKU 22C Eastern District U22 2-2 (1-2) Kowloon City U22 1-4(0-3) D
    HK U22L Eastern District U22 1-2 (1-2) Southern District U22 5-7(3-5) L
    HK U22L Lee Man FC U22 2-2 (1-1) Eastern District U22 5-7(2-0) D
    HK U22L Eastern District U22 1-0 (0-0) Hong Kong FC U22 3-6(2-0) W
    HK U22L Eastern District U22 0-2 (0-2) North District U22 5-4(3-3) L
    HK U22L Eastern Football Team U22 1-4 (1-2) Eastern District U22 3-4(2-3) W
    HK U22L North District U22 1-0 (1-0) Eastern District U22 4-1(2-0) L
    HK U22L Tai Po FC U22 0-1 (0-1) Eastern District U22 11-0(5-0) W
    No Data!
    Kowloon City U22           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    HK U22L Hong Kong FC U22 2-0 (2-0) Kowloon City U22 7-3(2-2) L
    HKU 22C Eastern District U22 2-2 (1-2) Kowloon City U22 1-4(0-3) D
    HK U22L HK Rangers FC U22 1-1 (1-0) Kowloon City U22 9-4(4-2) D
    HK U22L Hong Kong FC U22 3-0 (2-0) Kowloon City U22 11-2(5-0) L
    HK U22L Hong Kong FC U22 3-0 (2-0) Kowloon City U22 11-2(5-0) L
    HK U22L Kitchee U22 5-1 (4-0) Kowloon City U22 12-3(0-2) L
    HK U22L Tai Po FC U22 4-0 (2-0) Kowloon City U22 5-1(3-0) L
    HK U22L Kowloon City U22 3-0 (1-0) Lee Man FC U22 9-1(5-1) W
    HK U22L Kowloon City U22 2-8 (1-2) North District U22 6-5(3-0) L
    HK U22L Kowloon City U22 1-3 (1-0) Southern District U22 4-6(2-3) L
    No Data!
    Eastern District U22 Historical Matches with Same Odds Kowloon City U22
      (The above data is for reference only and is based on historical data)

      Fixture (3 Matches)

      Last Updated
      Version:2.5
      Nowgoal.world
      TelegramTelegram FacebookFacebook XX
      Copyright © 2026 Powered By Nowgoal All Rights Reserved.