Russian female cup
Yunost (W)
VS
Magnitogorsk (W)
Standings
| Yunost (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Magnitogorsk (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Yunost (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Yunost (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RFC | Yunost (W) | 63-43 | 31-18 | Rostov-Don (W) | W | 20 | 106 | |||||
| RFC | Yunost (W) | 68-62 | 26-24 | Vologda Chevakaa (W) | W | 6 | 130 | |||||
| RFC | Stavropolchanka (W) | 57-73 | 30-27 | Yunost (W) | W | -16 | 130 | |||||
| RFC | ChGU-Atlanta Cheboksary (W) | 100-74 | 47-31 | Yunost (W) | L | 26 | 174 | |||||
| RFC | Kazanochka Kazan (W) | 98-43 | 45-25 | Yunost (W) | L | 55 | 141 | |||||
| RFC | Ladoga St. Petersburg (W) | 90-74 | 44-38 | Yunost (W) | L | 16 | 164 | |||||
| RBPL(W)L | Rostov-Don (W) | 46-80 | 24-47 | Yunost (W) | W | -34 | 126 | |||||
| RFC | Yunost (W) | 78-66 | 38-29 | ChGU-Atlanta Cheboksary (W) | W | 12 | 144 | |||||
| RFC | Yunost (W) | 56-77 | 25-44 | Vologda Chevakaa (W) | L | -21 | 133 | |||||
| RFC | Kazanochka Kazan (W) | 74-54 | 35-26 | Yunost (W) | L | 20 | 128 | |||||
| RBPL(W)L | Yunost (W) | 44-52 | 32-30 | Dynamo Kursk B (W) | L | -8 | 96 | |||||
| RFC | Yunost (W) | 71-67 | 39-29 | ChGU-Atlanta Cheboksary (W) | W | 4 | 138 | |||||
| RFC | Yunost (W) | 47-61 | 21-24 | Kazanochka Kazan (W) | L | -14 | 108 | |||||
| RFC | Spartak Noginsk (W) | 74-51 | 31-30 | Yunost (W) | L | 23 | 125 | |||||
| RFC | Yunost (W) | 62-78 | 27-41 | Spartak Moscow Region B (W) | L | -16 | 140 | |||||
| Magnitogorsk (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RFC | Enisey Krasnoyarsk II (W) | 38-86 | 17-36 | Magnitogorsk (W) | W | -48 | 124 | |||||
| RFC | Magnitogorsk (W) | 70-62 | 44-32 | Dynamo Chelyabinsk (W) | W | 8 | 132 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X