Russia Basketball Cup
Lokomotiv Kuban II
VS
TSK Ural
Standings
| Lokomotiv Kuban II | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 22 | 76.9 | 82.3 | -5.4 | 15 | 26.7% | |
| Home | 15 | 6 | 9 | 76.4 | 79.5 | -3.1 | 14 | 40.0% | |
| Away | 15 | 2 | 13 | 77.3 | 85.1 | -7.8 | 16 | 13.3% | |
| Last 10 | 10 | 0 | 10 | 68.8 | 80.6 | -11.8 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 11 | 18 | 37.1 | 40.9 | -3.8 | 36.7% | ||
| Home | 15 | 7 | 8 | 37.9 | 40.3 | -2.4 | 46.7% | ||
| Away | 15 | 4 | 10 | 36.4 | 41.5 | -5.1 | 26.7% | ||
| Last 10 | 10 | 1 | 9 | 33.1 | 43.1 | -10 | 10.0% | ||
| TSK Ural | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Lokomotiv Kuban II | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| TSK Ural | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBC | BC Moscow | 90-43 | 44-26 | TSK Ural | L | 47 | 133 | |||||
| RBC | TSK Ural | 103-98 | 46-46 | Tobolsk | W | 5 | 201 | |||||
| RBC | Uralmash Ekaterinburg B | 62-95 | 29-36 | TSK Ural | W | -33 | 157 | |||||
| RBC | TSK Ural | 96-33 | 55-15 | Enisey Krasnoyarsk II | W | 63 | 129 | |||||
| RBC | Rodniki Izhevsk | 65-67 | 28-29 | TSK Ural | W | -2 | 132 | |||||
| RBC | TSK Ural | 67-85 | 30-39 | Rodniki Izhevsk | L | -18 | 152 | |||||
| RBC | BC Moscow | 78-56 | 37-31 | TSK Ural | L | 22 | 134 | |||||
| RBC | Parma Perm | 54-76 | 20-37 | TSK Ural | W | -22 | 130 | |||||
| RBC | Tobolsk | 78-92 | 37-43 | TSK Ural | W | -14 | 170 | |||||
| RBC | Enisey Krasnoyarsk II | 38-91 | 13-46 | TSK Ural | W | -53 | 129 | |||||
| RBC | TSK Ural | 80-46 | 40-25 | Uralmash Ekaterinburg B | W | 34 | 126 | |||||
| RBC | Tobolsk | 77-38 | 42-15 | TSK Ural | L | 39 | 115 | |||||
| RBC | Enisey Krasnoyarsk II | 58-62 | 29-25 | TSK Ural | W | -4 | 120 | |||||
| RBC | TSK Ural | 60-61 | 26-23 | Parma Perm | L | -1 | 121 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X