Russia Basketball Cup
Kamit Tver
VS
BC Moscow
Standings
| Kamit Tver | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| BC Moscow | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Kamit Tver | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Kamit Tver | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBC | Lokomotiv Kuban II | 89-100 | 38-49 | Kamit Tver | W | -11 | 189 | |||||
| RBC | Khimki-Podmoskovie | 75-80 | 36-31 | Kamit Tver | W | -5 | 155 | |||||
| RBC | Druzhba Moscow | 90-87 | 32-34 | Kamit Tver | L | 3 | 177 | |||||
| RBC | Kamit Tver | 79-77 | 38-44 | Zenit-2 St.Petersburg | W | 2 | 156 | |||||
| RBC | SBSK BC Samara | 91-43 | 42-17 | Kamit Tver | L | 48 | 134 | |||||
| RBC | Zenit-2 St.Petersburg | 71-75 | 33-36 | Kamit Tver | W | -4 | 146 | |||||
| RBC | Metallurg | 54-57 | 28-25 | Kamit Tver | W | -3 | 111 | |||||
| RBC | Kamit Tver | 56-83 | 33-47 | Dynamo-Yuzgu Kursk | L | -27 | 139 | |||||
| BC Moscow | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBC | BC Moscow | 90-43 | 44-26 | TSK Ural | W | 47 | 133 | |||||
| RBC | Avtodor Saratov II | 53-101 | 26-56 | BC Moscow | W | -48 | 154 | |||||
| RBC | BC Moscow | 110-36 | 51-18 | Kazan Unics 2 | W | 74 | 146 | |||||
| RBC | Parma Perm 2 | 46-83 | 25-45 | BC Moscow | W | -37 | 129 | |||||
| RBC | Olimp Chelyabinsk | 73-68 | 31-36 | BC Moscow | L | 5 | 141 | |||||
| RBC | BC Moscow | 65-70 | 33-38 | Olimp Chelyabinsk | L | -5 | 135 | |||||
| RBC | BC Moscow | 78-56 | 37-31 | TSK Ural | W | 22 | 134 | |||||
| RBC | Yuzhnyi Slon | 52-95 | 33-43 | BC Moscow | W | -43 | 147 | |||||
| RBC | Desna Bryansk | 56-95 | 34-48 | BC Moscow | W | -39 | 151 | |||||
| RBC | BC Moscow | 86-47 | 40-22 | Khimki-Podmoskovie | W | 39 | 133 | |||||
| RBC | Rusichi Kursk | 73-95 | 42-48 | BC Moscow | W | -22 | 168 | |||||
| RBC | BC Khimki Moscow Region | 87-71 | 41-34 | BC Moscow | L | 16 | 158 | |||||
| RBC | BC Moscow | 70-61 | 42-29 | BC Khimki Moscow Region | W | 9 | 131 | |||||
| RBC | BC Moscow | 83-56 | 46-32 | Dynamo Magnitogorsk | W | 27 | 139 | |||||
| RBC | BC Moscow | 91-45 | 48-18 | Tobolsk | W | 46 | 136 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X