Friendly Competition
Malvin
84
Finished
(48-45,36-51)96
Urunday Universitario
Standings
| Malvin | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 8 | 81.8 | 80.9 | 0.9 | 5 | 63.6% | |
| Home | 11 | 9 | 2 | 81.3 | 77.4 | 3.9 | 5 | 81.8% | |
| Away | 11 | 5 | 6 | 82.3 | 84.4 | -2.1 | 2 | 45.5% | |
| Last 10 | 10 | 5 | 5 | 81.3 | 82.4 | -1.1 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 12 | 10 | 42.5 | 42.3 | 0.2 | 54.6% | ||
| Home | 11 | 6 | 5 | 42.2 | 41.6 | 0.6 | 54.6% | ||
| Away | 11 | 6 | 5 | 42.7 | 43 | -0.3 | 54.6% | ||
| Last 10 | 10 | 6 | 4 | 44 | 42.1 | 1.9 | 60.0% | ||
| Urunday Universitario | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 13 | 88.9 | 86.3 | 2.6 | 9 | 40.9% | |
| Home | 11 | 5 | 6 | 90.8 | 84.4 | 6.4 | 9 | 45.5% | |
| Away | 11 | 4 | 7 | 87 | 88.3 | -1.3 | 9 | 36.4% | |
| Last 10 | 10 | 3 | 7 | 86.2 | 88.4 | -2.2 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 13 | 8 | 45.9 | 43 | 2.9 | 59.1% | ||
| Home | 11 | 9 | 2 | 46.6 | 41.1 | 5.5 | 81.8% | ||
| Away | 11 | 4 | 6 | 45.1 | 45 | 0.1 | 36.4% | ||
| Last 10 | 10 | 6 | 4 | 44.3 | 45.3 | -1 | 60.0% | ||
Head to Head Statistics
| Malvin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Malvin | 86-64 | 46-36 | Urunday Universitario | W | 22 | W | 150 | 166.5 | U | ||
| LUB | Urunday Universitario | 70-76 | 38-28 | Malvin | W | -6 | W | 146 | 171.5 | U | ||
| LUB | Urunday Universitario | 93-87 | 50-46 | Malvin | L | 6 | L | 180 | 160.5 | O | ||
| LUB | Malvin | 97-89 | 45-43 | Urunday Universitario | W | 8 | L | 186 | 156 | O | ||
| LUB | Malvin | 76-84 | 39-44 | Urunday Universitario | L | -8 | 160 | |||||
| LUB | Urunday Universitario | 94-80 | 44-38 | Malvin | L | 14 | 174 | |||||
| LUB | Urunday Universitario | 75-93 | 44-52 | Malvin | W | -18 | 168 | |||||
| LUB | Urunday Universitario | 88-82 | 48-44 | Malvin | L | 6 | 170 | |||||
| LUB | Malvin | 96-80 | 45-41 | Urunday Universitario | W | 16 | 176 | |||||
| LUB | Malvin | 89-73 | 44-35 | Urunday Universitario | W | 16 | 162 | |||||
| LUB | Urunday Universitario | 83-85 | 40-43 | Malvin | W | -2 | W | 168 | 164 | O | ||
| LUB | Malvin | 91-82 | 47-43 | Urunday Universitario | W | 9 | W | 173 | 167.5 | O | ||
| LUB | Malvin | 62-63 | 32-26 | Urunday Universitario | L | -1 | L | 125 | 162.5 | U | ||
| LUB | Urunday Universitario | 93-68 | 44-33 | Malvin | L | 25 | L | 161 | 160.5 | O | ||
| LUB | Malvin | 77-86 | 40-44 | Urunday Universitario | L | -9 | L | 163 | 157.5 | O | ||
Previous Scores Statistics
| Malvin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Defensor Sporting | 85-78 | 46-36 | Malvin | L | 7 | L | 163 | 158.5 | O | ||
| LUB | Malvin | 83-81 | 50-42 | Defensor Sporting | W | 2 | L | 164 | 159.5 | O | ||
| LUB | Defensor Sporting | 80-58 | 49-32 | Malvin | L | 22 | L | 138 | 161.5 | U | ||
| LUB | Malvin | 90-92 | 41-39 | Defensor Sporting | L | -2 | L | 182 | 161.5 | O | ||
| LUB | Malvin | 84-94 | 41-34 | Alletico Aguada | L | -10 | L | 178 | 169.5 | O | ||
| LUB | Penarol Uruguay | 96-68 | 51-40 | Malvin | L | 28 | L | 164 | 158.5 | O | ||
| LUB | Defensor Sporting | 79-80 | 29-28 | Malvin | W | -1 | W | 159 | 163.5 | U | ||
| LUB | AS.Hebraica Macabi | 84-73 | 47-32 | Malvin | L | 11 | L | 157 | 165.5 | U | ||
| LUB | Malvin | 69-71 | 32-39 | Nacional Montevideo | L | -2 | W | 140 | 168.5 | U | ||
| LUB | Alletico Aguada | 88-64 | 47-33 | Malvin | L | 24 | L | 152 | 167.5 | U | ||
| LUB | Nacional Montevideo | 88-90 | 43-47 | Malvin | W | -2 | W | 178 | 165.5 | O | ||
| LUB | Malvin | 67-96 | 32-44 | Penarol Uruguay | L | -29 | L | 163 | 158.5 | O | ||
| LUB | Malvin | 85-83 | 46-37 | Defensor Sporting | W | 2 | L | 168 | 165.5 | O | ||
| LUB | Malvin | 90-76 | 43-40 | AS.Hebraica Macabi | W | 14 | W | 166 | 164.5 | O | ||
| LUB | Malvin | 79-73 | 37-43 | Union Atletica | W | 6 | W | 152 | 160.5 | U | ||
| Urunday Universitario | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Penarol Uruguay | 87-64 | 35-30 | Urunday Universitario | L | 23 | L | 151 | 167.5 | U | ||
| LUB | Urunday Universitario | 86-109 | 48-52 | Penarol Uruguay | L | -23 | 195 | |||||
| LUB | Penarol Uruguay | 89-67 | 52-31 | Urunday Universitario | L | 22 | L | 156 | 168.5 | U | ||
| LUB | Urunday Universitario | 88-84 | 49-43 | Gus athletic | W | 4 | L | 172 | 174.5 | U | ||
| LUB | Cordon | 82-88 | 47-58 | Urunday Universitario | W | -6 | L | 170 | 179.5 | U | ||
| LUB | Urunday Universitario | 89-75 | 53-45 | Union Atletica | W | 14 | W | 164 | 171.5 | U | ||
| LUB | Urunday Universitario | 111-79 | 53-31 | Club Atletico Welcome | W | 32 | W | 190 | 176.5 | O | ||
| LUB | Urunday Universitario | 79-84 | 34-43 | Bigua | L | -5 | L | 163 | 177.5 | U | ||
| LUB | Urunday Universitario | 83-100 | 49-46 | Penarol Uruguay | L | -17 | L | 183 | 167.5 | O | ||
| LUB | Cordon | 78-106 | 44-51 | Urunday Universitario | W | -28 | W | 184 | 175.5 | O | ||
| LUB | Urunday Universitario | 76-79 | 40-36 | Union Atletica | L | -3 | L | 155 | 171.5 | U | ||
| LUB | Malvin | 86-64 | 46-36 | Urunday Universitario | L | 22 | L | 150 | 166.5 | U | ||
| LUB | Urunday Universitario | 97-94 | 50-41 | Nacional Montevideo | W | 3 | W | 191 | 178.5 | O | ||
| LUB | AS.Hebraica Macabi | 90-85 | 55-39 | Urunday Universitario | L | 5 | L | 175 | 173.5 | O | ||
| LUB | Bigua | 87-74 | 43-32 | Urunday Universitario | L | 13 | L | 161 | 179.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X