Friendly Competition
Defensor Sporting
76
Finished
(48-48,28-45)93
AS.Hebraica Macabi
Standings
| Defensor Sporting | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 12 | 10 | 86.5 | 85 | 1.5 | 6 | 54.6% | |
| Home | 11 | 8 | 3 | 91.7 | 85.2 | 6.5 | 6 | 72.7% | |
| Away | 11 | 4 | 7 | 81.2 | 84.9 | -3.7 | 6 | 36.4% | |
| Last 10 | 10 | 5 | 5 | 84.3 | 84.9 | -0.6 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 14 | 6 | 46.8 | 45.7 | 1.1 | 63.6% | ||
| Home | 11 | 8 | 2 | 49.2 | 46.3 | 2.9 | 72.7% | ||
| Away | 11 | 6 | 4 | 44.4 | 45.2 | -0.8 | 54.6% | ||
| Last 10 | 10 | 6 | 4 | 47.2 | 46.2 | 1 | 60.0% | ||
| AS.Hebraica Macabi | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 8 | 84.5 | 81.6 | 2.9 | 3 | 63.6% | |
| Home | 11 | 10 | 1 | 87.5 | 78.1 | 9.4 | 3 | 90.9% | |
| Away | 11 | 4 | 7 | 81.6 | 85.2 | -3.6 | 4 | 36.4% | |
| Last 10 | 10 | 6 | 4 | 88.4 | 87.8 | 0.6 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 11 | 11 | 44.2 | 42.5 | 1.7 | 50.0% | ||
| Home | 11 | 6 | 5 | 46.5 | 42.6 | 3.9 | 54.6% | ||
| Away | 11 | 5 | 6 | 41.8 | 42.4 | -0.6 | 45.5% | ||
| Last 10 | 10 | 4 | 6 | 46.3 | 45.2 | 1.1 | 40.0% | ||
Head to Head Statistics
| Defensor Sporting | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | AS.Hebraica Macabi | 80-84 | 37-42 | Defensor Sporting | W | -4 | W | 164 | 171.5 | U | ||
| LUB | Defensor Sporting | 87-90 | 38-50 | AS.Hebraica Macabi | L | -3 | L | 177 | 170.5 | O | ||
| LUB | AS.Hebraica Macabi | 91-90 | 48-50 | Defensor Sporting | L | 1 | L | 181 | 161.5 | O | ||
| LUB | Defensor Sporting | 98-84 | 47-44 | AS.Hebraica Macabi | W | 14 | W | 182 | 165.5 | O | ||
| LUB | Defensor Sporting | 86-90 | 40-34 | AS.Hebraica Macabi | L | -4 | L | 176 | 169.5 | O | ||
| LUB | AS.Hebraica Macabi | 84-82 | 44-41 | Defensor Sporting | L | 2 | L | 166 | 163 | O | ||
| LUB | Defensor Sporting | 97-73 | 47-39 | AS.Hebraica Macabi | W | 24 | W | 170 | 164 | O | ||
| LUB | AS.Hebraica Macabi | 73-88 | 37-41 | Defensor Sporting | W | -15 | W | 161 | 165 | U | ||
| LUB | Defensor Sporting | 89-84 | 43-40 | AS.Hebraica Macabi | W | 5 | W | 173 | 166.5 | O | ||
| LUB | Defensor Sporting | 92-76 | 47-49 | AS.Hebraica Macabi | W | 16 | W | 168 | 165 | O | ||
| LUB | AS.Hebraica Macabi | 103-96 | 44-45 | Defensor Sporting | L | 7 | L | 199 | 163 | O | ||
| LUB | Defensor Sporting | 78-84 | 35-43 | AS.Hebraica Macabi | L | -6 | L | 162 | 161.5 | O | ||
| LUB | AS.Hebraica Macabi | 70-64 | 40-27 | Defensor Sporting | L | 6 | L | 134 | 158 | U | ||
| LUB | Defensor Sporting | 79-84 | 44-44 | AS.Hebraica Macabi | L | -5 | 163 | |||||
| LUB | AS.Hebraica Macabi | 89-72 | 35-40 | Defensor Sporting | L | 17 | 161 | |||||
Previous Scores Statistics
| Defensor Sporting | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Penarol Uruguay | 93-81 | 53-48 | Defensor Sporting | L | 12 | W | 174 | 159.5 | O | ||
| LUB | Defensor Sporting | 61-81 | 31-44 | Penarol Uruguay | L | -20 | L | 142 | 160.5 | U | ||
| LUB | Penarol Uruguay | 101-51 | 57-20 | Defensor Sporting | L | 50 | L | 152 | 161.5 | U | ||
| LUB | Defensor Sporting | 85-78 | 46-36 | Malvin | W | 7 | W | 163 | 158.5 | O | ||
| LUB | Malvin | 83-81 | 50-42 | Defensor Sporting | L | 2 | W | 164 | 159.5 | O | ||
| LUB | Defensor Sporting | 80-58 | 49-32 | Malvin | W | 22 | W | 138 | 161.5 | U | ||
| LUB | Malvin | 90-92 | 41-39 | Defensor Sporting | W | -2 | W | 182 | 161.5 | O | ||
| LUB | Nacional Montevideo | 97-73 | 53-41 | Defensor Sporting | L | 24 | L | 170 | 170.5 | U | ||
| LUB | Defensor Sporting | 88-60 | 51-32 | Alletico Aguada | W | 28 | W | 148 | 173.5 | U | ||
| LUB | Defensor Sporting | 79-80 | 29-28 | Malvin | L | -1 | L | 159 | 163.5 | U | ||
| LUB | Defensor Sporting | 92-84 | 37-47 | Penarol Uruguay | W | 8 | W | 176 | 167.5 | O | ||
| LUB | AS.Hebraica Macabi | 80-84 | 37-42 | Defensor Sporting | W | -4 | W | 164 | 171.5 | U | ||
| LUB | Defensor Sporting | 68-80 | 34-40 | Nacional Montevideo | L | -12 | L | 148 | 172.5 | U | ||
| LUB | Alletico Aguada | 97-81 | 48-42 | Defensor Sporting | L | 16 | L | 178 | 173.5 | O | ||
| LUB | Malvin | 85-83 | 46-37 | Defensor Sporting | L | 2 | W | 168 | 165.5 | O | ||
| AS.Hebraica Macabi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | AS.Hebraica Macabi | 81-85 | 54-41 | Alletico Aguada | L | -4 | L | 166 | 173.5 | U | ||
| LUB | Alletico Aguada | 84-74 | 50-37 | AS.Hebraica Macabi | L | 10 | L | 158 | 175.5 | U | ||
| LUB | AS.Hebraica Macabi | 73-78 | 40-38 | Alletico Aguada | L | -5 | L | 151 | 177.5 | U | ||
| LUB | Penarol Uruguay | 74-62 | 42-40 | AS.Hebraica Macabi | L | 12 | L | 136 | 169.5 | U | ||
| LUB | Nacional Montevideo | 81-79 | 36-32 | AS.Hebraica Macabi | L | 2 | W | 160 | 176.5 | U | ||
| LUB | Alletico Aguada | 102-100 | 66-49 | AS.Hebraica Macabi | L | 2 | W | 202 | 176.5 | O | ||
| LUB | AS.Hebraica Macabi | 84-73 | 47-32 | Malvin | W | 11 | W | 157 | 165.5 | U | ||
| LUB | AS.Hebraica Macabi | 80-84 | 37-42 | Defensor Sporting | L | -4 | L | 164 | 171.5 | U | ||
| LUB | AS.Hebraica Macabi | 87-97 | 39-42 | Penarol Uruguay | L | -10 | L | 184 | 167.5 | O | ||
| LUB | AS.Hebraica Macabi | 80-111 | 36-61 | Nacional Montevideo | L | -31 | L | 191 | 172.5 | O | ||
| LUB | AS.Hebraica Macabi | 77-97 | 41-46 | Alletico Aguada | L | -20 | L | 174 | 173.5 | O | ||
| LUB | Malvin | 90-76 | 43-40 | AS.Hebraica Macabi | L | 14 | L | 166 | 164.5 | O | ||
| LUB | Defensor Sporting | 87-90 | 38-50 | AS.Hebraica Macabi | W | -3 | W | 177 | 170.5 | O | ||
| LUB | Gus athletic | 91-97 | 40-57 | AS.Hebraica Macabi | W | -6 | W | 188 | 169.5 | O | ||
| LUB | Alletico Aguada | 85-80 | 51-45 | AS.Hebraica Macabi | L | 5 | W | 165 | 174.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X