El Salvador Liga Mayor
Brujos Izalco
96
Finished
(45-57,51-58)115
Santa Ana
Standings
| Brujos Izalco | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 13 | 73 | 81.1 | -8.1 | 6 | 40.9% | |
| Home | 10 | 4 | 6 | 71.3 | 83.5 | -12.2 | 6 | 40.0% | |
| Away | 12 | 5 | 7 | 74.4 | 79.2 | -4.8 | 6 | 41.7% | |
| Last 10 | 10 | 3 | 7 | 69.6 | 80.7 | -11.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 9 | 19 | 38.1 | 42.9 | -4.8 | 32.1% | ||
| Home | 14 | 4 | 10 | 37.6 | 41.2 | -3.6 | 28.6% | ||
| Away | 14 | 5 | 9 | 38.6 | 44.6 | -6 | 35.7% | ||
| Last 10 | 10 | 2 | 8 | 38 | 46.9 | -8.9 | 20.0% | ||
| Santa Ana | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 16 | 71.9 | 94.6 | -22.7 | 10 | 5.9% | |
| Home | 8 | 1 | 7 | 77.6 | 92.6 | -15 | 10 | 12.5% | |
| Away | 9 | 0 | 9 | 66.8 | 96.3 | -29.5 | 10 | 0.0% | |
| Last 10 | 10 | 0 | 10 | 74.3 | 94 | -19.7 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 4 | 19 | 36.8 | 48.1 | -11.3 | 17.4% | ||
| Home | 11 | 3 | 8 | 41.8 | 48.4 | -6.6 | 27.3% | ||
| Away | 12 | 1 | 11 | 32.2 | 47.9 | -15.7 | 8.3% | ||
| Last 10 | 10 | 2 | 8 | 38.8 | 45.5 | -6.7 | 20.0% | ||
Head to Head Statistics
| Brujos Izalco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Brujos Izalco | 70-68 | 34-36 | Santa Ana | W | 2 | 138 | |||||
| El Salvador Liga May | Santa Ana | 89-94 | 49-45 | Brujos Izalco | W | -5 | 183 | |||||
| El Salvador Liga May | Santa Ana | 115-105 | 56-39 | Brujos Izalco | L | 10 | 220 | |||||
| El Salvador Liga May | Brujos Izalco | 69-80 | 38-45 | Santa Ana | L | -11 | 149 | |||||
| El Salvador Liga May | Santa Ana | 101-67 | 50-22 | Brujos Izalco | L | 34 | 168 | |||||
| El Salvador Liga May | Brujos Izalco | 67-86 | 32-41 | Santa Ana | L | -19 | 153 | |||||
| El Salvador Liga May | Brujos Izalco | 71-79 | 39-36 | Santa Ana | L | -8 | 150 | |||||
| El Salvador Liga May | Santa Ana | 83-55 | 40-20 | Brujos Izalco | L | 28 | 138 | |||||
| El Salvador Liga May | Brujos Izalco | 89-86 | 45-45 | Santa Ana | W | 3 | 175 | |||||
| El Salvador Liga May | Santa Ana | 87-70 | 44-23 | Brujos Izalco | L | 17 | 157 | |||||
| El Salvador Liga May | Brujos Izalco | 93-86 | 43-47 | Santa Ana | W | 7 | 179 | |||||
| El Salvador Liga May | Santa Ana | 94-96 | 40-49 | Brujos Izalco | W | -2 | 190 | |||||
| El Salvador Liga May | Brujos Izalco | 73-76 | 37-38 | Santa Ana | L | -3 | 149 | |||||
| El Salvador Liga May | Santa Ana | 76-90 | 35-36 | Brujos Izalco | W | -14 | 166 | |||||
| El Salvador Liga May | Brujos Izalco | 67-66 | 35-32 | Santa Ana | W | 1 | 133 | |||||
Previous Scores Statistics
| Brujos Izalco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Metapan BC | 120-90 | 65-36 | Brujos Izalco | L | 30 | 210 | |||||
| El Salvador Liga May | Brujos Izalco | 81-84 | 39-40 | A.Lobos BKB | L | -3 | 165 | |||||
| El Salvador Liga May | Brujos Izalco | 76-69 | 39-41 | Salvadorenos | W | 7 | 145 | |||||
| El Salvador Liga May | Brujos Izalco | 50-53 | 25-24 | CB Cojute | L | -3 | 103 | |||||
| El Salvador Liga May | San Salvador BC | 83-67 | 46-30 | Brujos Izalco | L | 16 | 150 | |||||
| El Salvador Liga May | Brujos Izalco | 76-94 | 50-52 | Santa Tecla | L | -18 | 170 | |||||
| El Salvador Liga May | Santiagueno | 85-74 | 54-37 | Brujos Izalco | L | 11 | 159 | |||||
| El Salvador Liga May | A.Lobos BKB | 104-72 | 57-34 | Brujos Izalco | L | 32 | 176 | |||||
| El Salvador Liga May | Brujos Izalco | 81-103 | 53-39 | A.Lobos BKB | L | -22 | 184 | |||||
| El Salvador Liga May | A.Lobos BKB | 94-70 | 51-37 | Brujos Izalco | L | 24 | 164 | |||||
| El Salvador Liga May | Brujos Izalco | 84-92 | 50-51 | Metapan BC | L | -8 | 176 | |||||
| El Salvador Liga May | Brujos Izalco | 56-80 | 36-26 | Ahuachapan | L | -24 | 136 | |||||
| El Salvador Liga May | A.Lobos BKB | 78-69 | 36-28 | Brujos Izalco | L | 9 | 147 | |||||
| El Salvador Liga May | Santiagueno | 53-61 | 34-41 | Brujos Izalco | W | -8 | 114 | |||||
| El Salvador Liga May | Brujos Izalco | 61-54 | 31-36 | Salvadorenos | W | 7 | 115 | |||||
| Santa Ana | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Ahuachapan | 82-88 | 47-42 | Santa Ana | W | -6 | 170 | |||||
| El Salvador Liga May | Santa Ana | 105-103 | 61-52 | San Salvador BC | W | 2 | 208 | |||||
| El Salvador Liga May | A.Lobos BKB | 91-82 | 45-29 | Santa Ana | L | 9 | 173 | |||||
| El Salvador Liga May | Santa Ana | 89-68 | 39-31 | Santa Tecla | W | 21 | 157 | |||||
| El Salvador Liga May | CB Cojute | 78-84 | 42-34 | Santa Ana | W | -6 | 162 | |||||
| El Salvador Liga May | Santa Ana | 90-89 | 49-50 | Metapan BC | W | 1 | 179 | |||||
| El Salvador Liga May | Santiagueno | 78-71 | 45-30 | Santa Ana | L | 7 | 149 | |||||
| El Salvador Liga May | Santa Ana | 78-101 | 35-47 | Santa Tecla | L | -23 | 179 | |||||
| El Salvador Liga May | CB Cojute | 104-64 | 41-28 | Santa Ana | L | 40 | 168 | |||||
| El Salvador Liga May | Ahuachapan | 112-85 | 55-41 | Santa Ana | L | 27 | 197 | |||||
| El Salvador Liga May | Santa Ana | 71-102 | 26-56 | San Salvador BC | L | -31 | 173 | |||||
| El Salvador Liga May | Metapan BC | 104-74 | 58-31 | Santa Ana | L | 30 | 178 | |||||
| El Salvador Liga May | Santa Ana | 85-99 | 32-58 | A.Lobos BKB | L | -14 | 184 | |||||
| El Salvador Liga May | Santa Ana | 71-84 | 45-49 | Salvadorenos | L | -13 | 155 | |||||
| El Salvador Liga May | Brujos Izalco | 70-68 | 34-36 | Santa Ana | L | 2 | 138 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X