Mexico Liga ABE Women
Tec Mty Monterrey (W)
Postp.
Anahuac Norte (W)
Standings
| Tec Mty Monterrey (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 2 | 67.7 | 50.5 | 17.2 | 1 | 88.2% | |
| Home | 8 | 7 | 1 | 65.6 | 47 | 18.6 | 1 | 87.5% | |
| Away | 9 | 8 | 1 | 69.6 | 53.7 | 15.9 | 1 | 88.9% | |
| Last 10 | 10 | 8 | 2 | 69 | 54.6 | 14.4 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 20 | 18 | 2 | 32 | 24.1 | 7.9 | 90.0% | ||
| Home | 11 | 10 | 1 | 31.2 | 20.4 | 10.8 | 90.9% | ||
| Away | 9 | 8 | 1 | 33 | 28.7 | 4.3 | 88.9% | ||
| Last 10 | 10 | 10 | 0 | 32.3 | 23 | 9.3 | 100.0% | ||
| Anahuac Norte (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 9 | 52.4 | 59.8 | -7.4 | 13 | 25.0% | |
| Home | 6 | 2 | 4 | 51.8 | 56.8 | -5 | 12 | 33.3% | |
| Away | 6 | 1 | 5 | 53 | 62.7 | -9.7 | 13 | 16.7% | |
| Last 10 | 10 | 3 | 7 | 54.5 | 58.8 | -4.3 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 6 | 8 | 28.9 | 30.8 | -1.9 | 42.9% | ||
| Home | 6 | 2 | 4 | 25.8 | 30 | -4.2 | 33.3% | ||
| Away | 8 | 4 | 4 | 31.1 | 31.4 | -0.3 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 31.6 | 31.6 | 0 | 50.0% | ||
Head to Head Statistics
| Tec Mty Monterrey (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE W | Anahuac Norte (W) | 50-75 | 32-40 | Tec Mty Monterrey (W) | W | -25 | 125 | |||||
| Mexico Liga ABE W | Anahuac Norte (W) | 47-76 | 22-41 | Tec Mty Monterrey (W) | W | -29 | 123 | |||||
Previous Scores Statistics
| Tec Mty Monterrey (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE W | Tec Mty Monterrey (W) | 60-38 | 30-21 | Universidad Interamericana (W) | W | 22 | 98 | |||||
| Mexico Liga ABE W | Tec Mty Monterrey (W) | 51-42 | 26-18 | UPAEP (W) | W | 9 | 93 | |||||
| Mexico Liga ABE W | Tec Mty Monterrey (W) | 61-45 | 25-16 | Tec Mty Toluca (W) | W | 16 | 106 | |||||
| Mexico Liga ABE W | Tec Mty Monterrey (W) | 58-63 | 29-28 | Tec Monterrey CEM (W) | L | -5 | 121 | |||||
| Mexico Liga ABE W | Tec Mty Guadalajara (W) | 58-73 | 29-38 | Tec Mty Monterrey (W) | W | -15 | 131 | |||||
| Mexico Liga ABE W | Tec Mty Monterrey (W) | 86-44 | 40-18 | Tec Mty Hidalgo (W) | W | 42 | 130 | |||||
| Mexico Liga ABE W | Tec Mty Guadalajara (W) | 47-50 | 28-32 | Tec Mty Monterrey (W) | W | -3 | 97 | |||||
| Mexico Liga ABE W | CEU Monterrey (W) | 53-81 | 24-36 | Tec Mty Monterrey (W) | W | -28 | 134 | |||||
| Mexico Liga ABE W | Tec Mty Monterrey (W) | 60-42 | 38-25 | CETYS (W) | W | 18 | 102 | |||||
| Mexico Liga ABE W | Universidad Modelo (W) | 45-78 | 23-29 | Tec Mty Monterrey (W) | W | -33 | 123 | |||||
| Mexico Liga ABE W | Tec Monterrey CEM (W) | 84-63 | 50-25 | Tec Mty Monterrey (W) | L | 21 | 147 | |||||
| Mexico Liga ABE W | Anahuac Norte (W) | 50-75 | 32-40 | Tec Mty Monterrey (W) | W | -25 | 125 | |||||
| Mexico Liga ABE W | Tec Mty Monterrey (W) | 66-60 | 28-14 | Tec Mty Toluca (W) | W | 6 | 126 | |||||
| Mexico Liga ABE W | Tec Mty Monterrey (W) | 72-28 | 39-16 | Tec Mty Hidalgo (W) | W | 44 | 100 | |||||
| Mexico Liga ABE W | Tec Mty Monterrey (W) | 71-50 | 38-26 | UPAEP (W) | W | 21 | 121 | |||||
| Anahuac Norte (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE W | UDLAP (W) | 58-64 | 33-29 | Anahuac Norte (W) | W | -6 | 122 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 60-77 | 29-43 | Anahuac Norte (W) | W | -17 | 137 | |||||
| Mexico Liga ABE W | Anahuac Norte (W) | 44-62 | 24-33 | Tec Monterrey CEM (W) | L | -18 | 106 | |||||
| Mexico Liga ABE W | Anahuac Norte (W) | 61-40 | 30-19 | UANL (W) | W | 21 | 101 | |||||
| Mexico Liga ABE W | Universidad Interamericana (W) | 63-64 | 28-33 | Anahuac Norte (W) | W | -1 | 127 | |||||
| Mexico Liga ABE W | UPAEP (W) | 54-47 | 30-32 | Anahuac Norte (W) | L | 7 | 101 | |||||
| Mexico Liga ABE W | Tec Mty Guadalajara (W) | 53-44 | 28-27 | Anahuac Norte (W) | L | 9 | 97 | |||||
| Mexico Liga ABE W | Tec Mty Toluca (W) | 71-66 | 38-42 | Anahuac Norte (W) | L | 5 | 137 | |||||
| Mexico Liga ABE W | Anahuac Norte (W) | 60-58 | 24-38 | CEU Monterrey (W) | W | 2 | 118 | |||||
| Mexico Liga ABE W | Anahuac Norte (W) | 50-75 | 32-40 | Tec Mty Monterrey (W) | L | -25 | 125 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 52-51 | 24-20 | Anahuac Norte (W) | L | 1 | 103 | |||||
| Mexico Liga ABE W | Anahuac Norte (W) | 58-60 | 26-24 | Universidad Modelo (W) | L | -2 | 118 | |||||
| Mexico Liga ABE W | CETYS (W) | 83-46 | 41-23 | Anahuac Norte (W) | L | 37 | 129 | |||||
| Mexico Liga ABE W | Anahuac Norte (W) | 38-46 | 19-26 | UDLAP (W) | L | -8 | 84 | |||||
| Mexico Liga ABE W | Tec Monterrey CEM (W) | 85-59 | 40-31 | Anahuac Norte (W) | L | 26 | 144 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X