Mexico Liga ABE
UACJ
71
Finished
(40-30,31-26)56
Tec Mty Guadalajara
Standings
| UACJ | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Tec Mty Guadalajara | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 12 | 73.9 | 81.2 | -7.3 | 16 | 14.3% | |
| Home | 7 | 2 | 5 | 75 | 76.4 | -1.4 | 13 | 28.6% | |
| Away | 7 | 0 | 7 | 72.9 | 86 | -13.1 | 19 | 0.0% | |
| Last 10 | 10 | 1 | 9 | 72.7 | 82.3 | -9.6 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 5 | 11 | 37.2 | 42.1 | -4.9 | 31.3% | ||
| Home | 7 | 3 | 4 | 37.3 | 40.1 | -2.8 | 42.9% | ||
| Away | 9 | 2 | 7 | 37.2 | 43.6 | -6.4 | 22.2% | ||
| Last 10 | 10 | 3 | 7 | 37.2 | 41.3 | -4.1 | 30.0% | ||
Head to Head Statistics
| UACJ | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| UACJ | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | UACJ | 59-58 | 32-22 | CETYS Mexicali | W | 1 | 117 | |||||
| Tec Mty Guadalajara | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | UPAEP | 86-74 | 45-33 | Tec Mty Guadalajara | L | 12 | 160 | |||||
| Mexico Liga ABE | Universidad Interamericana | 85-72 | 35-52 | Tec Mty Guadalajara | L | 13 | 157 | |||||
| Mexico Liga ABE | Tec Mty Monterrey | 98-78 | 47-35 | Tec Mty Guadalajara | L | 20 | 176 | |||||
| Mexico Liga ABE | CEU Monterrey | 89-63 | 50-26 | Tec Mty Guadalajara | L | 26 | 152 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 68-73 | 31-40 | Tec Mty Hidalgo | L | -5 | 141 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 85-98 | 49-52 | Tec Mty Toluca | L | -13 | 183 | |||||
| Mexico Liga ABE | Universidad Interamericana | 74-70 | 36-31 | Tec Mty Guadalajara | L | 4 | 144 | |||||
| Mexico Liga ABE | UPAEP | 85-73 | 46-39 | Tec Mty Guadalajara | L | 12 | 158 | |||||
| Mexico Liga ABE | Anahuac Xalapa | 69-59 | 26-36 | Tec Mty Guadalajara | L | 10 | 128 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 84-75 | 40-36 | UACH | W | 9 | 159 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 71-81 | 31-43 | Universidad Montrer | L | -10 | 152 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 76-81 | 38-37 | Anahuac Queretaro | L | -5 | 157 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 63-45 | 38-21 | UP Mexico | W | 18 | 108 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 78-82 | 34-52 | Tec Mty Santa Fe | L | -4 | 160 | |||||
| Mexico Liga ABE | UANL | 95-84 | 52-42 | Tec Mty Guadalajara | L | 11 | 179 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X