Albania Cup
Beselidhja
105
Finished
(49-47,56-43)90
Apollonia
Standings
| Beselidhja | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Apollonia | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Beselidhja | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania Superleague | Beselidhja | 95-78 | 45-42 | Apollonia | W | 17 | 173 | |||||
| Albania Superleague | Apollonia | 74-97 | 37-46 | Beselidhja | W | -23 | 171 | |||||
| Albania Superleague | Beselidhja | 93-71 | 51-32 | Apollonia | W | 22 | 164 | |||||
| Albania Superleague | Apollonia | 80-68 | 40-38 | Beselidhja | L | 12 | 148 | |||||
| Albania Superleague | Beselidhja | 100-88 | 37-38 | Apollonia | W | 12 | 188 | |||||
| Albania Superleague | Beselidhja | 116-76 | 0-0 | Apollonia | W | 40 | 192 | |||||
| Albania Superleague | Apollonia | 75-92 | 22-47 | Beselidhja | W | -17 | 167 | |||||
| Albania Superleague | Beselidhja | 87-83 | 44-43 | Apollonia | W | 4 | 170 | |||||
| Albania Superleague | Apollonia | 80-101 | 38-51 | Beselidhja | W | -21 | 181 | |||||
| Albania Superleague | Beselidhja | 94-64 | 49-29 | Apollonia | W | 30 | 158 | |||||
| Albania Superleague | Beselidhja | 82-78 | 50-43 | Apollonia | W | 4 | 160 | |||||
Previous Scores Statistics
| Beselidhja | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania Superleague | Beselidhja | 103-84 | 54-49 | SK Tirana | W | 19 | 187 | |||||
| Albania Superleague | SK Tirana | 77-90 | 46-47 | Beselidhja | W | -13 | 167 | |||||
| Albania Superleague | Beselidhja | 104-86 | 54-50 | SK Tirana | W | 18 | 190 | |||||
| Albania Superleague | Beselidhja | 95-78 | 45-42 | Apollonia | W | 17 | 173 | |||||
| Albania Superleague | Apollonia | 74-97 | 37-46 | Beselidhja | W | -23 | 171 | |||||
| Albania Superleague | Beselidhja | 93-71 | 51-32 | Apollonia | W | 22 | 164 | |||||
| Albania Superleague | Apollonia | 80-68 | 40-38 | Beselidhja | L | 12 | 148 | |||||
| Albania Superleague | Skenderbeu | 74-141 | 39-74 | Beselidhja | W | -67 | 215 | |||||
| Albania Superleague | Beselidhja | 129-66 | 0-0 | Flamurtari | W | 63 | 195 | |||||
| Albania Superleague | Teuta Durres | 100-113 | 39-59 | Beselidhja | W | -13 | 213 | |||||
| Liga Unike | Beselidhja | 63-76 | 29-34 | Ylli | L | -13 | 139 | |||||
| Albania Superleague | Beselidhja | 95-70 | 43-37 | Vllaznia | W | 25 | 165 | |||||
| Albania Superleague | Kamza Basket | 78-84 | 0-0 | Beselidhja | W | -6 | 162 | |||||
| Liga Unike | Teuta Durres | 80-87 | 45-42 | Beselidhja | W | -7 | 167 | |||||
| Albania Cup | Beselidhja | 104-65 | 55-27 | SK Tirana | W | 39 | 169 | |||||
| Apollonia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania Superleague | Beselidhja | 95-78 | 45-42 | Apollonia | L | 17 | 173 | |||||
| Albania Superleague | Apollonia | 74-97 | 37-46 | Beselidhja | L | -23 | 171 | |||||
| Albania Superleague | Beselidhja | 93-71 | 51-32 | Apollonia | L | 22 | 164 | |||||
| Albania Superleague | Skenderbeu | 76-90 | 30-45 | Apollonia | W | -14 | 166 | |||||
| Albania Superleague | Apollonia | 84-76 | 44-34 | Skenderbeu | W | 8 | 160 | |||||
| Albania Superleague | Apollonia | 80-68 | 40-38 | Beselidhja | W | 12 | 148 | |||||
| Albania Superleague | Apollonia | 87-60 | 0-0 | Fieri | W | 27 | 147 | |||||
| Albania Superleague | Pogradeci | 65-68 | 39-29 | Apollonia | W | -3 | 133 | |||||
| Albania Superleague | Apollonia | 91-62 | 0-0 | Elbasani | W | 29 | 153 | |||||
| Albania Superleague | SK Tirana | 91-83 | 53-36 | Apollonia | L | 8 | 174 | |||||
| Albania Superleague | Apollonia | 108-52 | 0-0 | Partizani Tirana | W | 56 | 160 | |||||
| Liga Unike | Apollonia | 89-62 | 35-32 | Vllaznia | W | 27 | 151 | |||||
| Albania Superleague | Apollonia | 58-82 | 0-0 | Kamza Basket | L | -24 | 140 | |||||
| Albania Superleague | Apollonia | 75-81 | 0-0 | Kamza Basket | L | -6 | 156 | |||||
| Albania Superleague | Flamurtari | 54-95 | 28-46 | Apollonia | W | -41 | 149 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X