Friendly Competition
SC Braga
77
Finished
(43-44,34-50)94
Lisboa e Benfica
Standings
| SC Braga | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Lisboa e Benfica | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| SC Braga | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Cup | Sport Lisboa Benfica B | 81-82 | 43-36 | SC Braga | W | -1 | 163 | |||||
Previous Scores Statistics
| SC Braga | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Esgueira'Oli | 104-96 | 47-50 | SC Braga | L | 8 | L | 200 | 169.5 | O | ||
| FC | Sporting Lisbon | 97-94 | 37-42 | SC Braga | L | 3 | 191 | |||||
| FC | Illiabum Clube | 71-88 | 35-50 | SC Braga | W | -17 | 159 | |||||
| LCB | SC Braga | 79-94 | 36-44 | Lisboa e Benfica | L | -15 | 173 | |||||
| LCB | Lisboa e Benfica | 90-72 | 46-34 | SC Braga | L | 18 | W | 162 | 170 | U | ||
| Portugal Cup | SC Braga | 63-76 | 35-36 | Imortal | L | -13 | 139 | |||||
| LCB | Ovarense Aerosoles | 67-74 | 35-44 | SC Braga | W | -7 | W | 141 | 159.5 | U | ||
| LCB | SC Braga | 68-82 | 40-46 | Porto | L | -14 | L | 150 | 170.5 | U | ||
| LCB | Lisboa e Benfica | 108-77 | 54-32 | SC Braga | L | 31 | 185 | |||||
| LCB | SC Braga | 101-84 | 51-41 | Vitoria SC | W | 17 | 185 | |||||
| LCB | Imortal | 80-73 | 44-39 | SC Braga | L | 7 | L | 153 | 169.5 | U | ||
| Portugal Cup | Lisboa e Benfica | 104-63 | 52-30 | SC Braga | L | 41 | 167 | |||||
| LCB | SC Braga | 87-96 | 43-44 | Sporting Lisbon | L | -9 | W | 183 | 162.5 | O | ||
| LCB | UD Oliveirense | 87-77 | 51-36 | SC Braga | L | 10 | L | 164 | 163.5 | O | ||
| Portugal Cup | SC Braga | 76-71 | 39-27 | Vitoria SC | W | 5 | 147 | |||||
| Lisboa e Benfica | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Uni Bas League | Sporting Lisbon | 78-91 | 40-50 | Sport Lisboa Benfica B | L | -13 | 169 | |||||
| Asian Uni Bas League | Sport Lisboa Benfica B | 85-93 | 49-48 | Feve Oviedo | L | -8 | 178 | |||||
| Portugal Proliga | Sport Lisboa Benfica B | 100-55 | 48-33 | Sangalhos | L | 45 | 155 | |||||
| Portugal Proliga | CB Queluz | 94-80 | 45-42 | Sport Lisboa Benfica B | L | 14 | 174 | |||||
| Portugal Proliga | Sport Lisboa Benfica B | 63-59 | 30-34 | AAC Efapel | L | 4 | 122 | |||||
| Portugal Proliga | AD Galomar | 78-73 | 43-38 | Sport Lisboa Benfica B | L | 5 | 151 | |||||
| Portugal Proliga | ABC Santo Andre | 60-51 | 31-25 | Sport Lisboa Benfica B | L | 9 | 111 | |||||
| Portugal Proliga | Sampaense Basket | 67-77 | 45-38 | Sport Lisboa Benfica B | L | -10 | 144 | |||||
| Portugal Proliga | Sport Lisboa Benfica B | 86-88 | 38-51 | Lusitania Angra Patrimonio | L | -2 | 174 | |||||
| Portugal Cup | Esgueira'Oli | 75-102 | 37-51 | Sport Lisboa Benfica B | L | -27 | 177 | |||||
| Portugal Proliga | Sangalhos | 82-75 | 40-41 | Sport Lisboa Benfica B | L | 7 | 157 | |||||
| Portugal Proliga | Sport Lisboa Benfica B | 68-77 | 29-30 | CB Queluz | L | -9 | 145 | |||||
| Portugal Proliga | AAC Efapel | 64-70 | 34-33 | Sport Lisboa Benfica B | L | -6 | 134 | |||||
| Portugal Proliga | Sport Lisboa Benfica B | 80-62 | 39-27 | AD Galomar | L | 18 | 142 | |||||
| Portugal Proliga | Sport Lisboa Benfica B | 69-65 | 35-36 | ABC Santo Andre | L | 4 | 134 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LCB | Away | Ovarense Aerosoles | 6 Days | |
| LCB | Home | Portimonense SC | 13 Days | |
| LCB | Home | Vitoria SC | 20 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X