Friendly Competition
CB Cornella
71
Finished
(40-32,31-30)62
CB Valls
Standings
| CB Cornella | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| CB Valls | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| CB Cornella | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| CB Cornella | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB | CB Cornella | 55-72 | 30-33 | CB Prat Joventut | L | -17 | 127 | |||||
| FEB | Santa Eulalia | 80-76 | 34-38 | CB Cornella | L | 4 | 156 | |||||
| FEB | CB Cornella | 69-85 | 30-44 | CB VIC | L | -16 | 154 | |||||
| FC | BC Tecla Sala | 43-40 | 0-0 | CB Cornella | L | 3 | 83 | |||||
| EBA | Roser | 57-71 | 36-37 | CB Cornella | W | -14 | 128 | |||||
| Spain LEB Plata | Grupo Iruna Navarra | 88-85 | 47-43 | CB Cornella | L | 3 | 173 | |||||
| Spain LEB Plata | CB Cornella | 71-72 | 31-22 | Grupo Iruna Navarra | L | -1 | 143 | |||||
| Spain LEB Plata | CB Cornella | 70-77 | 42-36 | CB Benicarlo | L | -7 | 147 | |||||
| Spain LEB Plata | CB Prat Joventut | 101-71 | 49-34 | CB Cornella | L | 30 | 172 | |||||
| Spain LEB Plata | CB Cornella | 81-86 | 41-36 | Basquet LHorta Godella | L | -5 | 167 | |||||
| Spain LEB Plata | CB Cornella | 68-72 | 34-34 | CB Penas Huesca | L | -4 | 140 | |||||
| Spain LEB Plata | Club Basquet Mollet | 79-62 | 45-29 | CB Cornella | L | 17 | 141 | |||||
| Spain LEB Plata | CB Cornella | 84-58 | 40-26 | CB Prat Joventut | W | 26 | 142 | |||||
| Spain LEB Plata | CB Salou | 65-85 | 33-44 | CB Cornella | W | -20 | 150 | |||||
| Spain LEB Plata | CB Cornella | 82-75 | 42-34 | Basket Cartagena | W | 7 | 157 | |||||
| CB Valls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB | CB Valls | 75-94 | 47-44 | CB Hospitalet | L | -19 | 169 | |||||
| FEB | CB Valls | 69-70 | 37-33 | SA Real | L | -1 | 139 | |||||
| FEB | CB Zaragoza | 95-78 | 43-34 | CB Valls | L | 17 | 173 | |||||
| EBA | CB Martorell | 73-95 | 36-41 | CB Valls | W | -22 | 168 | |||||
| EBA | SESE A | 89-82 | 37-47 | CB Valls | L | 7 | 171 | |||||
| EBA | Joventut Badalona B | 77-72 | 33-36 | CB Valls | L | 5 | 149 | |||||
| EBA | Regal FC Barcelona II | 73-65 | 40-28 | CB Valls | L | 8 | 138 | |||||
| EBA | Santfeliuenc A | 79-68 | 42-33 | CB Valls | L | 11 | 147 | |||||
| EBA | Granollers | 61-82 | 26-39 | CB Valls | W | -21 | 143 | |||||
| EBA | CB Valls | 77-71 | 33-38 | Regal FC Barcelona II | W | 6 | 148 | |||||
| EBA | CB Valls | 70-73 | 34-30 | Pinta B CB ES Castell | L | -3 | 143 | |||||
| FC | BC Baren Kleinbasel | 55-98 | 33-53 | CB Valls | W | -43 | 153 | |||||
| FC | CB Valls | 60-47 | 30-17 | Sion Basket | W | 13 | 107 | |||||
| FC | CB Valls | 82-70 | 37-31 | Lausanne | W | 12 | 152 | |||||
| FC | Sion Basket | 48-56 | 33-28 | CB Valls | W | -8 | 104 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X