Philippines NCAA
CSJL Knights
41
Q2
35
Arellano University Chiefs
Standings
| CSJL Knights | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 7 | 77.5 | 76.7 | 0.8 | 4 | 61.1% | |
| Home | 9 | 7 | 2 | 80 | 75.2 | 4.8 | 2 | 77.8% | |
| Away | 9 | 4 | 5 | 75 | 78.1 | -3.1 | 5 | 44.4% | |
| Last 10 | 10 | 6 | 4 | 77.8 | 76.8 | 1 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 13 | 5 | 41.7 | 38.7 | 3 | 72.2% | ||
| Home | 9 | 7 | 2 | 41 | 37.4 | 3.6 | 77.8% | ||
| Away | 9 | 6 | 3 | 42.4 | 40 | 2.4 | 66.7% | ||
| Last 10 | 10 | 7 | 3 | 43.4 | 40.4 | 3 | 70.0% | ||
| Arellano University Chiefs | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 8 | 73.3 | 73.3 | 0 | 8 | 46.7% | |
| Home | 6 | 1 | 5 | 71.7 | 79 | -7.3 | 10 | 16.7% | |
| Away | 9 | 6 | 3 | 74.3 | 69.6 | 4.7 | 1 | 66.7% | |
| Last 10 | 10 | 5 | 5 | 69.8 | 72.3 | -2.5 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 7 | 8 | 38.6 | 38.9 | -0.3 | 46.7% | ||
| Home | 6 | 1 | 5 | 37.8 | 42.3 | -4.5 | 16.7% | ||
| Away | 9 | 6 | 3 | 39.1 | 36.7 | 2.4 | 66.7% | ||
| Last 10 | 10 | 4 | 6 | 36.9 | 37.2 | -0.3 | 40.0% | ||
Head to Head Statistics
| CSJL Knights | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPC | CSJL Knights | 88-86 | 48-44 | Arellano University Chiefs | W | 2 | 174 | |||||
| Philippines NCAA | CSJL Knights | 77-69 | 39-31 | Arellano University Chiefs | W | 8 | 146 | |||||
| Philippines NCAA | Arellano University Chiefs | 78-87 | 46-48 | CSJL Knights | W | -9 | 165 | |||||
| Philippines NCAA | CSJL Knights | 83-65 | 42-33 | Arellano University Chiefs | W | 18 | 148 | |||||
| PPC | CSJL Knights | 72-68 | 39-44 | Arellano University Chiefs | W | 4 | 140 | |||||
| Philippines NCAA | CSJL Knights | 86-79 | 46-54 | Arellano University Chiefs | W | 7 | 165 | |||||
| PPC | CSJL Knights | 80-75 | 49-32 | Arellano University Chiefs | W | 5 | 155 | |||||
| Philippines NCAA | CSJL Knights | 67-58 | 40-32 | Arellano University Chiefs | W | 9 | 125 | |||||
| Philippines NCAA | Arellano University Chiefs | 87-80 | 47-50 | CSJL Knights | L | 7 | 167 | |||||
| Philippines NCAA | Arellano University Chiefs | 53-65 | 33-26 | CSJL Knights | W | -12 | 118 | |||||
| Philippines NCAA | CSJL Knights | 69-72 | 34-30 | Arellano University Chiefs | L | -3 | 141 | |||||
Previous Scores Statistics
| CSJL Knights | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines NCAA | EAC Generals | 80-91 | 39-43 | CSJL Knights | W | -11 | 171 | |||||
| Philippines NCAA | SSC-R Stags | 62-99 | 27-49 | CSJL Knights | W | -37 | 161 | |||||
| Philippines NCAA | CSJL Knights | 84-77 | 38-36 | UPHSD Altas | W | 7 | 161 | |||||
| PPC | JRU Heavy Bombers | 82-73 | 47-36 | CSJL Knights | L | 9 | 155 | |||||
| PPC | CSJL Knights | 103-102 | 46-49 | UST Growling Tigers | W | 1 | 205 | |||||
| PPC | CSJL Knights | 67-63 | 37-36 | SBC Red Lions | W | 4 | 130 | |||||
| PPC | LPU Pirates | 83-86 | 49-49 | CSJL Knights | W | -3 | 169 | |||||
| PPC | CSJL Knights | 88-86 | 48-44 | Arellano University Chiefs | W | 2 | 174 | |||||
| PPC | EAC Generals | 65-71 | 33-39 | CSJL Knights | W | -6 | 136 | |||||
| PPC | CSJL Knights | 83-72 | 41-37 | Mapua Cardinals | W | 11 | 155 | |||||
| PPC | SSC-R Stags | 85-96 | 46-47 | CSJL Knights | W | -11 | 181 | |||||
| PPC | CSJL Knights | 75-71 | 40-36 | CSB Blazers | W | 4 | 146 | |||||
| PPC | JRU Heavy Bombers | 80-70 | 45-37 | CSJL Knights | L | 10 | 150 | |||||
| Philippines NCAA | CSJL Knights | 71-83 | 39-37 | SBC Red Lions | L | -12 | 154 | |||||
| Philippines NCAA | SBC Red Lions | 89-70 | 46-43 | CSJL Knights | L | 19 | 159 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X