Latvia NBL
Marupe'LU
VS
BK Jekabpils
Standings
| Marupe'LU | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 6 | 81.4 | 80.7 | 0.7 | 13 | 40.0% | |
| Home | 4 | 1 | 3 | 74.5 | 83 | -8.5 | 16 | 25.0% | |
| Away | 6 | 3 | 3 | 86 | 79.2 | 6.8 | 11 | 50.0% | |
| Last 10 | 10 | 4 | 6 | 81.4 | 80.7 | 0.7 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 10 | 5 | 4 | 42.5 | 39 | 3.5 | 50.0% | ||
| Home | 4 | 1 | 2 | 38 | 40.5 | -2.5 | 25.0% | ||
| Away | 6 | 4 | 2 | 45.5 | 38 | 7.5 | 66.7% | ||
| Last 10 | 10 | 5 | 4 | 42.5 | 39 | 3.5 | 50.0% | ||
| BK Jekabpils | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 92.8 | 81.7 | 11.1 | 6 | 66.7% | |
| Home | 6 | 5 | 1 | 93.5 | 70.3 | 23.2 | 4 | 83.3% | |
| Away | 6 | 3 | 3 | 92.2 | 93 | -0.8 | 6 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 92.5 | 81.7 | 10.8 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 7 | 4 | 45 | 39.9 | 5.1 | 58.3% | ||
| Home | 6 | 4 | 2 | 43.8 | 36.5 | 7.3 | 66.7% | ||
| Away | 6 | 3 | 2 | 46.2 | 43.3 | 2.9 | 50.0% | ||
| Last 10 | 10 | 5 | 4 | 45.1 | 39.6 | 5.5 | 50.0% | ||
Head to Head Statistics
| Marupe'LU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Marupe'LU | 74-90 | 46-46 | BK Jekabpils | L | -16 | 164 | |||||
| Latvia NBL | BK Jekabpils | 73-61 | 32-34 | Marupe'LU | L | 12 | 134 | |||||
Previous Scores Statistics
| Marupe'LU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Marupe'LU | 74-90 | 46-46 | BK Jekabpils | L | -16 | 164 | |||||
| Latvia NBL | BK Jekabpils | 73-61 | 32-34 | Marupe'LU | L | 12 | 134 | |||||
| Latvia NBL | BK Ventspils Augstskola | 78-106 | 40-50 | Marupe'LU | W | -28 | 184 | |||||
| Latvia NBL | Marupe'LU | 82-91 | 38-47 | Bauska | L | -9 | 173 | |||||
| Latvia NBL | BK Saldus | 85-67 | 34-31 | Marupe'LU | L | 18 | 152 | |||||
| Latvia NBL | BK Liepaja'LSSS | 72-103 | 33-59 | Marupe'LU | W | -31 | 175 | |||||
| Latvia NBL | Marupe'LU | 84-58 | 42-30 | BS Tukums'TSS | W | 26 | 142 | |||||
| Latvia NBL | Grobina | 81-75 | 48-37 | Marupe'LU | L | 6 | 156 | |||||
| Latvia NBL | Marupe'LU | 58-93 | 26-39 | BK Zemgale Jelgava | L | -35 | 151 | |||||
| Latvia NBL | Talsi | 86-104 | 41-62 | Marupe'LU | W | -18 | 190 | |||||
| Latvia NBL | Marupe'LU | 77-72 | 35-34 | Kandava'Turiba | W | 5 | 149 | |||||
| Latvia NBL | Marupe'LU | 96-81 | 53-43 | BK Ventspils Augstskola | W | 15 | 177 | |||||
| Latvia NBL | Bauska | 79-67 | 35-30 | Marupe'LU | L | 12 | 146 | |||||
| Latvia NBL | Marupe'LU | 78-65 | 50-23 | BK Saldus | W | 13 | 143 | |||||
| Latvia NBL | Marupe'LU | 84-69 | 40-42 | BK Liepaja'LSSS | W | 15 | 153 | |||||
| BK Jekabpils | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Bauska | 101-68 | 41-37 | BK Jekabpils | L | 33 | 169 | |||||
| Latvia NBL | Marupe'LU | 74-90 | 46-46 | BK Jekabpils | W | -16 | 164 | |||||
| Latvia NBL | BK Jekabpils | 73-61 | 32-34 | Marupe'LU | W | 12 | 134 | |||||
| Latvia NBL | BK Jekabpils | 97-68 | 45-32 | Salaspils sporta skola | W | 29 | 165 | |||||
| Latvia NBL | RSU'VEF Riga | 89-82 | 36-47 | BK Jekabpils | L | 7 | 171 | |||||
| Latvia NBL | Bertanu Valmieras BS | 108-96 | 46-42 | BK Jekabpils | L | 12 | 204 | |||||
| Latvia NBL | BK Jekabpils | 86-52 | 41-24 | Ogre 2 | W | 34 | 138 | |||||
| Latvia NBL | BK Jekabpils | 92-102 | 44-56 | Livani | L | -10 | 194 | |||||
| Latvia NBL | Daugavpils Universitate | 91-116 | 45-55 | BK Jekabpils | W | -25 | 207 | |||||
| Latvia NBL | BK Jekabpils | 125-71 | 62-36 | BK Sigulda | W | 54 | 196 | |||||
| Latvia NBL | OC Limbazi | 95-101 | 46-50 | BK Jekabpils | W | -6 | 196 | |||||
| Latvia NBL | BK Jekabpils | 88-68 | 39-37 | Rigas Juniori | W | 20 | 156 | |||||
| Latvia NBL | BK Jekabpils | 81-53 | 41-31 | Bertanu Valmieras BS | W | 28 | 134 | |||||
| Latvia NBL | Salaspils sporta skola | 85-81 | 49-34 | BK Jekabpils | L | 4 | 166 | |||||
| Latvia NBL | BK Jekabpils | 80-95 | 42-53 | RSU'VEF Riga | L | -15 | 175 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X