Philippines NCAA
SBC Red Lions
54
Finished
(26-23,28-32)55
Mapua Cardinals
Standings
| SBC Red Lions | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 6 | 78.2 | 71.2 | 7 | 2 | 66.7% | |
| Home | 10 | 8 | 2 | 79.7 | 69.2 | 10.5 | 1 | 80.0% | |
| Away | 8 | 4 | 4 | 76.4 | 73.8 | 2.6 | 4 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 80.7 | 73.5 | 7.2 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 12 | 5 | 40.2 | 37.6 | 2.6 | 66.7% | ||
| Home | 10 | 8 | 2 | 42.5 | 37.3 | 5.2 | 80.0% | ||
| Away | 8 | 4 | 3 | 37.4 | 37.9 | -0.5 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 41.4 | 38.6 | 2.8 | 70.0% | ||
| Mapua Cardinals | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 7 | 74.3 | 72.2 | 2.1 | 6 | 53.3% | |
| Home | 10 | 7 | 3 | 76.2 | 71.5 | 4.7 | 3 | 70.0% | |
| Away | 5 | 1 | 4 | 70.6 | 73.6 | -3 | 9 | 20.0% | |
| Last 10 | 10 | 5 | 5 | 73 | 70.4 | 2.6 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 7 | 8 | 38.3 | 39.1 | -0.8 | 46.7% | ||
| Home | 10 | 6 | 4 | 39.8 | 37.1 | 2.7 | 60.0% | ||
| Away | 5 | 1 | 4 | 35.4 | 43 | -7.6 | 20.0% | ||
| Last 10 | 10 | 5 | 5 | 38.3 | 37.5 | 0.8 | 50.0% | ||
Head to Head Statistics
| SBC Red Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPC | Mapua Cardinals | 49-68 | 21-35 | SBC Red Lions | W | -19 | 117 | |||||
| Philippines NCAA | SBC Red Lions | 79-70 | 49-34 | Mapua Cardinals | W | 9 | 149 | |||||
| PPC | Mapua Cardinals | 72-73 | 44-42 | SBC Red Lions | W | -1 | 145 | |||||
| Philippines Premier | Mapua Cardinals | 67-64 | 33-37 | SBC Red Lions | L | 3 | 131 | |||||
| Philippines NCAA | Mapua Cardinals | 68-63 | 36-31 | SBC Red Lions | L | 5 | 131 | |||||
| Philippines NCAA | SBC Red Lions | 69-71 | 38-40 | Mapua Cardinals | L | -2 | 140 | |||||
| Philippines NCAA | Mapua Cardinals | 75-57 | 45-33 | SBC Red Lions | L | 18 | 132 | |||||
| Philippines Premier | Mapua Cardinals | 66-57 | 37-30 | SBC Red Lions | L | 9 | 123 | |||||
| Philippines NCAA | Mapua Cardinals | 70-67 | 27-24 | SBC Red Lions | L | 3 | 137 | |||||
| Philippines NCAA | Mapua Cardinals | 67-73 | 25-25 | SBC Red Lions | W | -6 | 140 | |||||
Previous Scores Statistics
| SBC Red Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines NCAA | JRU Heavy Bombers | 62-65 | 33-34 | SBC Red Lions | W | -3 | 127 | |||||
| Philippines NCAA | LPU Pirates | 74-83 | 38-45 | SBC Red Lions | W | -9 | 157 | |||||
| Philippines NCAA | SBC Red Lions | 68-77 | 39-40 | CSB Blazers | L | -9 | 145 | |||||
| PPC | SBC Red Lions | 67-74 | 28-29 | JRU Heavy Bombers | L | -7 | 141 | |||||
| PPC | SBC Red Lions | 59-70 | 37-41 | JRU Heavy Bombers | L | -11 | 129 | |||||
| PPC | SBC Red Lions | 93-72 | 37-35 | UP Fighting Maroons | W | 21 | 165 | |||||
| PPC | SBC Red Lions | 64-59 | 33-27 | DLSU Green Archers | W | 5 | 123 | |||||
| PPC | Mapua Cardinals | 49-68 | 21-35 | SBC Red Lions | W | -19 | 117 | |||||
| PPC | CSJL Knights | 67-63 | 37-36 | SBC Red Lions | L | 4 | 130 | |||||
| PPC | Arellano University Chiefs | 75-76 | 43-44 | SBC Red Lions | W | -1 | 151 | |||||
| PPC | SBC Red Lions | 65-73 | 40-41 | JRU Heavy Bombers | L | -8 | 138 | |||||
| PPC | SBC Red Lions | 62-60 | 32-30 | UPHSD Altas | W | 2 | 122 | |||||
| PPC | SBC Red Lions | 95-89 | 46-45 | CSB Blazers | W | 6 | 184 | |||||
| PPC | EAC Generals | 80-86 | 49-43 | SBC Red Lions | W | -6 | 166 | |||||
| PPC | SBC Red Lions | 102-77 | 54-37 | LPU Pirates | W | 25 | 179 | |||||
| Mapua Cardinals | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines NCAA | Mapua Cardinals | 77-82 | 40-37 | CSB Blazers | L | -5 | 159 | |||||
| Philippines NCAA | LPU Pirates | 88-87 | 46-47 | Mapua Cardinals | L | 1 | 175 | |||||
| Philippines NCAA | Mapua Cardinals | 64-65 | 32-34 | JRU Heavy Bombers | L | -1 | 129 | |||||
| PPC | UP Fighting Maroons | 67-64 | 38-30 | Mapua Cardinals | L | 3 | 131 | |||||
| PPC | Mapua Cardinals | 49-68 | 21-35 | SBC Red Lions | L | -19 | 117 | |||||
| PPC | Mapua Cardinals | 67-58 | 35-33 | UPHSD Altas | W | 9 | 125 | |||||
| PPC | Mapua Cardinals | 68-66 | 37-38 | SSC-R Stags | W | 2 | 134 | |||||
| PPC | EAC Generals | 83-85 | 46-43 | Mapua Cardinals | W | -2 | 168 | |||||
| PPC | Mapua Cardinals | 64-62 | 31-43 | JRU Heavy Bombers | W | 2 | 126 | |||||
| PPC | Mapua Cardinals | 94-89 | 52-44 | Arellano University Chiefs | W | 5 | 183 | |||||
| PPC | CSB Blazers | 67-84 | 40-39 | Mapua Cardinals | W | -17 | 151 | |||||
| PPC | CSJL Knights | 83-72 | 41-37 | Mapua Cardinals | L | 11 | 155 | |||||
| Philippines NCAA | CSB Blazers | 74-72 | 47-31 | Mapua Cardinals | L | 2 | 146 | |||||
| Philippines NCAA | Mapua Cardinals | 73-58 | 39-27 | CSB Blazers | W | 15 | 131 | |||||
| Philippines NCAA | Arellano University Chiefs | 62-58 | 25-33 | Mapua Cardinals | L | 4 | 120 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X