Uruguay Tercera de Ascenso
Reducto
82
Finished
(39-30,43-48)78
Club Atletico Yale
Standings
| Reducto | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Club Atletico Yale | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Reducto | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay Tercera de A | Reducto | 66-80 | 39-43 | Club Atletico Yale | L | -14 | 146 | |||||
Previous Scores Statistics
| Reducto | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay Tercera de A | Bohemios | 83-86 | 37-45 | Reducto | W | -3 | 169 | |||||
| Uruguay Tercera de A | Reducto | 92-87 | 48-38 | BBC Layva | W | 5 | 179 | |||||
| Uruguay Tercera de A | Olivol Mundial | 72-63 | 36-30 | Reducto | L | 9 | 135 | |||||
| Uruguay Tercera de A | Reducto | 64-65 | 37-42 | Olivol Mundial | L | -1 | 129 | |||||
| Uruguay Tercera de A | Reducto | 82-89 | 28-42 | Sayago | L | -7 | 171 | |||||
| Uruguay Tercera de A | Sayago | 92-82 | 59-38 | Reducto | L | 10 | 174 | |||||
| Uruguay Tercera de A | Reducto | 75-72 | 38-36 | 25 de agosto | W | 3 | 147 | |||||
| Uruguay Tercera de A | 25 de agosto | 83-99 | 48-53 | Reducto | W | -16 | 182 | |||||
| Uruguay Tercera de A | 25 de agosto | 83-79 | 45-52 | Reducto | L | 4 | 162 | |||||
| Uruguay Tercera de A | Reducto | 68-84 | 27-41 | Capurro | L | -16 | 152 | |||||
| Uruguay Tercera de A | San Telmo RS | 75-83 | 40-46 | Reducto | W | -8 | 158 | |||||
| Uruguay Tercera de A | Reducto | 53-89 | 23-48 | Sayago | L | -36 | 142 | |||||
| Uruguay Tercera de A | Reducto | 90-88 | 48-39 | Albatros | W | 2 | 178 | |||||
| Uruguay Tercera de A | BBC Layva | 86-105 | 47-51 | Reducto | W | -19 | 191 | |||||
| Uruguay Tercera de A | Reducto | 77-73 | 34-36 | Ateneo Piriapolis | W | 4 | 150 | |||||
| Club Atletico Yale | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay Tercera de A | Club Atletico Yale | 65-82 | 44-40 | Ateneo Piriapolis | L | -17 | 147 | |||||
| UML | Tabare | 81-75 | 46-42 | Club Atletico Yale | L | 6 | W | 156 | 150.5 | O | ||
| UML | Club Atletico Yale | 79-71 | 43-34 | Stockolmo | W | 8 | W | 150 | 153.5 | U | ||
| UML | Montevideo B.B.C. | 75-85 | 36-46 | Club Atletico Yale | W | -10 | W | 160 | 159.5 | O | ||
| UML | Club Atletico Yale | 71-82 | 27-48 | Sportivo Capitol | L | -11 | L | 153 | 152.5 | O | ||
| UML | Club Atletico Yale | 60-67 | 29-38 | Tabare | L | -7 | L | 127 | 151.5 | U | ||
| UML | Stockolmo | 71-77 | 43-37 | Club Atletico Yale | W | -6 | W | 148 | 155.5 | U | ||
| UML | Club Atletico Yale | 65-87 | 30-45 | Montevideo B.B.C. | L | -22 | L | 152 | 156.5 | U | ||
| UML | Sportivo Capitol | 67-97 | 34-43 | Club Atletico Yale | W | -30 | W | 164 | 154.5 | O | ||
| UML | Stockolmo | 82-58 | 45-27 | Club Atletico Yale | L | 24 | L | 140 | 155.5 | U | ||
| UML | Club Atletico Yale | 65-100 | 27-49 | Ural Olimpia | L | -35 | L | 165 | 154.5 | O | ||
| UML | Marne | 90-76 | 39-30 | Club Atletico Yale | L | 14 | L | 166 | 156.5 | O | ||
| UML | Club Atletico Yale | 69-74 | 29-29 | Larranaga | L | -5 | W | 143 | 151.5 | U | ||
| UML | Sportivo Capitol | 85-61 | 50-23 | Club Atletico Yale | L | 24 | L | 146 | 154.5 | U | ||
| UML | Club Atletico Yale | 74-88 | 31-42 | Tabare | L | -14 | L | 162 | 154.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X