Uruguay Tercera de Ascenso
BBC Layva
70
Finished
(33-39,37-41)80
Bohemios
Previous Scores Statistics
| BBC Layva | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay Tercera de A | Reducto | 92-87 | 48-38 | BBC Layva | L | 5 | 179 | |||||
| Uruguay Tercera de A | BBC Layva | 82-87 | 40-49 | Auriblanco | L | -5 | 169 | |||||
| Uruguay Tercera de A | Defensores de Maronas | 109-53 | 59-31 | BBC Layva | L | 56 | 162 | |||||
| Uruguay Tercera de A | Olivol Mundial | 72-56 | 38-25 | BBC Layva | L | 16 | 128 | |||||
| Uruguay Tercera de A | BBC Layva | 115-94 | 52-49 | Ateneo Piriapolis | W | 21 | 209 | |||||
| Uruguay Tercera de A | Juventud Las Piedras | 90-77 | 51-37 | BBC Layva | L | 13 | 167 | |||||
| Uruguay Tercera de A | BBC Layva | 86-105 | 47-51 | Reducto | L | -19 | 191 | |||||
| Uruguay Tercera de A | Capurro | 90-56 | 48-25 | BBC Layva | L | 34 | 146 | |||||
| Uruguay Tercera de A | BBC Layva | 70-63 | 31-23 | Ateneo Piriapolis | W | 7 | 133 | |||||
| Uruguay Tercera de A | Auriblanco | 99-73 | 52-44 | BBC Layva | L | 26 | 172 | |||||
| Uruguay Tercera de A | BBC Layva | 75-83 | 36-47 | Albatros | L | -8 | 158 | |||||
| Uruguay Tercera de A | San Telmo RS | 89-69 | 43-35 | BBC Layva | L | 20 | 158 | |||||
| Uruguay Tercera de A | BBC Layva | 77-105 | 39-41 | 25 de agosto | L | -28 | 182 | |||||
| Uruguay Tercera de A | Olivol Mundial | 70-60 | 32-30 | BBC Layva | L | 10 | 130 | |||||
| Uruguay Tercera de A | BBC Layva | 55-83 | 25-46 | Sayago | L | -28 | 138 | |||||
| Bohemios | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay Tercera de A | Bohemios | 83-86 | 37-45 | Reducto | L | -3 | 169 | |||||
| UML | Bohemios | 87-75 | 47-44 | Stockolmo | W | 12 | W | 162 | 159 | O | ||
| UML | Borges | 105-83 | 59-39 | Bohemios | L | 22 | L | 188 | 158 | O | ||
| UML | Bohemios | 63-68 | 36-26 | Sportivo Capitol | L | -5 | L | 131 | 159.5 | U | ||
| UML | Bohemios | 84-77 | 50-45 | Montevideo Basket | W | 7 | W | 161 | 170.5 | U | ||
| UML | Gus athletic | 96-81 | 53-42 | Bohemios | L | 15 | L | 177 | 166.5 | O | ||
| UML | Larranaga | 92-82 | 43-47 | Bohemios | L | 10 | L | 174 | 160.5 | O | ||
| UML | Bohemios | 100-79 | 53-44 | Sayago | W | 21 | W | 179 | 156 | O | ||
| UML | Colon | 77-67 | 34-36 | Bohemios | L | 10 | L | 144 | 160.5 | U | ||
| UML | Bohemios | 102-92 | 54-48 | Olivol Mundial | W | 10 | W | 194 | 159.5 | O | ||
| UML | Tabare | 90-81 | 44-45 | Bohemios | L | 9 | L | 171 | 162.5 | O | ||
| UML | Bohemios | 85-78 | 42-37 | Ural Olimpia | W | 7 | W | 163 | 165 | U | ||
| UML | Verdirrojo | 82-81 | 38-45 | Bohemios | L | 1 | D | 163 | 160.5 | O | ||
| UML | Bohemios | 75-88 | 44-38 | Union Atletica | L | -13 | L | 163 | 148.5 | O | ||
| UML | Lagomar | 83-72 | 34-26 | Bohemios | L | 11 | L | 155 | 159 | U | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X