Lithuania D2
Alytaus Patriotai
VS
BC Zalgiris II
Standings
| Alytaus Patriotai | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| BC Zalgiris II | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 9 | 86.7 | 83.5 | 3.2 | 4 | 60.9% | |
| Home | 12 | 8 | 4 | 88.1 | 83.6 | 4.5 | 6 | 66.7% | |
| Away | 11 | 6 | 5 | 85.2 | 83.5 | 1.7 | 6 | 54.6% | |
| Last 10 | 10 | 6 | 4 | 84.1 | 82 | 2.1 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 10 | 12 | 42.9 | 41.7 | 1.2 | 43.5% | ||
| Home | 12 | 4 | 7 | 41.7 | 41.7 | 0 | 33.3% | ||
| Away | 11 | 6 | 5 | 44.3 | 41.6 | 2.7 | 54.6% | ||
| Last 10 | 10 | 3 | 7 | 42.7 | 44.5 | -1.8 | 30.0% | ||
Head to Head Statistics
| Alytaus Patriotai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Alytaus Patriotai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Zalgiris II | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Klaipedos Neptunas | 89-71 | 42-38 | BC Zalgiris II | L | 18 | L | 160 | 159 | O | ||
| LKL D2 | BC Zalgiris II | 75-79 | 34-41 | Klaipedos Neptunas | L | -4 | L | 154 | 157.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 93-103 | 58-52 | BC Zalgiris II | W | -10 | W | 196 | 158 | O | ||
| LKL D2 | BC Zalgiris II | 72-78 | 41-49 | Klaipedos Neptunas | L | -6 | L | 150 | 159 | U | ||
| LKL CUP | BC Zalgiris II | 95-99 | 47-52 | Vilkaviskis | L | -4 | 194 | |||||
| FC | Vilkaviskis | 87-75 | 49-44 | BC Zalgiris II | L | 12 | 162 | |||||
| LKL D2 | Vilkaviskis | 92-81 | 46-33 | BC Zalgiris II | L | 11 | 173 | |||||
| LKL D2 | BC Zalgiris II | 92-86 | 43-46 | Kedainiu SC | W | 6 | L | 178 | 169.5 | O | ||
| LKL D2 | Sakiai Vytis | 81-92 | 45-54 | BC Zalgiris II | W | -11 | W | 173 | 177 | U | ||
| LKL D2 | BC Zalgiris II | 79-58 | 43-30 | BC Perlas-MRU | W | 21 | W | 137 | 164.5 | U | ||
| LKL D2 | BC Telsiai | 83-93 | 48-52 | BC Zalgiris II | W | -10 | W | 176 | 187.5 | U | ||
| LKL D2 | BC Zalgiris II | 83-81 | 37-40 | Suduva-Mantinga | W | 2 | W | 164 | 166.5 | U | ||
| LKL D2 | BC Zalgiris II | 102-74 | 46-41 | BC Mazeikiai | W | 28 | W | 176 | 168.5 | O | ||
| LKL D2 | Kretinga | 64-104 | 26-48 | BC Zalgiris II | W | -40 | W | 168 | 170.5 | U | ||
| LKL D2 | BC Zalgiris II | 80-94 | 42-42 | Suduva-Mantinga | L | -14 | L | 174 | 164.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Away | Jurbarko Jurbarkas-Karys | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Home | Vilkaviskis | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X