Friendly Competition
Hapoel Haifa
96
Finished
(52-21,44-41)62
Maccabi Raanana
Standings
| Hapoel Haifa | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Maccabi Raanana | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Hapoel Haifa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Hapoel Haifa | 75-90 | 39-46 | Maccabi Raanana | L | -15 | L | 165 | 173.5 | U | ||
Previous Scores Statistics
| Hapoel Haifa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Elitzur Shomron | 88-76 | 37-38 | Hapoel Haifa | L | 12 | L | 164 | 164.5 | U | ||
| ILL | Hapoel Haifa | 75-87 | 44-46 | Elitzur Shomron | L | -12 | L | 162 | 165.5 | U | ||
| ILL | Hapoel Haifa | 89-78 | 36-34 | Maccabi Rehovot | W | 11 | W | 167 | 166 | O | ||
| ILL | Hapoel Haifa | 97-84 | 50-41 | Safed | W | 13 | W | 181 | 175.5 | O | ||
| ILL | Hapoel Migdal Haemek | 99-104 | 51-58 | Hapoel Haifa | W | -5 | W | 203 | 179 | O | ||
| ILL | Maccabi Petah Tikva Elitz | 72-70 | 35-39 | Hapoel Haifa | L | 2 | L | 142 | 168.5 | U | ||
| ILL | Hapoel Haifa | 79-97 | 40-52 | Maccabi Ashdod | L | -18 | L | 176 | 172 | O | ||
| ILL | Hapoel Haifa | 84-72 | 37-36 | Maccabi Heat Haifa | W | 12 | W | 156 | 166.5 | U | ||
| ILL | Hapoel Haifa | 91-77 | 40-44 | Elitzur Ashkelon | W | 14 | W | 168 | 165 | O | ||
| ILL | Elitzur Yavne | 99-101 | 50-45 | Hapoel Haifa | W | -2 | L | 200 | 170 | O | ||
| ILL | Hapoel Haifa | 92-96 | 41-49 | Hapoel Eilat | L | -4 | L | 188 | 166.5 | O | ||
| ILL | Maccabi Maale Adumim | 76-88 | 40-48 | Hapoel Haifa | W | -12 | L | 164 | 164.5 | U | ||
| ILL | Ramat Hasharon | 87-95 | 48-53 | Hapoel Haifa | W | -8 | W | 182 | 168.5 | O | ||
| ILL | Hapoel Haifa | 66-60 | 27-36 | Gaza Envelope | W | 6 | 126 | |||||
| ILL | Ironi Nahariya | 77-65 | 40-42 | Hapoel Haifa | L | 12 | L | 142 | 166.5 | U | ||
| Maccabi Raanana | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Maccabi Raanana | 87-79 | 45-30 | Ramat Hasharon | W | 8 | 166 | |||||
| IPL | Maccabi Raanana | 77-92 | 37-49 | Ironi Nes Ziona | L | -15 | 169 | |||||
| IPL | Elizzur Maccabi Netanya | 89-77 | 50-33 | Maccabi Raanana | L | 12 | 166 | |||||
| IPL | GALIL ELYON | 79-68 | 44-29 | Maccabi Raanana | L | 11 | L | 147 | 170 | U | ||
| IPL | Maccabi Raanana | 81-64 | 48-29 | GALIL ELYON | W | 17 | W | 145 | 170.5 | U | ||
| IPL | Maccabi Raanana | 95-79 | 51-29 | Elizzur Maccabi Netanya | W | 16 | 174 | |||||
| IPL | Ironi Nes Ziona | 96-70 | 48-37 | Maccabi Raanana | L | 26 | L | 166 | 170 | U | ||
| IPL | Maccabi Rishon LeZion | 93-78 | 45-42 | Maccabi Raanana | L | 15 | L | 171 | 168 | O | ||
| IPL | Maccabi Raanana | 92-70 | 46-38 | Ironi Nes Ziona | W | 22 | W | 162 | 175.5 | U | ||
| IPL | Hapoel Holon | 95-93 | 48-53 | Maccabi Raanana | L | 2 | W | 188 | 178 | O | ||
| IPL | Maccabi Ironi Ramat Gan | 87-89 | 44-48 | Maccabi Raanana | W | -2 | W | 176 | 169.5 | O | ||
| IPL | Maccabi Raanana | 86-91 | 57-48 | GALIL ELYON | L | -5 | L | 177 | 165.5 | O | ||
| IPL | Elizzur Maccabi Netanya | 102-77 | 51-32 | Maccabi Raanana | L | 25 | L | 179 | 164 | O | ||
| IPL | Maccabi Raanana | 93-95 | 51-55 | Hapoel Jerusalem | L | -2 | W | 188 | 170 | O | ||
| IPL | Ironi Kiryat Ata | 78-86 | 30-44 | Maccabi Raanana | W | -8 | W | 164 | 169.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Away | Elitzur Yavne | 19 Days | |
| ILL | Home | Elitzur Ashkelon | 26 Days | |
| ILL | Away | Maccabi Raanana | 33 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Home | Hapoel Hevel Modiin | 19 Days | |
| ILL | Away | Maccabi Kiryat Gat | 26 Days | |
| ILL | Home | Hapoel Haifa | 33 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X