Brazil FPB
Paulistano Amil
66
Finished
(39-48,27-33)81
Vivo Franca
Standings
| Paulistano Amil | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Vivo Franca | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Paulistano Amil | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FPB | Vivo Franca | 80-59 | 47-22 | Paulistano Amil | L | 21 | 139 | |||||
| Brazil FPB | Paulistano Amil | 74-78 | 40-43 | Vivo Franca | L | -4 | 152 | |||||
| NBB | Vivo Franca | 89-91 | 45-43 | Paulistano Amil | W | -2 | W | 180 | 162.5 | O | ||
| NBB | Paulistano Amil | 69-71 | 38-40 | Vivo Franca | L | -2 | W | 140 | 157.5 | U | ||
| Brazil FPB | Paulistano Amil | 61-69 | 32-43 | Vivo Franca | L | -8 | L | 130 | 146.5 | U | ||
| NBB | Vivo Franca | 84-86 | 43-38 | Paulistano Amil | W | -2 | W | 170 | 158 | O | ||
| NBB | Paulistano Amil | 90-100 | 56-48 | Vivo Franca | L | -10 | L | 190 | 149 | O | ||
| Brazil FPB | Vivo Franca | 77-72 | 42-30 | Paulistano Amil | L | 5 | W | 149 | 154.5 | U | ||
| Brazil FPB | Vivo Franca | 86-93 | 45-53 | Paulistano Amil | W | -7 | W | 179 | 155.5 | O | ||
| Brazil FPB | Paulistano Amil | 67-81 | 33-51 | Vivo Franca | L | -14 | L | 148 | 156.5 | U | ||
| Brazil FPB | Vivo Franca | 71-73 | 34-29 | Paulistano Amil | W | -2 | W | 144 | 151 | U | ||
| Brazil FPB | Paulistano Amil | 72-91 | 31-43 | Vivo Franca | L | -19 | L | 163 | 146.5 | O | ||
| NBB | Paulistano Amil | 73-80 | 26-39 | Vivo Franca | L | -7 | L | 153 | 152.5 | O | ||
| NBB | Paulistano Amil | 75-89 | 41-54 | Vivo Franca | L | -14 | L | 164 | 152 | O | ||
| NBB | Vivo Franca | 64-61 | 33-27 | Paulistano Amil | L | 3 | W | 125 | 156 | U | ||
Previous Scores Statistics
| Paulistano Amil | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FPB | Vivo Franca | 80-59 | 47-22 | Paulistano Amil | L | 21 | 139 | |||||
| Brazil FPB | GRSA Itabom Bauru | 67-69 | 39-30 | Paulistano Amil | W | -2 | 136 | |||||
| Brazil FPB | GRSA Itabom Bauru | 68-70 | 34-32 | Paulistano Amil | W | -2 | 138 | |||||
| Brazil FPB | Paulistano Amil | 71-83 | 41-38 | GRSA Itabom Bauru | L | -12 | 154 | |||||
| Brazil FPB | Paulistano Amil | 70-78 | 31-41 | Osasco Basket | L | -8 | 148 | |||||
| Brazil FPB | GRSA Itabom Bauru | 92-88 | 41-36 | Paulistano Amil | L | 4 | W | 180 | 149.5 | O | ||
| Brazil FPB | Paulistano Amil | 80-83 | 49-28 | Corinthians Paulista | L | -3 | W | 163 | 155.5 | O | ||
| Brazil FPB | E.C. PINHEIROS SAO PAOLO | 59-67 | 29-35 | Paulistano Amil | W | -8 | W | 126 | 153.5 | U | ||
| Brazil FPB | Paulistano Amil | 74-78 | 40-43 | Vivo Franca | L | -4 | 152 | |||||
| Brazil FPB | Mogi das Cruzes | 86-82 | 47-37 | Paulistano Amil | L | 4 | W | 168 | 151.5 | O | ||
| Brazil FPB | Sao Jose Unimed | 79-84 | 46-37 | Paulistano Amil | W | -5 | 163 | |||||
| NBB | Paulistano Amil | 74-84 | 35-42 | E.C. PINHEIROS SAO PAOLO | L | -10 | L | 158 | 162.5 | U | ||
| NBB | Paulistano Amil | 68-76 | 38-36 | E.C. PINHEIROS SAO PAOLO | L | -8 | L | 144 | 160.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 101-92 | 42-47 | Paulistano Amil | L | 9 | L | 193 | 160.5 | O | ||
| NBB | Paulistano Amil | 71-62 | 35-32 | GRSA Itabom Bauru | W | 9 | W | 133 | 165.5 | U | ||
| Vivo Franca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FPB | Vivo Franca | 80-59 | 47-22 | Paulistano Amil | W | 21 | 139 | |||||
| Brazil FPB | Vivo Franca | 85-64 | 40-30 | Osasco Basket | W | 21 | 149 | |||||
| Brazil FPB | Osasco Basket | 72-93 | 39-56 | Vivo Franca | W | -21 | 165 | |||||
| Brazil FPB | Vivo Franca | 86-78 | 38-34 | Mogi das Cruzes | W | 8 | W | 164 | 150.5 | O | ||
| Brazil FPB | Sao Jose Unimed | 75-60 | 44-28 | Vivo Franca | L | 15 | L | 135 | 152.5 | U | ||
| Brazil FPB | Vivo Franca | 79-61 | 32-24 | E.C. PINHEIROS SAO PAOLO | W | 18 | 140 | |||||
| Brazil FPB | Corinthians Paulista | 77-79 | 36-45 | Vivo Franca | W | -2 | W | 156 | 157.5 | U | ||
| Brazil FPB | Paulistano Amil | 74-78 | 40-43 | Vivo Franca | W | -4 | 152 | |||||
| Brazil FPB | Vivo Franca | 101-52 | 55-22 | Osasco Basket | W | 49 | W | 153 | 155.5 | U | ||
| Brazil FPB | Vivo Franca | 61-51 | 29-22 | GRSA Itabom Bauru | W | 10 | W | 112 | 154.5 | U | ||
| NBB | Vivo Franca | 85-76 | 50-46 | E.C. PINHEIROS SAO PAOLO | W | 9 | W | 161 | 163.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 94-92 | 47-43 | Vivo Franca | L | 2 | L | 186 | 159.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 75-78 | 28-45 | Vivo Franca | W | -3 | W | 153 | 162.5 | U | ||
| NBB | Vivo Franca | 82-73 | 43-45 | E.C. PINHEIROS SAO PAOLO | W | 9 | W | 155 | 163.5 | U | ||
| NBB | Vivo Franca | 68-66 | 42-26 | Financeira Brasilia | W | 2 | L | 134 | 155.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBB | Away | Pato | 24 Days | |
| NBB | Away | Financeira Brasilia | 27 Days | |
| NBB | Home | Vivo Franca | 31 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBB | Home | Sao Jose Unimed | 22 Days | |
| NBB | Home | Mogi das Cruzes | 24 Days | |
| NBB | Away | Corinthians Paulista | 29 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X