Chile Liga Desarrollo U21
CD New Leaders U21
23
Finished
(16-49,7-38)87
CDS Basquetbol Constitucion U21
Standings
| CD New Leaders U21 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 57.8 | 87.6 | -29.8 | 37 | 20.0% | |
| Home | 3 | 0 | 3 | 52.7 | 94 | -41.3 | 40 | 0.0% | |
| Away | 2 | 1 | 1 | 65.5 | 78 | -12.5 | 35 | 50.0% | |
| Last 10 | 5 | 1 | 4 | 57.8 | 87.6 | -29.8 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 1 | 5 | 30 | 42.2 | -12.2 | 16.7% | ||
| Home | 3 | 0 | 3 | 29.7 | 45.7 | -16 | 0.0% | ||
| Away | 3 | 1 | 2 | 30.3 | 38.7 | -8.4 | 33.3% | ||
| Last 10 | 6 | 1 | 5 | 30 | 42.2 | -12.2 | 16.7% | ||
| CDS Basquetbol Constitucion U21 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 0 | 76.8 | 44.2 | 32.6 | 7 | 100.0% | |
| Home | 4 | 4 | 0 | 69.2 | 42.2 | 27 | 1 | 100.0% | |
| Away | 2 | 2 | 0 | 92 | 48 | 44 | 6 | 100.0% | |
| Last 10 | 6 | 6 | 0 | 76.8 | 44.2 | 32.6 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 7 | 0 | 40 | 20.4 | 19.6 | 100.0% | ||
| Home | 5 | 5 | 0 | 36.8 | 20.6 | 16.2 | 100.0% | ||
| Away | 2 | 2 | 0 | 48 | 20 | 28 | 100.0% | ||
| Last 10 | 7 | 7 | 0 | 40 | 20.4 | 19.6 | 100.0% | ||
Head to Head Statistics
| CD New Leaders U21 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile LD-U21 | CDS Basquetbol Constitucion U21 | 90-36 | 37-23 | CD New Leaders U21 | L | 54 | 126 | |||||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X