Women’s National Basketball Association
Atlanta Dream
92
Finished
(36-41,56-36)77
Washington Mystics
Standings
| Atlanta Dream | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 30 | 14 | 91.3 | 84.5 | 6.8 | 4 | 68.2% | |
| Home | 22 | 15 | 7 | 94 | 87.1 | 6.9 | 5 | 68.2% | |
| Away | 22 | 15 | 7 | 88.7 | 81.9 | 6.8 | 4 | 68.2% | |
| Last 10 | 10 | 9 | 1 | 95.7 | 80.1 | 15.6 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 44 | 26 | 18 | 44.4 | 41.5 | 2.9 | 59.1% | ||
| Home | 22 | 14 | 8 | 47.5 | 43.7 | 3.8 | 63.6% | ||
| Away | 22 | 12 | 10 | 41.3 | 39.3 | 2 | 54.6% | ||
| Last 10 | 10 | 8 | 2 | 46.8 | 39.3 | 7.5 | 80.0% | ||
| Washington Mystics | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 28 | 16 | 84 | 82.7 | 1.3 | 5 | 63.6% | |
| Home | 22 | 15 | 7 | 85.5 | 83 | 2.5 | 6 | 68.2% | |
| Away | 22 | 13 | 9 | 82.5 | 82.5 | 0 | 5 | 59.1% | |
| Last 10 | 10 | 8 | 2 | 92.1 | 84 | 8.1 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 44 | 21 | 20 | 40.2 | 39.8 | 0.4 | 47.7% | ||
| Home | 22 | 11 | 9 | 42 | 42.4 | -0.4 | 50.0% | ||
| Away | 22 | 10 | 11 | 38.4 | 37.2 | 1.2 | 45.5% | ||
| Last 10 | 10 | 8 | 2 | 47.7 | 38.8 | 8.9 | 80.0% | ||
Head to Head Statistics
| Atlanta Dream | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Washington Mystics | 79-74 | 42-30 | Atlanta Dream | L | 5 | L | 153 | 170.5 | U | ||
| WNBA | Washington Mystics | 81-76 | 32-41 | Atlanta Dream | L | 5 | L | 157 | 165.5 | U | ||
| WNBA | Atlanta Dream | 109-77 | 46-34 | Washington Mystics | W | 32 | W | 186 | 160.5 | O | ||
| WNBA | Atlanta Dream | 72-83 | 42-44 | Washington Mystics | L | -11 | L | 155 | 158.5 | U | ||
| WNBA | Atlanta Dream | 99-83 | 40-39 | Washington Mystics | W | 16 | W | 182 | 161.5 | O | ||
| WNBA | Atlanta Dream | 92-91 | 47-38 | Washington Mystics | W | 1 | L | 183 | 158 | O | ||
| WNBA | Washington Mystics | 56-89 | 34-45 | Atlanta Dream | W | -33 | W | 145 | 158.5 | U | ||
| WNBA | Washington Mystics | 94-90 | 41-45 | Atlanta Dream | L | 4 | L | 184 | 157 | O | ||
| WNBA | Washington Mystics | 70-80 | 34-49 | Atlanta Dream | W | -10 | W | 150 | 151 | U | ||
| WNBA | Washington Mystics | 73-76 | 32-39 | Atlanta Dream | W | -3 | W | 149 | 153.5 | U | ||
| WNBA | Atlanta Dream | 69-72 | 30-34 | Washington Mystics | L | -3 | L | 141 | 157.5 | U | ||
| WNBA | Atlanta Dream | 68-87 | 33-38 | Washington Mystics | L | -19 | L | 155 | 155.5 | U | ||
| WNBA | Washington Mystics | 67-73 | 34-38 | Atlanta Dream | W | -6 | W | 140 | 163.5 | U | ||
| WNBA | Atlanta Dream | 87-84 | 41-45 | Washington Mystics | W | 3 | L | 171 | ||||
| WNBA | Washington Mystics | 75-80 | 35-42 | Atlanta Dream | W | -5 | W | 155 | 160.5 | U | ||
Previous Scores Statistics
| Atlanta Dream | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | New York Liberty | 65-83 | 26-41 | Atlanta Dream | W | -18 | W | 148 | 176.5 | U | ||
| WNBA | New York Liberty | 84-95 | 38-41 | Atlanta Dream | W | -11 | W | 179 | 178.5 | O | ||
| WNBA | Atlanta Dream | 106-81 | 51-47 | Chicago Sky | W | 25 | W | 187 | 177.5 | O | ||
| WNBA | Atlanta Dream | 103-59 | 45-35 | Connecticut Sun | W | 44 | W | 162 | 169.5 | U | ||
| WNBA | Atlanta Dream | 89-81 | 52-41 | Minnesota Lynx | W | 8 | W | 170 | 177.5 | U | ||
| WNBA | Atlanta Dream | 83-101 | 38-52 | Portland Fire | L | -18 | L | 184 | 179.5 | O | ||
| WNBA | Los Angeles Sparks | 71-78 | 37-36 | Atlanta Dream | W | -7 | L | 149 | 183.5 | U | ||
| WNBA | Phoenix Mercury | 89-99 | 35-50 | Atlanta Dream | W | -10 | W | 188 | 176.5 | O | ||
| WNBA | Los Angeles Sparks | 88-124 | 41-62 | Atlanta Dream | W | -36 | W | 212 | 182.5 | O | ||
| WNBA | Las Vegas Aces | 82-97 | 41-52 | Atlanta Dream | W | -15 | W | 179 | 179.5 | U | ||
| WNBA | Atlanta Dream | 91-95 | 44-40 | Indiana Fever | L | -4 | L | 186 | 188.5 | U | ||
| WNBA | Connecticut Sun | 69-104 | 32-51 | Atlanta Dream | W | -35 | W | 173 | 173.5 | U | ||
| WNBA | Atlanta Dream | 107-95 | 54-39 | Toronto Tempo | W | 12 | L | 202 | 186.5 | O | ||
| WNBA | Washington Mystics | 79-74 | 42-30 | Atlanta Dream | L | 5 | L | 153 | 170.5 | U | ||
| WNBA | Atlanta Dream | 96-82 | 54-47 | Phoenix Mercury | W | 14 | W | 178 | 179.5 | U | ||
| Washington Mystics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Washington Mystics | 101-93 | 52-34 | Chicago Sky | W | 8 | L | 194 | 167.5 | O | ||
| WNBA | Washington Mystics | 79-69 | 44-42 | Connecticut Sun | W | 10 | L | 148 | 158.5 | U | ||
| WNBA | Indiana Fever | 77-93 | 30-51 | Washington Mystics | W | -16 | W | 170 | 177.5 | U | ||
| WNBA | Chicago Sky | 80-110 | 41-52 | Washington Mystics | W | -30 | W | 190 | 167.5 | O | ||
| WNBA | Los Angeles Sparks | 88-82 | 40-51 | Washington Mystics | L | 6 | L | 170 | 166.5 | O | ||
| WNBA | Phoenix Mercury | 73-80 | 37-40 | Washington Mystics | W | -7 | W | 153 | 167.5 | U | ||
| WNBA | Phoenix Mercury | 84-94 | 33-51 | Washington Mystics | W | -10 | W | 178 | 165.5 | O | ||
| WNBA | Portland Fire | 100-105 | 49-47 | Washington Mystics | W | -5 | W | 205 | 164.5 | O | ||
| WNBA | Washington Mystics | 84-94 | 42-49 | Minnesota Lynx | L | -10 | L | 178 | 161.5 | O | ||
| WNBA | Washington Mystics | 93-82 | 47-33 | Toronto Tempo | W | 11 | W | 175 | 170.5 | O | ||
| WNBA | Washington Mystics | 80-70 | 41-39 | Los Angeles Sparks | W | 10 | W | 150 | 172.5 | U | ||
| WNBA | Las Vegas Aces | 83-76 | 38-32 | Washington Mystics | L | 7 | W | 159 | 169.5 | U | ||
| WNBA | Las Vegas Aces | 86-76 | 41-41 | Washington Mystics | L | 10 | L | 162 | 168.5 | U | ||
| WNBA | Washington Mystics | 95-75 | 50-37 | Phoenix Mercury | W | 20 | W | 170 | 167.5 | O | ||
| WNBA | Washington Mystics | 79-74 | 42-30 | Atlanta Dream | W | 5 | W | 153 | 170.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Away | Washington Mystics | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Home | Atlanta Dream | 3 Days |
Atlanta Dream
Predicted LineUp
Washington Mystics
Lineups
Substitutes
F
23
Sika Kone
F
5
Angel Reese
C
11
Madina Okot
G
21
Indya Nivar
G
20
Isobel Borlase
G
2
Te-Hina Paopao
G
0
Matilde Villa
Lineups
Substitutes
F
32
Dugalic Angela
C
0
Shakira Austin
G
33
Lucy Olsen
-
23
Cotie McMahon
-
18
Cassandre Prosper
-
3
Rori Harmon
Injury and Suspension
| Atlanta Dream | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 42 | Brionna Jones | Power forward | ||||
| Washington Mystics | ||||||
| No Data! | ||||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X