Women’s National Basketball Association
Golden State Valkyries
104
Finished
(58-31,46-49)80
Dallas Wings
Standings
| Golden State Valkyries | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 32 | 12 | 82.2 | 75.1 | 7.1 | 2 | 72.7% | |
| Home | 22 | 17 | 5 | 82.5 | 74.6 | 7.9 | 1 | 77.3% | |
| Away | 22 | 15 | 7 | 81.9 | 75.6 | 6.3 | 3 | 68.2% | |
| Last 10 | 10 | 7 | 3 | 78 | 69.7 | 8.3 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 44 | 33 | 10 | 40.8 | 34.2 | 6.6 | 75.0% | ||
| Home | 22 | 16 | 5 | 41.8 | 33.8 | 8 | 72.7% | ||
| Away | 22 | 17 | 5 | 39.7 | 34.5 | 5.2 | 77.3% | ||
| Last 10 | 10 | 7 | 3 | 38.5 | 32 | 6.5 | 70.0% | ||
| Dallas Wings | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 27 | 17 | 89.4 | 85.2 | 4.2 | 7 | 61.4% | |
| Home | 22 | 16 | 6 | 88.8 | 79.7 | 9.1 | 2 | 72.7% | |
| Away | 22 | 11 | 11 | 90 | 90.8 | -0.8 | 8 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 90.6 | 81.7 | 8.9 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 44 | 22 | 20 | 43.7 | 42.2 | 1.5 | 50.0% | ||
| Home | 22 | 15 | 5 | 45 | 40 | 5 | 68.2% | ||
| Away | 22 | 7 | 15 | 42.4 | 44.4 | -2 | 31.8% | ||
| Last 10 | 10 | 7 | 1 | 46.9 | 41.8 | 5.1 | 70.0% | ||
Head to Head Statistics
| Golden State Valkyries | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Golden State Valkyries | 78-70 | 44-28 | Dallas Wings | W | 8 | W | 148 | 162.5 | U | ||
| WNBA | Dallas Wings | 76-94 | 36-44 | Golden State Valkyries | W | -18 | W | 170 | 163.5 | O | ||
| WNBA | Golden State Valkyries | 91-80 | 44-33 | Dallas Wings | W | 11 | W | 171 | 165.5 | O | ||
| WNBA | Golden State Valkyries | 84-80 | 32-41 | Dallas Wings | W | 4 | L | 164 | 159.5 | O | ||
| WNBA | Dallas Wings | 81-90 | 38-36 | Golden State Valkyries | W | -9 | W | 171 | 158.5 | O | ||
| WNBA | Golden State Valkyries | 86-76 | 30-36 | Dallas Wings | W | 10 | W | 162 | 159.5 | O | ||
| WNBA | Dallas Wings | 80-71 | 39-36 | Golden State Valkyries | L | 9 | L | 151 | 164.5 | U | ||
Previous Scores Statistics
| Golden State Valkyries | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Los Angeles Sparks | 75-76 | 35-26 | Golden State Valkyries | W | -1 | L | 151 | 159.5 | U | ||
| WNBA | Portland Fire | 90-82 | 37-40 | Golden State Valkyries | L | 8 | L | 172 | 157.5 | O | ||
| WNBA | Golden State Valkyries | 70-57 | 49-25 | Seattle Storm | W | 13 | L | 127 | 151.5 | U | ||
| WNBA | Golden State Valkyries | 82-66 | 40-30 | Portland Fire | W | 16 | W | 148 | 161.5 | U | ||
| WNBA | Portland Fire | 69-86 | 25-47 | Golden State Valkyries | W | -17 | W | 155 | 158.5 | U | ||
| WNBA | New York Liberty | 60-79 | 30-42 | Golden State Valkyries | W | -19 | W | 139 | 163.5 | U | ||
| WNBA | Connecticut Sun | 64-89 | 27-55 | Golden State Valkyries | W | -25 | W | 153 | 150.5 | O | ||
| WNBA | Minnesota Lynx | 66-80 | 32-34 | Golden State Valkyries | W | -14 | W | 146 | 159.5 | U | ||
| WNBA | Chicago Sky | 73-70 | 38-26 | Golden State Valkyries | L | 3 | L | 143 | 162.5 | U | ||
| WNBA | Golden State Valkyries | 66-77 | 26-41 | Minnesota Lynx | L | -11 | L | 143 | 164.5 | U | ||
| WNBA | Golden State Valkyries | 78-70 | 44-28 | Dallas Wings | W | 8 | W | 148 | 162.5 | U | ||
| WNBA | Golden State Valkyries | 91-71 | 43-40 | Chicago Sky | W | 20 | W | 162 | 165.5 | U | ||
| WNBA | Los Angeles Sparks | 78-84 | 32-45 | Golden State Valkyries | W | -6 | L | 162 | 170.5 | U | ||
| WNBA | Dallas Wings | 76-94 | 36-44 | Golden State Valkyries | W | -18 | W | 170 | 163.5 | O | ||
| WNBA | Golden State Valkyries | 92-81 | 41-42 | Toronto Tempo | W | 11 | L | 173 | 168.5 | O | ||
| Dallas Wings | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Seattle Storm | 91-103 | 42-49 | Dallas Wings | W | -12 | W | 194 | 171.5 | O | ||
| WNBA | Phoenix Mercury | 87-86 | 43-47 | Dallas Wings | L | 1 | L | 173 | 171.5 | O | ||
| WNBA | Dallas Wings | 87-82 | 56-49 | Phoenix Mercury | W | 5 | L | 169 | 172.5 | U | ||
| WNBA | Dallas Wings | 97-77 | 44-44 | Los Angeles Sparks | W | 20 | W | 174 | 176.5 | U | ||
| WNBA | Dallas Wings | 97-71 | 60-47 | Connecticut Sun | W | 26 | W | 168 | 167.5 | O | ||
| WNBA | Dallas Wings | 96-78 | 50-37 | Portland Fire | W | 18 | W | 174 | 175.5 | U | ||
| WNBA | Dallas Wings | 92-70 | 56-35 | Seattle Storm | W | 22 | W | 162 | 172.5 | U | ||
| WNBA | Dallas Wings | 91-85 | 42-42 | Indiana Fever | W | 6 | W | 176 | 186.5 | U | ||
| WNBA | Golden State Valkyries | 78-70 | 44-28 | Dallas Wings | L | 8 | L | 148 | 162.5 | U | ||
| WNBA | Indiana Fever | 98-87 | 35-37 | Dallas Wings | L | 11 | L | 185 | 186.5 | U | ||
| WNBA | Dallas Wings | 94-88 | 45-37 | Toronto Tempo | W | 6 | L | 182 | 183.5 | U | ||
| WNBA | Minnesota Lynx | 103-90 | 47-45 | Dallas Wings | L | 13 | L | 193 | 178.5 | O | ||
| WNBA | Dallas Wings | 76-94 | 36-44 | Golden State Valkyries | L | -18 | L | 170 | 163.5 | O | ||
| WNBA | Washington Mystics | 96-92 | 44-59 | Dallas Wings | L | 4 | L | 188 | 165.5 | O | ||
| WNBA | Dallas Wings | 83-63 | 48-37 | Connecticut Sun | W | 20 | W | 146 | 172.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Away | Dallas Wings | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Home | Golden State Valkyries | 3 Days |
Golden State Valkyries
Predicted LineUp
Dallas Wings
Lineups
F
1
Gabby Williams
F
24
Cecilia Zandalasini
C
41
Kiah Stokes
-
5
Kayla Thornton
-
22
Veronica Burton
Substitutes
F
13
Janelle Salaun
C
31
Aminata Gueye
C
12
Iliana Rupert
G
4
Juste Jocyte
G
2
Kaitlyn Chen
-
10
Ashten Prechtel
-
3
Laeticia Amihere
-
15
Tiffany Hayes
-
7
Miela Sowah
-
6
Kaila Charles
Lineups
Substitutes
F
30
Haley Jones
C
28
Li Yueru
G
6
Costanza Verona
-
-
Kitija Laksa
-
-
Alysha Clark
-
31
Christyn Williams
-
35
Azzi Fudd
-
1
Odyssey Sims
-
10
Aziaha James
-
-
Deja Kelly
Injury and Suspension
| Golden State Valkyries | ||||||
| No Data! | ||||||
| Dallas Wings | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 8 | Alanna Smith | Forward | ||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X