Women’s National Basketball Association
Las Vegas Aces
102
Finished
(62-47,40-38)85
Indiana Fever
Standings
| Las Vegas Aces | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 31 | 13 | 91.5 | 85.8 | 5.7 | 3 | 70.5% | |
| Home | 22 | 15 | 7 | 90 | 85.5 | 4.5 | 4 | 68.2% | |
| Away | 22 | 16 | 6 | 92.9 | 86.1 | 6.8 | 2 | 72.7% | |
| Last 10 | 10 | 8 | 2 | 93.5 | 80.9 | 12.6 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 44 | 31 | 11 | 47.3 | 42.1 | 5.2 | 70.5% | ||
| Home | 22 | 15 | 5 | 46.8 | 41.7 | 5.1 | 68.2% | ||
| Away | 22 | 16 | 6 | 47.9 | 42.5 | 5.4 | 72.7% | ||
| Last 10 | 10 | 8 | 1 | 48.5 | 40.3 | 8.2 | 80.0% | ||
| Indiana Fever | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 28 | 16 | 96 | 90.4 | 5.6 | 6 | 63.6% | |
| Home | 22 | 15 | 7 | 99.1 | 90.5 | 8.6 | 7 | 68.2% | |
| Away | 22 | 13 | 9 | 92.8 | 90.3 | 2.5 | 6 | 59.1% | |
| Last 10 | 10 | 6 | 4 | 94.9 | 90.8 | 4.1 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 44 | 25 | 16 | 48 | 45.5 | 2.5 | 56.8% | ||
| Home | 22 | 13 | 8 | 48.3 | 44.2 | 4.1 | 59.1% | ||
| Away | 22 | 12 | 8 | 47.7 | 46.8 | 0.9 | 54.6% | ||
| Last 10 | 10 | 4 | 5 | 46.8 | 47.9 | -1.1 | 40.0% | ||
Head to Head Statistics
| Las Vegas Aces | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Indiana Fever | 84-86 | 42-37 | Las Vegas Aces | W | -2 | W | 170 | 194.5 | U | ||
| WNBA | Las Vegas Aces | 75-109 | 48-59 | Indiana Fever | L | -34 | L | 184 | 180.5 | O | ||
| WNBA | Las Vegas Aces | 68-84 | 41-42 | Indiana Fever | L | -16 | L | 152 | 182.5 | U | ||
| WNBA | Las Vegas Aces | 107-98 | 47-45 | Indiana Fever | W | 9 | W | 205 | 158 | O | ||
| WNBA | Indiana Fever | 90-83 | 46-38 | Las Vegas Aces | L | 7 | L | 173 | 157.5 | O | ||
| WNBA | Indiana Fever | 72-84 | 34-35 | Las Vegas Aces | W | -12 | W | 156 | 162.5 | U | ||
| WNBA | Las Vegas Aces | 90-68 | 46-35 | Indiana Fever | W | 22 | W | 158 | 165.5 | U | ||
| WNBA | Las Vegas Aces | 73-89 | 36-41 | Indiana Fever | L | -16 | L | 162 | 163.5 | U | ||
| WNBA | Indiana Fever | 80-70 | 35-41 | Las Vegas Aces | L | 10 | L | 150 | 164 | U | ||
| WNBA | Indiana Fever | 81-54 | 46-24 | Las Vegas Aces | L | 27 | L | 135 | 163 | U | ||
| WNBA | Las Vegas Aces | 89-81 | 36-42 | Indiana Fever | W | 8 | W | 170 | 171 | U | ||
| WNBA | Indiana Fever | 74-78 | 35-43 | Las Vegas Aces | W | -4 | L | 152 | 175.5 | U | ||
| WNBA | Indiana Fever | 75-86 | 32-41 | Las Vegas Aces | W | -11 | W | 161 | 177 | U | ||
| WNBA | Las Vegas Aces | 88-69 | 46-37 | Indiana Fever | W | 19 | W | 157 | 173.5 | U | ||
| WNBA | Las Vegas Aces | 99-80 | 46-38 | Indiana Fever | W | 19 | W | 179 | 173.5 | O | ||
Previous Scores Statistics
| Las Vegas Aces | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Phoenix Mercury | 82-100 | 36-65 | Las Vegas Aces | W | -18 | W | 182 | 174.5 | O | ||
| WNBA | Las Vegas Aces | 89-79 | 42-33 | Los Angeles Sparks | W | 10 | L | 168 | 178.5 | U | ||
| WNBA | Las Vegas Aces | 98-77 | 52-43 | Seattle Storm | W | 21 | W | 175 | 176.5 | U | ||
| WNBA | Seattle Storm | 77-114 | 34-52 | Las Vegas Aces | W | -37 | W | 191 | 173.5 | O | ||
| WNBA | Las Vegas Aces | 93-73 | 56-39 | Toronto Tempo | W | 20 | W | 166 | 177.5 | U | ||
| WNBA | Toronto Tempo | 78-88 | 39-43 | Las Vegas Aces | W | -10 | L | 166 | 180.5 | U | ||
| WNBA | Las Vegas Aces | 101-78 | 48-47 | Connecticut Sun | W | 23 | W | 179 | 169.5 | O | ||
| WNBA | Las Vegas Aces | 82-97 | 41-52 | Atlanta Dream | L | -15 | L | 179 | 179.5 | U | ||
| WNBA | Las Vegas Aces | 87-92 | 48-48 | Minnesota Lynx | L | -5 | L | 179 | 182.5 | U | ||
| WNBA | Las Vegas Aces | 83-76 | 38-32 | Washington Mystics | W | 7 | L | 159 | 169.5 | U | ||
| WNBA | Las Vegas Aces | 86-76 | 41-41 | Washington Mystics | W | 10 | W | 162 | 168.5 | U | ||
| WNBA | New York Liberty | 111-71 | 50-39 | Las Vegas Aces | L | 40 | L | 182 | 178.5 | O | ||
| WNBA | Minnesota Lynx | 98-87 | 49-45 | Las Vegas Aces | L | 11 | L | 185 | 183.5 | O | ||
| WNBA | Indiana Fever | 84-86 | 42-37 | Las Vegas Aces | W | -2 | W | 170 | 194.5 | U | ||
| WNBA | Atlanta Dream | 87-109 | 38-55 | Las Vegas Aces | W | -22 | W | 196 | 183.5 | O | ||
| Indiana Fever | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Minnesota Lynx | 86-66 | 62-32 | Indiana Fever | L | 20 | L | 152 | 183.5 | U | ||
| WNBA | Indiana Fever | 96-77 | 57-34 | Minnesota Lynx | W | 19 | W | 173 | 187.5 | U | ||
| WNBA | Indiana Fever | 77-93 | 30-51 | Washington Mystics | L | -16 | L | 170 | 177.5 | U | ||
| WNBA | Toronto Tempo | 85-103 | 50-53 | Indiana Fever | W | -18 | W | 188 | 189.5 | U | ||
| WNBA | Indiana Fever | 111-91 | 58-43 | Connecticut Sun | W | 20 | W | 202 | 180.5 | O | ||
| WNBA | Chicago Sky | 90-113 | 51-50 | Indiana Fever | W | -23 | W | 203 | 187.5 | O | ||
| WNBA | New York Liberty | 109-102 | 53-49 | Indiana Fever | L | 7 | L | 211 | 188.5 | O | ||
| WNBA | Dallas Wings | 91-85 | 42-42 | Indiana Fever | L | 6 | L | 176 | 186.5 | U | ||
| WNBA | Toronto Tempo | 95-101 | 49-57 | Indiana Fever | W | -6 | L | 196 | 192.5 | O | ||
| WNBA | Atlanta Dream | 91-95 | 44-40 | Indiana Fever | W | -4 | W | 186 | 188.5 | U | ||
| WNBA | Indiana Fever | 98-87 | 35-37 | Dallas Wings | W | 11 | W | 185 | 186.5 | U | ||
| WNBA | Indiana Fever | 106-92 | 64-46 | New York Liberty | W | 14 | W | 198 | 191.5 | O | ||
| WNBA | Chicago Sky | 86-90 | 42-53 | Indiana Fever | W | -4 | L | 176 | 191.5 | U | ||
| WNBA | Indiana Fever | 84-86 | 42-37 | Las Vegas Aces | L | -2 | L | 170 | 194.5 | U | ||
| WNBA | Minnesota Lynx | 108-100 | 64-53 | Indiana Fever | L | 8 | L | 208 | 194.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Away | Indiana Fever | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Home | Las Vegas Aces | 2 Days |
Las Vegas Aces
Predicted LineUp
Indiana Fever
Lineups
Substitutes
C
20
Kalani Brown
G
13
Justine Pissott
G
-
Mai Yamamoto
-
32
Cheyenne Parker-Tyus
-
3
NaLyssa Smith
-
2
Janiah Barker
-
24
Jewell Loyd
-
1
Kierstan Bell
-
0
Ta'Niya Latson
Lineups
Substitutes
F
40
Grace Vanslooten
F
25
Monique Billings
C
21
Mercedes Russell
C
7
Aliyah Boston
G
1
Michelle Onyiah
G
22
Caitlin Clark
-
3
Bree Hall
-
3
Raven Johnson
Injury and Suspension
| Las Vegas Aces | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 11 | Dana Evans | Point guard | ||||
| Indiana Fever | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 52 | Tyasha Harris | Shooting guard | ||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X