Philippines MPBL
Imus Agimat
31
Halftime(31-56)
56
Zamboanga Familys Brand Sardines
Standings
| Imus Agimat | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 5 | 22 | 82.7 | 102.2 | -19.5 | 22 | 18.5% | |
| Home | 12 | 3 | 9 | 81.2 | 100.3 | -19.1 | 22 | 25.0% | |
| Away | 15 | 2 | 13 | 83.9 | 103.7 | -19.8 | 22 | 13.3% | |
| Last 10 | 10 | 2 | 8 | 87.9 | 107 | -19.1 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 27 | 8 | 19 | 38 | 48.8 | -10.8 | 29.6% | ||
| Home | 12 | 3 | 9 | 37.6 | 48.9 | -11.3 | 25.0% | ||
| Away | 15 | 5 | 10 | 38.4 | 48.7 | -10.3 | 33.3% | ||
| Last 10 | 10 | 3 | 7 | 39.5 | 51 | -11.5 | 30.0% | ||
| Zamboanga Familys Brand Sardines | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 14 | 82.3 | 80.5 | 1.8 | 17 | 46.2% | |
| Home | 16 | 10 | 6 | 86.7 | 81.1 | 5.6 | 9 | 62.5% | |
| Away | 10 | 2 | 8 | 75.3 | 79.6 | -4.3 | 21 | 20.0% | |
| Last 10 | 10 | 6 | 4 | 87.2 | 80.2 | 7 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 26 | 14 | 10 | 39.2 | 36.3 | 2.9 | 53.9% | ||
| Home | 16 | 11 | 5 | 41.8 | 35.4 | 6.4 | 68.8% | ||
| Away | 10 | 3 | 5 | 34.9 | 37.8 | -2.9 | 30.0% | ||
| Last 10 | 10 | 6 | 3 | 41.5 | 33.9 | 7.6 | 60.0% | ||
Head to Head Statistics
| Imus Agimat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Zamboanga Familys Brand Sardines | 102-92 | 55-46 | Imus Agimat | L | 10 | 194 | |||||
| Philippines MPBL | Imus Agimat | 81-79 | 39-42 | Zamboanga Familys Brand Sardines | W | 2 | 160 | |||||
| Philippines MPBL | Imus Agimat | 71-110 | 26-51 | Zamboanga Familys Brand Sardines | L | -39 | 181 | |||||
Previous Scores Statistics
| Imus Agimat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Sarangani Province | 84-89 | 49-37 | Imus Agimat | W | -5 | 173 | |||||
| Philippines MPBL | Imus Agimat | 73-121 | 21-56 | Quezon Huskers | L | -48 | 194 | |||||
| Philippines MPBL | Rizal Golden Coolers | 102-85 | 48-41 | Imus Agimat | L | 17 | 187 | |||||
| Philippines MPBL | Negros Muscovados | 85-84 | 38-44 | Imus Agimat | L | 1 | 169 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 111-94 | 44-49 | Imus Agimat | L | 17 | 205 | |||||
| Philippines MPBL | San Juan Knights | 120-77 | 53-29 | Imus Agimat | L | 43 | 197 | |||||
| Philippines MPBL | Batangas City Athletics | 88-80 | 53-33 | Imus Agimat | L | 8 | 168 | |||||
| Philippines MPBL | Imus Agimat | 110-108 | 57-55 | Marikina Shoemasters | W | 2 | 218 | |||||
| Philippines MPBL | Imus Agimat | 97-129 | 42-61 | Valenzuela Classics | L | -32 | 226 | |||||
| Philippines MPBL | Imus Agimat | 90-122 | 42-53 | Batang Kankaloo | L | -32 | 212 | |||||
| Philippines MPBL | Imus Agimat | 50-98 | 23-46 | Bataan Risers | L | -48 | 148 | |||||
| Philippines MPBL | Imus Agimat | 94-124 | 46-63 | GenSan Warriors | L | -30 | 218 | |||||
| Philippines MPBL | Imus Agimat | 74-64 | 43-38 | Manila Stars | W | 10 | 138 | |||||
| Philippines MPBL | Imus Agimat | 88-98 | 30-45 | Basilan Viva Portmasters | L | -10 | 186 | |||||
| Philippines MPBL | Meycauayan | 120-75 | 49-33 | Imus Agimat | L | 45 | 195 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Away | Quezon Huskers | 5 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X