Philippines MPBL
Mindoro Tamaraws
VS
Basilan Viva Portmasters
Standings
| Mindoro Tamaraws | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 12 | 83.3 | 80 | 3.3 | 13 | 52.0% | |
| Home | 11 | 5 | 6 | 83.2 | 83.2 | 0 | 18 | 45.5% | |
| Away | 14 | 8 | 6 | 83.4 | 77.5 | 5.9 | 9 | 57.1% | |
| Last 10 | 10 | 6 | 4 | 79.3 | 74.9 | 4.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 10 | 13 | 38.1 | 39.2 | -1.1 | 40.0% | ||
| Home | 11 | 4 | 6 | 37.3 | 41.1 | -3.8 | 36.4% | ||
| Away | 14 | 6 | 7 | 38.7 | 37.8 | 0.9 | 42.9% | ||
| Last 10 | 10 | 6 | 3 | 38.3 | 33.8 | 4.5 | 60.0% | ||
| Basilan Viva Portmasters | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 12 | 81.4 | 84.9 | -3.5 | 14 | 52.0% | |
| Home | 10 | 8 | 2 | 83.1 | 77.9 | 5.2 | 13 | 80.0% | |
| Away | 15 | 5 | 10 | 80.3 | 89.5 | -9.2 | 16 | 33.3% | |
| Last 10 | 10 | 6 | 4 | 84.6 | 87.3 | -2.7 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 11 | 14 | 39.6 | 40.3 | -0.7 | 44.0% | ||
| Home | 10 | 6 | 4 | 39.7 | 34.8 | 4.9 | 60.0% | ||
| Away | 15 | 5 | 10 | 39.5 | 44 | -4.5 | 33.3% | ||
| Last 10 | 10 | 5 | 5 | 41.7 | 41.2 | 0.5 | 50.0% | ||
Head to Head Statistics
| Mindoro Tamaraws | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Mindoro Tamaraws | 83-75 | 44-35 | Basilan Viva Portmasters | W | 8 | 158 | |||||
| Philippines MPBL | Basilan Viva Portmasters | 84-77 | 50-37 | Mindoro Tamaraws | L | 7 | 161 | |||||
Previous Scores Statistics
| Mindoro Tamaraws | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Pasay Voyagers | 63-61 | 35-23 | Mindoro Tamaraws | L | 2 | 124 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 61-65 | 25-25 | Mindoro Tamaraws | W | -4 | 126 | |||||
| Philippines MPBL | Mindoro Tamaraws | 62-74 | 33-30 | San Juan Knights | L | -12 | 136 | |||||
| Philippines MPBL | Negros Muscovados | 74-120 | 24-61 | Mindoro Tamaraws | W | -46 | 194 | |||||
| Philippines MPBL | Mindoro Tamaraws | 69-70 | 35-38 | Cebu Classic | L | -1 | 139 | |||||
| Philippines MPBL | Marikina Shoemasters | 69-71 | 38-42 | Mindoro Tamaraws | W | -2 | 140 | |||||
| Philippines MPBL | Bulacan Kuyas | 79-97 | 32-47 | Mindoro Tamaraws | W | -18 | 176 | |||||
| Philippines MPBL | Meycauayan | 82-84 | 42-43 | Mindoro Tamaraws | W | -2 | 166 | |||||
| Philippines MPBL | Mindoro Tamaraws | 81-97 | 27-49 | Abra Weavers | L | -16 | 178 | |||||
| Philippines MPBL | Mindoro Tamaraws | 83-80 | 47-25 | Zamboanga Familys Brand Sardines | W | 3 | 163 | |||||
| Philippines MPBL | Pasig City | 69-68 | 34-30 | Mindoro Tamaraws | L | 1 | 137 | |||||
| Philippines MPBL | Sarangani Province | 81-110 | 33-48 | Mindoro Tamaraws | W | -29 | 191 | |||||
| Philippines MPBL | Mindoro Tamaraws | 93-91 | 44-55 | Valenzuela Classics | W | 2 | 184 | |||||
| Philippines MPBL | Batang Kankaloo | 91-88 | 45-31 | Mindoro Tamaraws | L | 3 | 179 | |||||
| Philippines MPBL | Ilagan Isabela Cowboys | 89-79 | 44-34 | Mindoro Tamaraws | L | 10 | 168 | |||||
| Basilan Viva Portmasters | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Basilan Viva Portmasters | 81-76 | 37-30 | Meycauayan | W | 5 | 157 | |||||
| Philippines MPBL | Quezon Huskers | 97-76 | 48-36 | Basilan Viva Portmasters | L | 21 | 173 | |||||
| Philippines MPBL | Negros Muscovados | 86-97 | 30-46 | Basilan Viva Portmasters | W | -11 | 183 | |||||
| Philippines MPBL | Basilan Viva Portmasters | 75-74 | 40-35 | Paranaque Patriots | W | 1 | 149 | |||||
| Philippines MPBL | Manila Stars | 89-102 | 48-54 | Basilan Viva Portmasters | W | -13 | 191 | |||||
| Philippines MPBL | Batang Kankaloo | 103-71 | 48-41 | Basilan Viva Portmasters | L | 32 | 174 | |||||
| Philippines MPBL | Basilan Viva Portmasters | 93-86 | 40-41 | Sarangani Province | W | 7 | 179 | |||||
| Philippines MPBL | Batangas City Athletics | 87-71 | 53-34 | Basilan Viva Portmasters | L | 16 | 158 | |||||
| Philippines MPBL | Basilan Viva Portmasters | 106-93 | 62-31 | Marikina Shoemasters | W | 13 | 199 | |||||
| Philippines MPBL | Zamboanga Familys Brand Sardines | 82-74 | 48-27 | Basilan Viva Portmasters | L | 8 | 156 | |||||
| Philippines MPBL | Abra Weavers | 110-70 | 54-41 | Basilan Viva Portmasters | L | 40 | 180 | |||||
| Philippines MPBL | Imus Agimat | 88-98 | 30-45 | Basilan Viva Portmasters | W | -10 | 186 | |||||
| Philippines MPBL | Basilan Viva Portmasters | 82-79 | 34-26 | GenSan Warriors | W | 3 | 161 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 83-80 | 50-46 | Basilan Viva Portmasters | L | 3 | 163 | |||||
| Philippines MPBL | Bataan Risers | 109-84 | 59-40 | Basilan Viva Portmasters | L | 25 | 193 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Away | Quezon Huskers | 13 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X