Adriatic Basketball League
KK Igokea
Postp.
Siroki
Standings
| KK Igokea | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Siroki | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| KK Igokea | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIH Cup | Siroki | 58-75 | 29-43 | KK Igokea | W | -17 | 133 | |||||
| BIH-PL | Siroki | 70-77 | 37-47 | KK Igokea | W | -7 | 147 | |||||
| BIH-PL | KK Igokea | 96-82 | 43-41 | Siroki | W | 14 | 178 | |||||
| BIH-PL | Siroki | 77-84 | 40-39 | KK Igokea | W | -7 | 161 | |||||
| BIH-PL | Siroki | 60-72 | 28-32 | KK Igokea | W | -12 | 132 | |||||
| BIH-PL | KK Igokea | 88-72 | 49-33 | Siroki | W | 16 | 160 | |||||
| FC | KK Igokea | 93-66 | 44-33 | Siroki | W | 27 | 159 | |||||
| FC | Siroki | 61-95 | 29-40 | KK Igokea | W | -34 | 156 | |||||
| ABA | Siroki | 78-50 | 32-23 | KK Igokea | L | 28 | L | 128 | 146.5 | U | ||
| ABA | KK Igokea | 69-60 | 31-28 | Siroki | W | 9 | W | 129 | 142.5 | U | ||
| ABA | KK Igokea | 89-73 | 52-43 | Siroki | W | 16 | W | 162 | 145 | O | ||
| ABA | Siroki | 63-69 | 27-41 | KK Igokea | W | -6 | W | 132 | 146.5 | U | ||
| ABA | KK Igokea | 71-73 | 37-39 | Siroki | L | -2 | 144 | |||||
| ABA | Siroki | 76-72 | 35-27 | KK Igokea | L | 4 | W | 148 | 151 | U | ||
Previous Scores Statistics
| KK Igokea | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VTB Super Cup | KK Igokea | 83-79 | 30-38 | Zenit Petersburg | W | 4 | 162 | |||||
| VTBUL | Lokomotiv Kuban | 88-78 | 37-44 | KK Igokea | L | 10 | L | 166 | 173 | U | ||
| VTBUL | Cska Moscow | 92-81 | 55-43 | KK Igokea | L | 11 | W | 173 | 173.5 | U | ||
| FC | KK Igokea | 99-98 | 56-46 | BasketClubs Vienna | W | 1 | L | 197 | 160 | O | ||
| ABA | KK Igokea | 68-80 | 43-46 | Subotica Spartak | L | -12 | L | 148 | 160 | U | ||
| ABA | KK Bosna ASA BH TELECOM | 80-76 | 41-47 | KK Igokea | L | 4 | W | 156 | 162.5 | U | ||
| ABA | KK Cedevita Olimpija | 102-88 | 55-51 | KK Igokea | L | 14 | L | 190 | 166 | O | ||
| ABA | KK Bosna ASA BH TELECOM | 86-89 | 42-42 | KK Igokea | W | -3 | W | 175 | 162.5 | O | ||
| ABA | KK Igokea | 73-86 | 33-40 | Crvena Zvezda Red Star | L | -13 | L | 159 | 174 | U | ||
| ABA | KK Igokea | 75-100 | 43-51 | KK Buducnost | L | -25 | L | 175 | 169.5 | O | ||
| ABA | KK Igokea | 81-77 | 34-44 | KK Cedevita Olimpija | W | 4 | W | 158 | 168.5 | U | ||
| RBC | Uralmash Ekaterinbur | 84-82 | 44-42 | KK Igokea | L | 2 | 166 | |||||
| ABA | KK Igokea | 66-73 | 34-31 | KK Bosna ASA BH TELECOM | L | -7 | L | 139 | 168 | U | ||
| ABA | KK Buducnost | 99-67 | 45-27 | KK Igokea | L | 32 | L | 166 | 171 | U | ||
| BIH Cup | Borac Banja Luka | 87-83 | 44-49 | KK Igokea | L | 4 | 170 | |||||
| Siroki | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Kvarner | 68-78 | 30-41 | Siroki | W | -10 | L | 146 | 166.5 | U | ||
| FC | KK Zadar | 81-60 | 36-29 | Siroki | L | 21 | 141 | |||||
| FC | CO Split | 69-66 | 36-35 | Siroki | L | 3 | 135 | |||||
| FC | Anwil Wloclawek | 60-69 | 34-36 | Siroki | W | -9 | W | 129 | 159 | U | ||
| BIH-PL | Student-Igokea | 104-90 | 49-42 | Siroki | L | 14 | 194 | |||||
| BIH-PL | Siroki | 87-107 | 36-62 | Student-Igokea | L | -20 | 194 | |||||
| BIH-PL | Jahorina | 78-88 | 38-38 | Siroki | W | -10 | 166 | |||||
| BIH-PL | Siroki | 99-66 | 57-29 | Borac Banja Luka | W | 33 | 165 | |||||
| BIH-PL | Sloboda Tuzla | 84-72 | 46-37 | Siroki | L | 12 | 156 | |||||
| BIH-PL | Siroki | 88-91 | 41-45 | Jahorina | L | -3 | 179 | |||||
| BIH-PL | Borac Banja Luka | 76-82 | 45-42 | Siroki | W | -6 | 158 | |||||
| ABL D2 | KK TFT Skopje | 86-87 | 43-35 | Siroki | W | -1 | 173 | |||||
| BIH-PL | Siroki | 74-71 | 34-36 | Sloboda Tuzla | W | 3 | 145 | |||||
| ABL D2 | Siroki | 88-69 | 37-44 | KK TFT Skopje | W | 19 | 157 | |||||
| BIH-PL | Siroki | 89-87 | 0-0 | Borac Banja Luka | W | 2 | 176 | |||||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X