Hungary A Div. Women
BKG Prima (W)
59
Finished
(28-30,31-51)81
FCSM Csata (W)
Standings
| BKG Prima (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 12 | 68.6 | 86.8 | -18.2 | 10 | 25.0% | |
| Home | 9 | 3 | 6 | 72 | 86.4 | -14.4 | 9 | 33.3% | |
| Away | 7 | 1 | 6 | 64.1 | 87.1 | -23 | 10 | 14.3% | |
| Last 10 | 10 | 3 | 7 | 70.5 | 78.5 | -8 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 3 | 13 | 33.9 | 46.4 | -12.5 | 18.8% | ||
| Home | 9 | 2 | 7 | 34.4 | 45.7 | -11.3 | 22.2% | ||
| Away | 7 | 1 | 6 | 33.1 | 47.3 | -14.2 | 14.3% | ||
| Last 10 | 10 | 3 | 7 | 34.4 | 41.8 | -7.4 | 30.0% | ||
| FCSM Csata (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 8 | 70.9 | 71.5 | -0.6 | 6 | 52.9% | |
| Home | 9 | 5 | 4 | 70.9 | 70.1 | 0.8 | 6 | 55.6% | |
| Away | 8 | 4 | 4 | 70.9 | 73.1 | -2.2 | 6 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 73 | 67.8 | 5.2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 10 | 7 | 37 | 35.2 | 1.8 | 58.8% | ||
| Home | 9 | 6 | 3 | 38 | 32.2 | 5.8 | 66.7% | ||
| Away | 8 | 4 | 4 | 35.9 | 38.6 | -2.7 | 50.0% | ||
| Last 10 | 10 | 8 | 2 | 37.6 | 32.6 | 5 | 80.0% | ||
Head to Head Statistics
| BKG Prima (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | BKG Prima (W) | 75-104 | 41-57 | FCSM Csata (W) | L | -29 | L | 179 | 151 | O | ||
| WHDA | FCSM Csata (W) | 84-51 | 39-29 | BKG Prima (W) | L | 33 | L | 135 | 145 | U | ||
| WHDA | BKG Prima (W) | 64-50 | 28-34 | FCSM Csata (W) | W | 14 | 114 | |||||
| WHDA | FCSM Csata (W) | 73-70 | 40-39 | BKG Prima (W) | L | 3 | 143 | |||||
| WHDA | BKG Prima (W) | 59-73 | 24-33 | FCSM Csata (W) | L | -14 | 132 | |||||
| WHDA | FCSM Csata (W) | 64-60 | 33-31 | BKG Prima (W) | L | 4 | 124 | |||||
Previous Scores Statistics
| BKG Prima (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | BKG Prima (W) | 71-79 | 36-45 | Seat Gyor (W) | L | -8 | 150 | |||||
| WHDA | BKG Prima (W) | 74-57 | 37-23 | David Kornel KA (W) | W | 17 | 131 | |||||
| WHDA | BKG Prima (W) | 61-79 | 26-39 | Cegledi EKK (W) | L | -18 | L | 140 | 148 | U | ||
| WHDA | Seat Gyor (W) | 90-92 | 41-44 | BKG Prima (W) | W | -2 | W | 182 | 158 | O | ||
| WHDA | David Kornel KA (W) | 74-60 | 43-31 | BKG Prima (W) | L | 14 | L | 134 | 160 | U | ||
| WHDA | Cegledi EKK (W) | 76-64 | 44-30 | BKG Prima (W) | L | 12 | 140 | |||||
| WHDA | BKG Prima (W) | 75-104 | 41-57 | FCSM Csata (W) | L | -29 | L | 179 | 151 | O | ||
| WHDA | Vasas Csata (W) | 73-66 | 43-40 | BKG Prima (W) | L | 7 | W | 139 | 143.5 | U | ||
| WHDA | BKG Prima (W) | 64-80 | 19-46 | Cegledi EKK (W) | L | -16 | L | 144 | 149.5 | U | ||
| WHDA | BKG Prima (W) | 78-73 | 40-37 | David Kornel KA (W) | W | 5 | W | 151 | 162.5 | U | ||
| WHDA | BEAC (W) | 84-75 | 47-37 | BKG Prima (W) | L | 9 | W | 159 | 144.5 | O | ||
| WHDA | BKG Prima (W) | 67-119 | 33-61 | DVTK Miskolc (W) | L | -52 | L | 186 | 141.5 | O | ||
| WHDA | BKG Prima (W) | 75-106 | 38-54 | Atomeromu KSC Szekszard (W) | L | -31 | W | 181 | 151.5 | O | ||
| WHDA | Euroleasing Sopron (W) | 104-44 | 64-21 | BKG Prima (W) | L | 60 | L | 148 | 149.5 | U | ||
| WHDA | BKG Prima (W) | 83-81 | 40-49 | Seat Gyor (W) | W | 2 | W | 164 | 151.5 | O | ||
| FCSM Csata (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | FCSM Csata (W) | 59-75 | 36-31 | BEAC (W) | L | -16 | L | 134 | 142 | U | ||
| WHDA | BEAC (W) | 59-56 | 32-36 | FCSM Csata (W) | L | 3 | L | 115 | 141 | U | ||
| WHDA | FCSM Csata (W) | 86-68 | 42-23 | BEAC (W) | W | 18 | W | 154 | 140.5 | O | ||
| WHDA | Vasas Csata (W) | 59-73 | 26-33 | FCSM Csata (W) | W | -14 | W | 132 | 135 | U | ||
| WHDA | FCSM Csata (W) | 68-44 | 35-24 | Vasas Csata (W) | W | 24 | W | 112 | 138.5 | U | ||
| WHDA | FCSM Csata (W) | 66-85 | 31-37 | Euroleasing Sopron (W) | L | -19 | L | 151 | 146 | O | ||
| WHDA | Euroleasing Sopron (W) | 93-56 | 42-21 | FCSM Csata (W) | L | 37 | L | 149 | 146.5 | O | ||
| WHDA | BKG Prima (W) | 75-104 | 41-57 | FCSM Csata (W) | W | -29 | W | 179 | 151 | O | ||
| WHDA | Cegledi EKK (W) | 51-78 | 28-36 | FCSM Csata (W) | W | -27 | W | 129 | 140.5 | U | ||
| WHDA | FCSM Csata (W) | 84-69 | 49-42 | Vasas Csata (W) | W | 15 | W | 153 | 134.5 | O | ||
| WHDA | FCSM Csata (W) | 77-73 | 35-26 | BEAC (W) | W | 4 | L | 150 | 141.5 | O | ||
| WHDA | FCSM Csata (W) | 84-75 | 40-43 | David Kornel KA (W) | W | 9 | L | 159 | 156.5 | O | ||
| WHDA | FCSM Csata (W) | 54-77 | 33-35 | Euroleasing Sopron (W) | L | -23 | L | 131 | 145 | U | ||
| WHDA | DVTK Miskolc (W) | 77-48 | 33-30 | FCSM Csata (W) | L | 29 | L | 125 | 140.5 | U | ||
| WHDA | FCSM Csata (W) | 60-65 | 41-29 | EAC-Pecs (W) | L | -5 | W | 125 | 149 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WHDA | Away | BEAC (W) | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WHDA | Home | Seat Gyor (W) | 6 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X