Chilean National Basketball League
Deportivo Valdivia
86
Finished
(46-27,40-35)62
Puente Alto
Standings
| Deportivo Valdivia | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 82.8 | 79.8 | 3 | 7 | 58.3% | |
| Home | 6 | 4 | 2 | 86 | 76.7 | 9.3 | 7 | 66.7% | |
| Away | 6 | 3 | 3 | 79.7 | 83 | -3.3 | 6 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 83.3 | 79.2 | 4.1 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 5 | 5 | 43 | 42.1 | 0.9 | 41.7% | ||
| Home | 6 | 4 | 2 | 45.8 | 39.5 | 6.3 | 66.7% | ||
| Away | 6 | 1 | 3 | 40.2 | 44.7 | -4.5 | 16.7% | ||
| Last 10 | 10 | 5 | 3 | 43.2 | 40.2 | 3 | 50.0% | ||
| Puente Alto | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 86.7 | 77.5 | 9.2 | 4 | 75.0% | |
| Home | 6 | 5 | 1 | 87.3 | 73.5 | 13.8 | 3 | 83.3% | |
| Away | 6 | 4 | 2 | 86 | 81.5 | 4.5 | 4 | 66.7% | |
| Last 10 | 10 | 7 | 3 | 85.9 | 77.1 | 8.8 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 5 | 42.9 | 40 | 2.9 | 50.0% | ||
| Home | 6 | 4 | 2 | 41.7 | 36.8 | 4.9 | 66.7% | ||
| Away | 6 | 2 | 3 | 44.2 | 43.2 | 1 | 33.3% | ||
| Last 10 | 10 | 6 | 4 | 42.8 | 39.2 | 3.6 | 60.0% | ||
Head to Head Statistics
| Deportivo Valdivia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile Super Cup | Puente Alto | 76-86 | 38-44 | Deportivo Valdivia | W | -10 | 162 | |||||
| Chile NBL | Deportivo Valdivia | 71-76 | 38-45 | Puente Alto | L | -5 | 147 | |||||
| Chile NBL | Puente Alto | 101-75 | 60-37 | Deportivo Valdivia | L | 26 | 176 | |||||
| Chile NBL | Deportivo Valdivia | 77-63 | 45-35 | Puente Alto | W | 14 | 140 | |||||
| Chile NBL | Puente Alto | 81-100 | 38-46 | Deportivo Valdivia | W | -19 | 181 | |||||
| Chile NBL | Puente Alto | 77-75 | 43-49 | Deportivo Valdivia | L | 2 | W | 152 | 156 | U | ||
| Chile NBL | Deportivo Valdivia | 90-85 | 42-46 | Puente Alto | W | 5 | L | 175 | 160 | O | ||
| Chile NBL | Deportivo Valdivia | 74-64 | 36-40 | Puente Alto | W | 10 | W | 138 | 147 | U | ||
| Chile NBL | Puente Alto | 82-68 | 41-35 | Deportivo Valdivia | L | 14 | L | 150 | 148 | O | ||
| Chile NBL | Puente Alto | 93-60 | 54-34 | Deportivo Valdivia | L | 33 | L | 153 | 147 | O | ||
| Chile NBL | Deportivo Valdivia | 89-75 | 49-33 | Puente Alto | W | 14 | W | 164 | 147.5 | O | ||
| Chile NBL | Deportivo Valdivia | 73-63 | 42-31 | Puente Alto | W | 10 | W | 136 | 153.5 | U | ||
| Chile NBL | Puente Alto | 90-74 | 46-38 | Deportivo Valdivia | L | 16 | L | 164 | 157 | O | ||
| Chile NBL | Deportivo Valdivia | 74-55 | 32-26 | Puente Alto | W | 19 | W | 129 | 157.5 | U | ||
Previous Scores Statistics
| Deportivo Valdivia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Deportivo Valdivia | 92-77 | 51-35 | Leones de Quilpue | W | 15 | W | 169 | 151.5 | O | ||
| Chile NBL | Deportivo Valdivia | 89-76 | 47-43 | ABA Ancud | W | 13 | L | 165 | 163.5 | O | ||
| Chile NBL | Espanol Osorno | 82-83 | 35-39 | Deportivo Valdivia | W | -1 | L | 165 | 159.5 | O | ||
| Chile NBL | Las Animas | 58-90 | 27-38 | Deportivo Valdivia | W | -32 | W | 148 | 161.5 | U | ||
| Chile NBL | Deportivo Valdivia | 96-69 | 62-36 | CD Puerto Varas | W | 27 | W | 165 | 157.5 | O | ||
| Chile NBL | Deportivo Valdivia | 80-74 | 33-43 | CEB Puerto Montt | W | 6 | L | 154 | 160.5 | U | ||
| Chile NBL | Osorno | 70-77 | 23-48 | Deportivo Valdivia | W | -7 | W | 147 | 158.5 | U | ||
| Chile NBL | ABA Ancud | 64-86 | 26-46 | Deportivo Valdivia | W | -22 | W | 150 | 162.5 | U | ||
| Chile NBL | Deportes Castro | 79-92 | 46-47 | Deportivo Valdivia | W | -13 | L | 171 | 162.5 | O | ||
| Chile NBL | Deportivo Valdivia | 100-71 | 55-29 | Las Animas | W | 29 | W | 171 | 159.5 | O | ||
| Chile NBL | CD Puerto Varas | 68-85 | 37-49 | Deportivo Valdivia | W | -17 | W | 153 | 154.5 | U | ||
| Chile NBL | CEB Puerto Montt | 70-88 | 35-55 | Deportivo Valdivia | W | -18 | W | 158 | 164.5 | U | ||
| Chile NBL | Deportivo Valdivia | 108-82 | 54-45 | Osorno | W | 26 | W | 190 | 150.5 | O | ||
| Chile NBL | Deportivo Valdivia | 97-78 | 51-29 | ABA Ancud | W | 19 | W | 175 | 161.5 | O | ||
| Chile NBL | Deportivo Valdivia | 90-54 | 53-39 | Deportes Castro | W | 36 | W | 144 | 167.5 | U | ||
| Puente Alto | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Osorno | 89-69 | 42-33 | Puente Alto | L | 20 | L | 158 | 161.5 | U | ||
| Chile NBL | Puente Alto | 75-87 | 39-37 | Leones de Quilpue | L | -12 | L | 162 | 159.5 | O | ||
| Chile NBL | Puente Alto | 96-97 | 55-35 | Universidad Concepcion | L | -1 | W | 193 | 170.5 | O | ||
| Chile NBL | Club Deportivo Universidad Catolica | 67-80 | 29-38 | Puente Alto | W | -13 | W | 147 | 163 | U | ||
| Chile NBL | Puente Alto | 85-72 | 43-38 | Colo Colo | W | 13 | W | 157 | 157.5 | U | ||
| Chile NBL | Puente Alto | 104-79 | 53-38 | Espanol de Talca | W | 25 | W | 183 | 162.5 | O | ||
| Chile NBL | Espanol de Talca | 73-84 | 35-45 | Puente Alto | W | -11 | W | 157 | 164.5 | U | ||
| Chile NBL | Puente Alto | 75-88 | 37-52 | Leones de Quilpue | L | -13 | L | 163 | 156.5 | O | ||
| Chile NBL | Universidad Concepcion | 97-89 | 47-45 | Puente Alto | L | 8 | W | 186 | 176.5 | O | ||
| Chile NBL | Puente Alto | 77-68 | 43-43 | Club Deportivo Universidad Catolica | W | 9 | L | 145 | 160.5 | U | ||
| Chile NBL | Colo Colo | 96-84 | 47-35 | Puente Alto | L | 12 | L | 180 | 160.5 | O | ||
| Chile NBL | Leones de Quilpue | 73-62 | 40-27 | Puente Alto | L | 11 | L | 135 | 160.5 | U | ||
| Chile NBL | Puente Alto | 79-86 | 45-49 | Universidad Concepcion | L | -7 | L | 165 | 172.5 | U | ||
| Chile NBL | Puente Alto | 68-83 | 35-54 | Leones de Quilpue | L | -15 | L | 151 | 160.5 | U | ||
| Chile NBL | Leones de Quilpue | 89-81 | 49-33 | Puente Alto | L | 8 | L | 170 | 163.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile NBL | Away | Leones de Quilpue | 3 Days | |
| Chile NBL | Away | Puente Alto | 4 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile NBL | Home | Osorno | 3 Days | |
| Chile NBL | Home | Deportivo Valdivia | 4 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X