Chilean National Basketball League
Osorno
67
Finished
(38-52,29-37)89
Leones de Quilpue
Standings
| Osorno | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 83.2 | 74.5 | 8.7 | 2 | 75.0% | |
| Home | 6 | 5 | 1 | 86.7 | 75.2 | 11.5 | 2 | 83.3% | |
| Away | 6 | 4 | 2 | 79.8 | 73.8 | 6 | 3 | 66.7% | |
| Last 10 | 10 | 7 | 3 | 83.3 | 75.9 | 7.4 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 8 | 3 | 41.5 | 37 | 4.5 | 66.7% | ||
| Home | 6 | 5 | 1 | 43.8 | 37.5 | 6.3 | 83.3% | ||
| Away | 6 | 3 | 2 | 39.2 | 36.5 | 2.7 | 50.0% | ||
| Last 10 | 10 | 6 | 3 | 41 | 37.7 | 3.3 | 60.0% | ||
| Leones de Quilpue | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 82.8 | 79 | 3.8 | 5 | 66.7% | |
| Home | 6 | 4 | 2 | 82 | 76.7 | 5.3 | 6 | 66.7% | |
| Away | 6 | 4 | 2 | 83.7 | 81.3 | 2.4 | 5 | 66.7% | |
| Last 10 | 10 | 6 | 4 | 82 | 80.7 | 1.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 9 | 3 | 43.4 | 41.6 | 1.8 | 75.0% | ||
| Home | 6 | 5 | 1 | 44 | 39.7 | 4.3 | 83.3% | ||
| Away | 6 | 4 | 2 | 42.8 | 43.5 | -0.7 | 66.7% | ||
| Last 10 | 10 | 7 | 3 | 44.9 | 43.6 | 1.3 | 70.0% | ||
Head to Head Statistics
| Osorno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Leones de Quilpue | 77-71 | 36-28 | Osorno | L | 6 | L | 148 | 150.5 | U | ||
| Chile NBL | Leones de Quilpue | 73-79 | 40-43 | Osorno | W | -6 | 152 | |||||
| Chile NBL | Osorno | 64-67 | 37-37 | Leones de Quilpue | L | -3 | 131 | |||||
| Chile Super Cup | Osorno | 63-67 | 0-0 | Leones de Quilpue | L | -4 | 130 | |||||
| Chile NBL | Leones de Quilpue | 104-69 | 55-37 | Osorno | L | 35 | 173 | |||||
| Chile NBL | Osorno | 61-62 | 32-24 | Leones de Quilpue | L | -1 | 123 | |||||
| Chile NBL | Osorno | 82-71 | 42-37 | Leones de Quilpue | W | 11 | 153 | |||||
| Chile NBL | Leones de Quilpue | 78-72 | 40-39 | Osorno | L | 6 | 150 | |||||
| Chile NBL | Leones de Quilpue | 72-58 | 29-27 | Osorno | L | 14 | 130 | |||||
| Chile NBL | Leones de Quilpue | 81-56 | 33-26 | Osorno | L | 25 | 137 | |||||
| Chile NBL | Osorno | 77-79 | 36-45 | Leones de Quilpue | L | -2 | 156 | |||||
| Chile NBL | Leones de Quilpue | 78-67 | 40-28 | Osorno | L | 11 | 145 | |||||
| Chile NBL | Osorno | 72-62 | 37-40 | Leones de Quilpue | W | 10 | W | 134 | 145.5 | U | ||
| Chile NBL | Osorno | 68-72 | 43-40 | Leones de Quilpue | L | -4 | L | 140 | 155.5 | U | ||
| Chile NBL | Leones de Quilpue | 74-76 | 33-32 | Osorno | W | -2 | W | 150 | 153 | U | ||
Previous Scores Statistics
| Osorno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Osorno | 89-69 | 42-33 | Puente Alto | W | 20 | W | 158 | 161.5 | U | ||
| Chile NBL | CEB Puerto Montt | 82-79 | 45-46 | Osorno | L | 3 | L | 161 | 158.5 | O | ||
| Chile NBL | Osorno | 70-77 | 23-48 | Deportivo Valdivia | L | -7 | L | 147 | 158.5 | U | ||
| Chile NBL | Deportes Castro | 84-86 | 41-39 | Osorno | W | -2 | L | 170 | 160.5 | O | ||
| Chile NBL | Osorno | 85-70 | 44-34 | CEB Puerto Montt | W | 15 | W | 155 | 157.5 | U | ||
| Chile NBL | Deportivo Valdivia | 108-82 | 54-45 | Osorno | L | 26 | L | 190 | 150.5 | O | ||
| Chile NBL | Osorno | 92-78 | 40-40 | Deportes Castro | W | 14 | L | 170 | 158.5 | O | ||
| Chile NBL | Osorno | 87-83 | 38-37 | ABA Ancud | W | 4 | L | 170 | 153.5 | O | ||
| Chile NBL | Leones de Quilpue | 77-71 | 36-28 | Osorno | L | 6 | L | 148 | 150.5 | U | ||
| Chile NBL | Osorno | 69-55 | 30-27 | CD Puerto Varas | W | 14 | W | 124 | 150.5 | U | ||
| Chile NBL | CD Puerto Varas | 61-62 | 38-41 | Osorno | W | -1 | L | 123 | 152.5 | U | ||
| Chile NBL | CD Puerto Varas | 87-83 | 43-48 | Osorno | L | 4 | L | 170 | 154.5 | O | ||
| Chile NBL | Osorno | 60-63 | 34-26 | CD Puerto Varas | L | -3 | L | 123 | 156.5 | U | ||
| Chile NBL | Osorno | 81-75 | 45-32 | CD Puerto Varas | W | 6 | W | 156 | 156.5 | U | ||
| Chile NBL | Deportivo Valdivia | 87-90 | 43-43 | Osorno | W | -3 | W | 177 | 154.5 | O | ||
| Leones de Quilpue | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Deportivo Valdivia | 92-77 | 51-35 | Leones de Quilpue | L | 15 | L | 169 | 151.5 | O | ||
| Chile NBL | Puente Alto | 75-87 | 39-37 | Leones de Quilpue | W | -12 | W | 162 | 159.5 | O | ||
| Chile NBL | Leones de Quilpue | 79-72 | 36-30 | Universidad Concepcion | W | 7 | W | 151 | 164.5 | U | ||
| Chile NBL | Club Deportivo Universidad Catolica | 76-79 | 34-36 | Leones de Quilpue | W | -3 | L | 155 | 152.5 | O | ||
| Chile NBL | Leones de Quilpue | 96-69 | 54-28 | Espanol de Talca | W | 27 | W | 165 | 159.5 | O | ||
| Chile NBL | Universidad Concepcion | 97-76 | 46-47 | Leones de Quilpue | L | 21 | L | 173 | 163.5 | O | ||
| Chile NBL | Leones de Quilpue | 87-74 | 52-41 | Club Deportivo Universidad Catolica | W | 13 | L | 161 | 154.5 | O | ||
| Chile NBL | Colo Colo | 60-61 | 29-35 | Leones de Quilpue | W | -1 | L | 121 | 154.5 | U | ||
| Chile NBL | Leones de Quilpue | 86-74 | 43-40 | Universidad Concepcion | W | 12 | W | 160 | 161.5 | U | ||
| Chile NBL | Puente Alto | 75-88 | 37-52 | Leones de Quilpue | W | -13 | W | 163 | 156.5 | O | ||
| Chile NBL | Espanol de Talca | 63-100 | 31-46 | Leones de Quilpue | W | -37 | W | 163 | 155.5 | O | ||
| Chile NBL | Leones de Quilpue | 87-77 | 44-36 | Colo Colo | W | 10 | L | 164 | 153.5 | O | ||
| Chile NBL | Leones de Quilpue | 73-62 | 40-27 | Puente Alto | W | 11 | W | 135 | 160.5 | U | ||
| Chile NBL | Leones de Quilpue | 77-71 | 36-28 | Osorno | W | 6 | W | 148 | 150.5 | U | ||
| Chile NBL | Universidad Concepcion | 78-79 | 43-40 | Leones de Quilpue | W | -1 | W | 157 | 165.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile NBL | Away | Puente Alto | 3 Days | |
| Chile NBL | Away | Leones de Quilpue | 4 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile NBL | Home | Deportivo Valdivia | 3 Days | |
| Chile NBL | Home | Osorno | 4 Days | |
| SABCC | Away | Boca Juniors | 19 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X