Puerto Rico Superior Nacional Women
Criollas de Caguas (W)
88
Finished
(50-41,38-39)80
Ganaderas de Hatillo (W)
Standings
| Criollas de Caguas (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 6 | 75.8 | 77.5 | -1.7 | 6 | 45.5% | |
| Home | 6 | 3 | 3 | 74.7 | 73.2 | 1.5 | 8 | 50.0% | |
| Away | 5 | 2 | 3 | 77.2 | 82.6 | -5.4 | 8 | 40.0% | |
| Last 10 | 10 | 4 | 6 | 74.6 | 76.6 | -2 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 9 | 11 | 38.7 | 40.5 | -1.8 | 42.9% | ||
| Home | 10 | 5 | 4 | 37.8 | 36.5 | 1.3 | 50.0% | ||
| Away | 11 | 4 | 7 | 39.5 | 44.2 | -4.7 | 36.4% | ||
| Last 10 | 10 | 4 | 6 | 39.4 | 42.5 | -3.1 | 40.0% | ||
| Ganaderas de Hatillo (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 13 | 63.8 | 67.6 | -3.8 | 9 | 35.0% | |
| Home | 10 | 2 | 8 | 60.9 | 66.4 | -5.5 | 10 | 20.0% | |
| Away | 10 | 5 | 5 | 66.8 | 68.8 | -2 | 5 | 50.0% | |
| Last 10 | 10 | 3 | 7 | 65 | 68.5 | -3.5 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 20 | 8 | 11 | 33.5 | 34.8 | -1.3 | 40.0% | ||
| Home | 10 | 3 | 6 | 30.2 | 33.8 | -3.6 | 30.0% | ||
| Away | 10 | 5 | 5 | 36.9 | 35.8 | 1.1 | 50.0% | ||
| Last 10 | 10 | 4 | 6 | 34.7 | 35.2 | -0.5 | 40.0% | ||
Head to Head Statistics
| Criollas de Caguas (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR SNW | Ganaderas de Hatillo (W) | 84-96 | 39-52 | Criollas de Caguas (W) | W | -12 | W | 180 | 141.5 | O | ||
| PR SNW | Ganaderas de Hatillo (W) | 65-71 | 36-41 | Criollas de Caguas (W) | W | -6 | W | 136 | 141.5 | U | ||
| PR SNW | Criollas de Caguas (W) | 61-72 | 24-36 | Ganaderas de Hatillo (W) | L | -11 | L | 133 | 146.5 | U | ||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PR SNW | Away | Leonas de Ponce (W) | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PR SNW | Away | Politas de Isabela (W) | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X