Korea College
Dankook University
81
Finished
(48-28,33-38)66
Hanyang University
Standings
| Dankook University | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Hanyang University | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Dankook University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Hanyang University | 69-82 | 44-52 | Dankook University | W | -13 | W | 151 | 139.5 | O | ||
| Korea College | Dankook University | 77-73 | 35-29 | Hanyang University | W | 4 | 150 | |||||
| Korea College | Dankook University | 76-69 | 39-34 | Hanyang University | W | 7 | 145 | |||||
| Korea College | Dankook University | 54-70 | 15-32 | Hanyang University | L | -16 | 124 | |||||
| Korea College | Hanyang University | 81-69 | 41-33 | Dankook University | L | 12 | 150 | |||||
| Korea College | Dankook University | 97-77 | 44-52 | Hanyang University | W | 20 | 174 | |||||
Previous Scores Statistics
| Dankook University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Dankook University | 76-48 | 41-18 | Myongii University | W | 28 | 124 | |||||
| Korea College | Dongguk University | 81-52 | 40-33 | Dankook University | L | 29 | L | 133 | 150.5 | U | ||
| Korea College | Dankook University | 125-62 | 63-32 | Ulsan University | W | 63 | 187 | |||||
| Korea College | Myongii University | 52-79 | 29-45 | Dankook University | W | -27 | W | 131 | 143.5 | U | ||
| Korea College | Dankook University | 56-66 | 34-30 | Konkuk University | L | -10 | L | 122 | 134.5 | U | ||
| Korea College | Dankook University | 59-71 | 35-40 | Korea University | L | -12 | 130 | |||||
| FC | Sung Kyun Kwan University | 86-70 | 43-35 | Dankook University | L | 16 | 156 | |||||
| Korea College | Dankook University | 65-99 | 44-53 | Chung-Ang University | L | -34 | L | 164 | 146.5 | O | ||
| Korea College | Dankook University | 67-100 | 37-48 | Sung Kyun Kwan University | L | -33 | L | 167 | 149 | O | ||
| Korea College | Dankook University | 70-67 | 40-33 | Konkuk University | W | 3 | 137 | |||||
| Korea College | Dankook University | 67-85 | 41-45 | Yonsei University | L | -18 | L | 152 | 141 | O | ||
| Korea College | Dankook University | 78-65 | 34-34 | Xiangming University | W | 13 | W | 143 | 141 | O | ||
| Korea College | Hanyang University | 69-82 | 44-52 | Dankook University | W | -13 | W | 151 | 139.5 | O | ||
| Korea College | Konkuk University | 65-72 | 26-38 | Dankook University | W | -7 | 137 | |||||
| Korea College | Korea University | 71-56 | 43-36 | Dankook University | L | 15 | W | 127 | 143.5 | U | ||
| Hanyang University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Hanyang University | 48-85 | 29-46 | Sung Kyun Kwan University | L | -37 | L | 133 | 159 | U | ||
| Korea College | Hanyang University | 78-87 | 45-34 | Dongguk University | L | -9 | D | 165 | 151.5 | O | ||
| Korea College | Hanyang University | 39-81 | 20-46 | Chung-Ang University | L | -42 | L | 120 | 157.5 | U | ||
| Korea College | Hanyang University | 61-89 | 30-43 | Yonsei University | L | -28 | L | 150 | 149.5 | O | ||
| Korea College | Konkuk University | 72-60 | 35-25 | Hanyang University | L | 12 | 132 | |||||
| Korea College | Hanyang University | 76-81 | 35-43 | Konkuk University | L | -5 | 157 | |||||
| Korea College | Woosuk University | 54-105 | 26-53 | Hanyang University | W | -51 | 159 | |||||
| Korea College | Dongguk University | 80-58 | 38-30 | Hanyang University | L | 22 | L | 138 | 152.5 | U | ||
| Korea College | Kyung Hee University | 99-85 | 56-46 | Hanyang University | L | 14 | 184 | |||||
| Korea College | Hanyang University | 86-104 | 41-52 | Chung-Ang University | L | -18 | W | 190 | 145.5 | O | ||
| FC | Hanyang University | 82-85 | 40-48 | Xiangming University | L | -3 | 167 | |||||
| Korea College | Hanyang University | 61-98 | 29-56 | Korea University | L | -37 | 159 | |||||
| Korea College | Hanyang University | 80-65 | 36-33 | Xiangming University | W | 15 | W | 145 | 147 | U | ||
| Korea College | Kyung Hee University | 86-69 | 47-29 | Hanyang University | L | 17 | W | 155 | 134 | O | ||
| Korea College | Korea University | 85-36 | 40-20 | Hanyang University | L | 49 | L | 121 | 137.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Korea College | Away | Sung Kyun Kwan University | 4 Days | |
| Korea College | Away | Kyung Hee University | 10 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Korea College | Home | Myongii University | 9 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X