Kosovo Superliga
Ylli
64
Finished
(33-41,31-34)75
Bora
Standings
| Ylli | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 60 | 96 | -36 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 1 | 0 | 1 | 60 | 96 | -36 | 8 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 60 | 96 | -36 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 26 | 50 | -24 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 0 | 1 | 26 | 50 | -24 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 26 | 50 | -24 | 0.0% | ||
| Bora | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 90 | 67 | 23 | 3 | 100.0% | |
| Home | 1 | 1 | 0 | 90 | 67 | 23 | 2 | 100.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 1 | 1 | 0 | 90 | 67 | 23 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 43 | 27 | 16 | 100.0% | ||
| Home | 1 | 1 | 0 | 43 | 27 | 16 | 100.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 1 | 0 | 43 | 27 | 16 | 100.0% | ||
Head to Head Statistics
| Ylli | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kos S | Bora | 79-83 | 42-37 | Ylli | W | -4 | 162 | |||||
| Kos S | Ylli | 69-74 | 35-46 | Bora | L | -5 | 143 | |||||
| Kos S | Bora | 71-86 | 24-42 | Ylli | W | -15 | 157 | |||||
| Kos S | Ylli | 70-78 | 30-37 | Bora | L | -8 | 148 | |||||
| Kos S | Ylli | 67-73 | 40-42 | Bora | L | -6 | 140 | |||||
| Kos S | Bora | 93-80 | 43-30 | Ylli | L | 13 | 173 | |||||
| Kos S | Ylli | 73-69 | 36-29 | Bora | W | 4 | 142 | |||||
| Kos S | Bora | 67-74 | 41-41 | Ylli | W | -7 | 141 | |||||
Previous Scores Statistics
| Ylli | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kos S | KB Bashkimi | 96-60 | 50-26 | Ylli | L | 36 | 156 | |||||
| Kos S | Ylli | 70-82 | 34-55 | KB Peja | L | -12 | 152 | |||||
| Kos S | KB Peja | 99-81 | 46-43 | Ylli | L | 18 | 180 | |||||
| Kos S | Ylli | 93-82 | 39-38 | KB Peja | W | 11 | 175 | |||||
| Kos S | Ylli | 83-89 | 39-29 | Rahoveci | L | -6 | 172 | |||||
| Kos S | Bora | 79-83 | 42-37 | Ylli | W | -4 | 162 | |||||
| Kos S | KB Bashkimi | 95-70 | 46-35 | Ylli | L | 25 | 165 | |||||
| Liga Unike | KB Peja | 74-77 | 41-43 | Ylli | W | -3 | 151 | |||||
| Liga Unike | Beselidhja | 63-76 | 29-34 | Ylli | W | -13 | 139 | |||||
| Kos S | Ylli | 80-91 | 41-44 | Trepca | L | -11 | 171 | |||||
| Kos S | Vellaznimi | 64-72 | 29-35 | Ylli | W | -8 | 136 | |||||
| Kos S | Ylli | 81-62 | 41-31 | KB Peja | W | 19 | 143 | |||||
| Kos S | KB Sigal Prishtina | 80-82 | 48-48 | Ylli | W | -2 | 162 | |||||
| Kos S | Rahoveci | 75-69 | 37-30 | Ylli | L | 6 | 144 | |||||
| Kos S | Ylli | 69-74 | 35-46 | Bora | L | -5 | 143 | |||||
| Bora | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kos S | Bora | 90-67 | 43-27 | Vellaznimi | W | 23 | 157 | |||||
| Kos S | KB Bashkimi | 100-76 | 47-44 | Bora | L | 24 | 176 | |||||
| Kos S | Bora | 104-99 | 50-38 | KB Bashkimi | W | 5 | 203 | |||||
| Kos S | KB Bashkimi | 88-73 | 49-45 | Bora | L | 15 | 161 | |||||
| Kos S | Bora | 76-75 | 47-42 | KB Bashkimi | W | 1 | 151 | |||||
| Kos S | KB Bashkimi | 73-70 | 38-37 | Bora | L | 3 | 143 | |||||
| Kos S | KB Sigal Prishtina | 60-101 | 23-51 | Bora | W | -41 | 161 | |||||
| Kos S | Bora | 105-67 | 51-33 | KB Sigal Prishtina | W | 38 | 172 | |||||
| Kos S | KB Bashkimi | 96-70 | 45-43 | Bora | L | 26 | 166 | |||||
| Kos S | Bora | 79-83 | 42-37 | Ylli | L | -4 | 162 | |||||
| Kos S | Trepca | 79-64 | 40-30 | Bora | L | 15 | 143 | |||||
| Kos S | Bora | 86-82 | 36-42 | Vellaznimi | W | 4 | 168 | |||||
| Kos S | KB Peja | 72-80 | 41-39 | Bora | W | -8 | 152 | |||||
| Kos S | Bora | 72-77 | 40-30 | KB Sigal Prishtina | L | -5 | 149 | |||||
| Kos S | Rahoveci | 77-85 | 43-54 | Bora | W | -8 | 162 | |||||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X