Serie A2 Gold Basket
Herons Basket Montecatini
59
Finished
(39-34,20-50)84
Edilizia Moderna Rimini
Standings
| Herons Basket Montecatini | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Edilizia Moderna Rimini | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Herons Basket Montecatini | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Serie A2 | Away | Dinamo Sassari | 7 Days | |
| Serie A2 | Home | enel brindisi | 14 Days | |
| Serie A2 | Away | Fortitudo Bologna | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Serie A2 | Home | Avellino Basket | 7 Days | |
| Serie A2 | Away | Fortitudo Bologna | 14 Days | |
| Serie A2 | Home | Gemini Mestre | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X