Serie A2 Gold Basket
Juvi Ferraroni Cremona 1952
59
Finished
(32-32,27-34)66
enel brindisi
Standings
| Juvi Ferraroni Cremona 1952 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| enel brindisi | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Juvi Ferraroni Cremona 1952 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A2 | Juvi Ferraroni Cremona 1952 | 72-61 | 32-26 | enel brindisi | W | 11 | W | 133 | 152.5 | U | ||
| Serie A2 | enel brindisi | 85-60 | 53-30 | Juvi Ferraroni Cremona 1952 | L | 25 | L | 145 | 157.5 | U | ||
| Serie A2 | enel brindisi | 89-86 | 41-46 | Juvi Ferraroni Cremona 1952 | L | 3 | W | 175 | 159 | O | ||
| Serie A2 | Juvi Ferraroni Cremona 1952 | 81-97 | 41-61 | enel brindisi | L | -16 | L | 178 | 150 | O | ||
Previous Scores Statistics
| enel brindisi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | enel brindisi | 78-70 | 33-37 | Tecnoswitch Ruvo di Puglia | W | 8 | 148 | |||||
| FC | Dinamo Sassari | 73-90 | 34-50 | enel brindisi | W | -17 | W | 163 | 153.5 | O | ||
| FC | Dinamo Sassari | 64-68 | 32-41 | enel brindisi | W | -4 | W | 132 | 152.5 | U | ||
| Serie A2 | enel brindisi | 69-77 | 36-39 | Tezenis Verona | L | -8 | 146 | |||||
| Serie A2 | enel brindisi | 77-70 | 42-28 | Tezenis Verona | W | 7 | W | 147 | 152.5 | U | ||
| Serie A2 | Tezenis Verona | 86-71 | 49-36 | enel brindisi | L | 15 | 157 | |||||
| Serie A2 | Tezenis Verona | 80-78 | 34-39 | enel brindisi | L | 2 | 158 | |||||
| Serie A2 | enel brindisi | 74-76 | 35-35 | Tecnoswitch Ruvo di Puglia | L | -2 | 150 | |||||
| Serie A2 | Carmatic Pistoia | 79-71 | 39-40 | enel brindisi | L | 8 | 150 | |||||
| Serie A2 | enel brindisi | 71-81 | 38-49 | Fortitudo Bologna | L | -10 | L | 152 | 149 | O | ||
| Serie A2 | GIVOVA SCAFATI | 85-77 | 50-38 | enel brindisi | L | 8 | 162 | |||||
| Serie A2 | enel brindisi | 76-75 | 42-33 | libertas livorno | W | 1 | 151 | |||||
| Serie A2 | Gemini Mestre | 86-70 | 41-31 | enel brindisi | L | 16 | 156 | |||||
| Serie A2 | Baltur Cento | 74-75 | 39-39 | enel brindisi | W | -1 | L | 149 | 157.5 | U | ||
| Serie A2 | enel brindisi | 90-81 | 47-35 | Real Sebastiani Rieti | W | 9 | W | 171 | 153.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Serie A2 | Away | scavolini spar pesaro | 7 Days | |
| Serie A2 | Home | libertas livorno | 14 Days | |
| Serie A2 | Away | Pepsi Caserta | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Serie A2 | Home | Urania Porta Milano | 7 Days | |
| Serie A2 | Away | Herons Basket Montecatini | 14 Days | |
| Serie A2 | Home | PMS Torino | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X