Serie A2 Gold Basket
Baltur Cento
81
Finished
(39-56,42-40)96
scavolini spar pesaro
Standings
| Baltur Cento | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| scavolini spar pesaro | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Baltur Cento | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A2 | Baltur Cento | 74-80 | 27-42 | scavolini spar pesaro | L | -6 | L | 154 | 162.5 | U | ||
| Serie A2 | scavolini spar pesaro | 80-66 | 33-36 | Baltur Cento | L | 14 | L | 146 | 161 | U | ||
| Serie A2 | Baltur Cento | 76-97 | 45-48 | scavolini spar pesaro | L | -21 | L | 173 | 159 | O | ||
| Serie A2 | scavolini spar pesaro | 78-60 | 37-29 | Baltur Cento | L | 18 | L | 138 | 151.5 | U | ||
Previous Scores Statistics
| Baltur Cento | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Andrea Costa Imola | 74-78 | 37-31 | Baltur Cento | W | -4 | 152 | |||||
| Serie A2 | Mec-Energy Roseto | 63-83 | 36-44 | Baltur Cento | W | -20 | 146 | |||||
| Serie A2 | Baltur Cento | 87-64 | 50-24 | Mec-Energy Roseto | W | 23 | W | 151 | 161.5 | U | ||
| Serie A2 | Baltur Cento | 81-71 | 36-35 | Mec-Energy Roseto | W | 10 | 152 | |||||
| Serie A2 | Baltur Cento | 99-86 | 61-55 | Carmatic Pistoia | W | 13 | 185 | |||||
| Serie A2 | PMS Torino | 80-69 | 44-34 | Baltur Cento | L | 11 | 149 | |||||
| Serie A2 | Baltur Cento | 83-88 | 36-42 | GIVOVA SCAFATI | L | -5 | D | 171 | 162.5 | O | ||
| Serie A2 | Mec-Energy Roseto | 89-71 | 47-34 | Baltur Cento | L | 18 | 160 | |||||
| Serie A2 | Baltur Cento | 65-67 | 29-34 | Urania Porta Milano | L | -2 | 132 | |||||
| Serie A2 | Tezenis Verona | 84-83 | 46-41 | Baltur Cento | L | 1 | 167 | |||||
| Serie A2 | Baltur Cento | 74-75 | 39-39 | enel brindisi | L | -1 | W | 149 | 157.5 | U | ||
| Serie A2 | Avellino Basket | 98-94 | 41-50 | Baltur Cento | L | 4 | W | 192 | 163.5 | O | ||
| Serie A2 | Fortitudo Bologna | 78-70 | 36-40 | Baltur Cento | L | 8 | L | 148 | 152 | U | ||
| Serie A2 | Baltur Cento | 61-82 | 33-42 | Gemini Mestre | L | -21 | L | 143 | 156.5 | U | ||
| Serie A2 | Juvi Ferraroni Cremona 1952 | 90-68 | 48-28 | Baltur Cento | L | 22 | L | 158 | 156.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Serie A2 | Away | Fulgor Libertas Forli | 6 Days | |
| Serie A2 | Home | MiroRadici Finance Vigevano | 14 Days | |
| Serie A2 | Away | Dinamo Sassari | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Serie A2 | Home | Juvi Ferraroni Cremona 1952 | 7 Days | |
| Serie A2 | Home | Pepsi Caserta | 14 Days | |
| Serie A2 | Away | Tecnoswitch Ruvo di Puglia | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X