Serie A2 Gold Basket
Avellino Basket
87
Finished
(54-24,33-45)69
MiroRadici Finance Vigevano
Standings
| Avellino Basket | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| MiroRadici Finance Vigevano | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Avellino Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A2 | MiroRadici Finance Vigevano | 79-69 | 39-41 | Avellino Basket | L | 10 | L | 148 | 158 | U | ||
| Serie A2 | Avellino Basket | 85-80 | 42-40 | MiroRadici Finance Vigevano | W | 5 | L | 165 | 149.5 | O | ||
Previous Scores Statistics
| Avellino Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A2 | Fortitudo Bologna | 93-61 | 45-28 | Avellino Basket | L | 32 | 154 | |||||
| Serie A2 | Avellino Basket | 76-67 | 35-37 | Fortitudo Bologna | W | 9 | 143 | |||||
| Serie A2 | Avellino Basket | 75-71 | 30-45 | Fortitudo Bologna | W | 4 | W | 146 | 149 | U | ||
| Serie A2 | Fortitudo Bologna | 69-64 | 39-43 | Avellino Basket | L | 5 | 133 | |||||
| Serie A2 | Fortitudo Bologna | 76-58 | 40-22 | Avellino Basket | L | 18 | 134 | |||||
| Serie A2 | Avellino Basket | 81-75 | 42-45 | Juvi Ferraroni Cremona 1952 | W | 6 | 156 | |||||
| Serie A2 | Avellino Basket | 87-68 | 51-36 | Mec-Energy Roseto | W | 19 | 155 | |||||
| Serie A2 | GIVOVA SCAFATI | 93-71 | 48-35 | Avellino Basket | L | 22 | 164 | |||||
| Serie A2 | Avellino Basket | 88-61 | 41-33 | Tecnoswitch Ruvo di Puglia | W | 27 | W | 149 | 167 | U | ||
| Serie A2 | Gemini Mestre | 83-85 | 46-45 | Avellino Basket | W | -2 | 168 | |||||
| Serie A2 | Avellino Basket | 72-83 | 37-40 | Juvi Ferraroni Cremona 1952 | L | -11 | 155 | |||||
| Serie A2 | Fortitudo Bologna | 71-62 | 40-32 | Avellino Basket | L | 9 | 133 | |||||
| Serie A2 | Fulgor Libertas Forli | 73-71 | 33-34 | Avellino Basket | L | 2 | L | 144 | 164.5 | U | ||
| Serie A2 | Avellino Basket | 98-94 | 41-50 | Baltur Cento | W | 4 | L | 192 | 163.5 | O | ||
| Serie A2 | Avellino Basket | 86-71 | 45-35 | Real Sebastiani Rieti | W | 15 | W | 157 | 159 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Serie A2 | Away | Edilizia Moderna Rimini | 7 Days | |
| Serie A2 | Home | Fulgor Libertas Forli | 14 Days | |
| Serie A2 | Away | Gesteco Cividale | 20 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Serie A2 | Home | Real Sebastiani Rieti | 7 Days | |
| Serie A2 | Away | Baltur Cento | 14 Days | |
| Serie A2 | Away | Carmatic Pistoia | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X