WABA Women's Basketball League
Tresnjevka 2009 (W)
50
Finished
(28-51,22-38)89
Athlete Celje (W)
Standings
| Tresnjevka 2009 (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Athlete Celje (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | ZKK Partizan Galenika (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 2 | Tresnjevka 2009 (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 3 | Athlete Celje (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 4 | Beroe (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 5 | Brod Na Savi (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
Head to Head Statistics
| Tresnjevka 2009 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WABA | Tresnjevka 2009 (W) | 54-78 | 29-40 | Athlete Celje (W) | L | -24 | 132 | |||||
| WABA | Athlete Celje (W) | 79-63 | 38-33 | Tresnjevka 2009 (W) | L | 16 | 142 | |||||
| WABA | Athlete Celje (W) | 106-56 | 51-27 | Tresnjevka 2009 (W) | L | 50 | 162 | |||||
| WABA | Tresnjevka 2009 (W) | 59-85 | 32-40 | Athlete Celje (W) | L | -26 | 144 | |||||
| WABA | Athlete Celje (W) | 93-40 | 54-20 | Tresnjevka 2009 (W) | L | 53 | 133 | |||||
| WABA | Tresnjevka 2009 (W) | 56-80 | 25-47 | Athlete Celje (W) | L | -24 | 136 | |||||
| WABA | Tresnjevka 2009 (W) | 54-105 | 23-47 | Athlete Celje (W) | L | -51 | 159 | |||||
| WABA | Athlete Celje (W) | 86-52 | 54-15 | Tresnjevka 2009 (W) | L | 34 | 138 | |||||
| Women's Club | Tresnjevka 2009 (W) | 52-75 | 27-34 | Athlete Celje (W) | L | -23 | 127 | |||||
| Women's Club | Athlete Celje (W) | 102-56 | 54-22 | Tresnjevka 2009 (W) | L | 46 | 158 | |||||
Previous Scores Statistics
| Tresnjevka 2009 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia A1 W | Brod Na Savi (W) | 73-68 | 41-37 | Tresnjevka 2009 (W) | L | 5 | 141 | |||||
| Croatia A1 W | Tresnjevka 2009 (W) | 71-82 | 39-47 | Brod Na Savi (W) | L | -11 | 153 | |||||
| Croatia A1 W | Brod Na Savi (W) | 55-62 | 32-30 | Tresnjevka 2009 (W) | W | -7 | 117 | |||||
| Croatia A1 W | Tresnjevka 2009 (W) | 85-62 | 40-33 | KK FSV (W) | W | 23 | 147 | |||||
| Croatia A1 W | Ragusa Dubrovnik (W) | 64-62 | 42-36 | Tresnjevka 2009 (W) | L | 2 | 126 | |||||
| Croatia A1 W | Tresnjevka 2009 (W) | 68-76 | 32-41 | Studio Zagreb (W) | L | -8 | 144 | |||||
| Croatia A1 W | Sibenik (W) | 55-72 | 26-35 | Tresnjevka 2009 (W) | W | -17 | 127 | |||||
| Croatia A1 W | Zadar Plus (W) | 77-116 | 31-62 | Tresnjevka 2009 (W) | W | -39 | 193 | |||||
| Croatia A1 W | Tresnjevka 2009 (W) | 91-61 | 50-21 | KAZL (W) | W | 30 | 152 | |||||
| Croatia A1 W | Zadar (W) | 61-104 | 36-42 | Tresnjevka 2009 (W) | W | -43 | 165 | |||||
| Croatia A1 W | Tresnjevka 2009 (W) | 81-54 | 37-30 | Plamen Pozega (W) | W | 27 | 135 | |||||
| Croatia A1 W | Brod Na Savi (W) | 66-44 | 35-23 | Tresnjevka 2009 (W) | L | 22 | 110 | |||||
| Croatia A1 W | Split (W) | 51-103 | 32-56 | Tresnjevka 2009 (W) | W | -52 | 154 | |||||
| Croatia A1 W | KK FSV (W) | 53-69 | 37-37 | Tresnjevka 2009 (W) | W | -16 | 122 | |||||
| CCW | Plamen Pozega (W) | 84-83 | 44-37 | Tresnjevka 2009 (W) | L | 1 | 167 | |||||
| Athlete Celje (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slovenia Cup Women | Ilirija (W) | 60-78 | 23-33 | Athlete Celje (W) | W | -18 | 138 | |||||
| Slovenia 1. Women | Ilirija (W) | 55-72 | 42-36 | Athlete Celje (W) | W | -17 | 127 | |||||
| Slovenia 1. Women | Athlete Celje (W) | 48-51 | 21-28 | Ilirija (W) | L | -3 | 99 | |||||
| Slovenia 1. Women | Ilirija (W) | 60-88 | 31-51 | Athlete Celje (W) | W | -28 | 148 | |||||
| Slovenia 1. Women | Athlete Celje (W) | 71-58 | 40-22 | Ilirija (W) | W | 13 | 129 | |||||
| Slovenia 1. Women | ZKK Maribor (W) | 66-90 | 28-52 | Athlete Celje (W) | W | -24 | 156 | |||||
| Slovenia 1. Women | Athlete Celje (W) | 114-68 | 58-32 | ZKK Maribor (W) | W | 46 | 182 | |||||
| WABA | KK Buducnost (W) | 64-68 | 34-30 | Athlete Celje (W) | W | -4 | 132 | |||||
| Slovenia 1. Women | ZKK Maribor (W) | 54-95 | 30-48 | Athlete Celje (W) | W | -41 | 149 | |||||
| Slovenia 1. Women | Athlete Celje (W) | 80-65 | 41-40 | ZKD Jezica (W) | W | 15 | 145 | |||||
| WABA | Athlete Celje (W) | 85-70 | 46-44 | Rilski Sportist (W) | W | 15 | L | 155 | 141.5 | O | ||
| Slovenia 1. Women | Athlete Celje (W) | 73-67 | 32-39 | Ilirija (W) | W | 6 | 140 | |||||
| WABA | Rilski Sportist (W) | 64-77 | 36-32 | Athlete Celje (W) | W | -13 | L | 141 | 142.5 | U | ||
| Slovenia Cup Women | ZKK Maribor (W) | 52-69 | 17-36 | Athlete Celje (W) | W | -17 | 121 | |||||
| Slovenia 1. Women | Domel (W) | 46-94 | 25-40 | Athlete Celje (W) | W | -48 | 140 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WABA | Away | Athlete Celje (W) | 10 Days | |
| WABA | Home | ZKK Partizan Galenika (W) | 24 Days | |
| WABA | Away | Beroe (W) | 59 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WABA | Home | Tresnjevka 2009 (W) | 10 Days | |
| WABA | Home | Beroe (W) | 72 Days | |
| WABA | Home | Brod Na Savi (W) | 80 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X