B2 League
Earth Friends Tokyo Z
79
Finished
(44-32,35-41)73
Tachikawa Dice
Standings
| Earth Friends Tokyo Z | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Tachikawa Dice | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Earth Friends Tokyo Z | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL B3 | Earth Friends Tokyo Z | 59-90 | 36-43 | Tachikawa Dice | L | -31 | L | 149 | 168.5 | U | ||
| JL B3 | Tachikawa Dice | 110-97 | 53-50 | Earth Friends Tokyo Z | L | 13 | L | 207 | 164.5 | O | ||
| JL B3 | Tachikawa Dice | 93-84 | 45-45 | Earth Friends Tokyo Z | L | 9 | W | 177 | 164.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 85-73 | 49-35 | Tachikawa Dice | W | 12 | W | 158 | 152.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 75-80 | 30-41 | Tachikawa Dice | L | -5 | L | 155 | 156.5 | U | ||
| JL B3 | Tachikawa Dice | 100-92 | 32-43 | Earth Friends Tokyo Z | L | 8 | L | 192 | 159.5 | O | ||
| JL B3 | Tachikawa Dice | 102-95 | 42-52 | Earth Friends Tokyo Z | L | 7 | L | 197 | 167.5 | O | ||
| JL B3 | Tachikawa Dice | 84-90 | 46-57 | Earth Friends Tokyo Z | W | -6 | W | 174 | 169.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 86-79 | 34-42 | Tachikawa Dice | W | 7 | W | 165 | 159.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 89-92 | 42-27 | Tachikawa Dice | L | -3 | L | 181 | 166.5 | O | ||
Previous Scores Statistics
| Earth Friends Tokyo Z | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL B3 | Earth Friends Tokyo Z | 58-92 | 32-44 | Tokyo United BC | L | -34 | L | 150 | 152.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 65-72 | 34-32 | Tokyo United BC | L | -7 | L | 137 | 154.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 59-90 | 36-43 | Tachikawa Dice | L | -31 | L | 149 | 168.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 59-69 | 30-37 | Takamatsu five arrows | L | -10 | W | 128 | 154.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 52-74 | 26-45 | Takamatsu five arrows | L | -22 | L | 126 | 150.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 91-59 | 41-30 | Gifu Swoops | W | 32 | W | 150 | 154.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 74-64 | 38-33 | Gifu Swoops | W | 10 | W | 138 | 154.5 | U | ||
| JL B3 | Shinagawa City BC | 78-65 | 35-35 | Earth Friends Tokyo Z | L | 13 | L | 143 | 154.5 | U | ||
| JL B3 | Shinagawa City BC | 65-77 | 28-44 | Earth Friends Tokyo Z | W | -12 | W | 142 | 155.5 | U | ||
| JL B3 | Tokyo United BC | 81-65 | 44-36 | Earth Friends Tokyo Z | L | 16 | L | 146 | 154.5 | U | ||
| JL B3 | Tokyo United BC | 83-75 | 34-32 | Earth Friends Tokyo Z | L | 8 | L | 158 | 152.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 85-78 | 44-27 | Veertien Mie | W | 7 | W | 163 | 152.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 83-64 | 47-27 | Veertien Mie | W | 19 | W | 147 | 153.5 | U | ||
| JL B3 | Tachikawa Dice | 110-97 | 53-50 | Earth Friends Tokyo Z | L | 13 | L | 207 | 164.5 | O | ||
| JL B3 | Tachikawa Dice | 93-84 | 45-45 | Earth Friends Tokyo Z | L | 9 | W | 177 | 164.5 | O | ||
| Tachikawa Dice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Tachikawa Dice | 81-96 | 43-45 | Kanazawa Samuraiz | L | -15 | L | 177 | 168.5 | O | ||
| FC | Yamagata Wyverns | 81-99 | 37-56 | Tachikawa Dice | W | -18 | W | 180 | 161.5 | O | ||
| JL B3 | Takamatsu five arrows | 74-87 | 43-40 | Tachikawa Dice | W | -13 | W | 161 | 167.5 | U | ||
| JL B3 | Takamatsu five arrows | 73-86 | 41-44 | Tachikawa Dice | W | -13 | W | 159 | 165.5 | U | ||
| JL B3 | Tachikawa Dice | 93-85 | 47-38 | Tokyo United BC | W | 8 | W | 178 | 170.5 | O | ||
| JL B3 | Tachikawa Dice | 92-86 | 50-42 | Tokyo United BC | W | 6 | W | 178 | 170.5 | O | ||
| JL B3 | Saitama Broncos | 89-108 | 43-50 | Tachikawa Dice | W | -19 | W | 197 | 175.5 | O | ||
| JL B3 | Saitama Broncos | 96-101 | 41-50 | Tachikawa Dice | W | -5 | W | 197 | 175.5 | O | ||
| JL B3 | Tryhoop Okayama | 75-68 | 39-30 | Tachikawa Dice | L | 7 | L | 143 | 171.5 | U | ||
| JL B3 | Tryhoop Okayama | 92-80 | 39-40 | Tachikawa Dice | L | 12 | L | 172 | 172.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 59-90 | 36-43 | Tachikawa Dice | W | -31 | W | 149 | 168.5 | U | ||
| JL B3 | Tachikawa Dice | 89-92 | 37-52 | Shonan United BC | L | -3 | L | 181 | 167.5 | O | ||
| JL B3 | Takamatsu five arrows | 98-76 | 48-29 | Tachikawa Dice | L | 22 | L | 174 | 169.5 | O | ||
| JL B3 | Tokushima Gambarous | 92-97 | 49-45 | Tachikawa Dice | W | -5 | W | 189 | 176.5 | O | ||
| JL B3 | Tokushima Gambarous | 98-79 | 51-44 | Tachikawa Dice | L | 19 | L | 177 | 174.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Home | Tachikawa Dice | 1 Days | |
| B2L | Away | Tokyo United BC | 7 Days | |
| B2L | Away | Tokyo United BC | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Away | Earth Friends Tokyo Z | 1 Days | |
| B2L | Home | Kumamoto Volters | 7 Days | |
| B2L | Home | Kumamoto Volters | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X