B2 League
Saitama Broncos
85
Finished
(43-44,42-27)71
Tokyo United BC
Standings
| Saitama Broncos | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Tokyo United BC | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Saitama Broncos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL B3 | Tokyo United BC | 79-82 | 41-40 | Saitama Broncos | W | -3 | L | 161 | 157.5 | O | ||
| JL B3 | Tokyo United BC | 94-90 | 53-55 | Saitama Broncos | L | 4 | L | 184 | 157.5 | O | ||
| JL B3 | Tokyo United BC | 83-75 | 32-36 | Saitama Broncos | L | 8 | W | 158 | 160.5 | U | ||
| JL B3 | Tokyo United BC | 63-96 | 34-45 | Saitama Broncos | W | -33 | W | 159 | 153.5 | O | ||
| JL B3 | Tokyo United BC | 81-69 | 43-34 | Saitama Broncos | L | 12 | L | 150 | 155.5 | U | ||
| JL B3 | Saitama Broncos | 79-68 | 41-27 | Tokyo United BC | W | 11 | W | 147 | 160.5 | U | ||
| JL B3 | Saitama Broncos | 85-70 | 35-32 | Tokyo United BC | W | 15 | W | 155 | 164.5 | U | ||
| JL B3 | Tokyo United BC | 84-89 | 38-39 | Saitama Broncos | W | -5 | W | 173 | 163.5 | O | ||
Previous Scores Statistics
| Saitama Broncos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL B3 | Saitama Broncos | 89-108 | 43-50 | Tachikawa Dice | L | -19 | L | 197 | 175.5 | O | ||
| JL B3 | Saitama Broncos | 96-101 | 41-50 | Tachikawa Dice | L | -5 | L | 197 | 175.5 | O | ||
| JL B3 | Saitama Broncos | 104-86 | 62-38 | Niigata Swan | W | 18 | W | 190 | 159.5 | O | ||
| JL B3 | Tokyo United BC | 79-82 | 41-40 | Saitama Broncos | W | -3 | L | 161 | 157.5 | O | ||
| JL B3 | Tokyo United BC | 94-90 | 53-55 | Saitama Broncos | L | 4 | L | 184 | 157.5 | O | ||
| JL B3 | Shonan United BC | 60-94 | 37-44 | Saitama Broncos | W | -34 | W | 154 | 154.5 | U | ||
| JL B3 | Saitama Broncos | 92-76 | 52-40 | Yamaguchi Patriots | W | 16 | W | 168 | 155.5 | O | ||
| JL B3 | Niigata Swan | 104-106 | 41-39 | Saitama Broncos | W | -2 | L | 210 | 154.5 | O | ||
| JL B3 | Niigata Swan | 79-69 | 29-28 | Saitama Broncos | L | 10 | L | 148 | 154.5 | U | ||
| JL B3 | Saitama Broncos | 77-62 | 33-38 | Gifu Swoops | W | 15 | W | 139 | 158.5 | U | ||
| JL B3 | Tokyo Hachioji BEE Trains | 68-84 | 41-52 | Saitama Broncos | W | -16 | W | 152 | 155.5 | U | ||
| JL B3 | Tokyo Hachioji BEE Trains | 54-77 | 37-45 | Saitama Broncos | W | -23 | W | 131 | 161.5 | U | ||
| JL B3 | Saitama Broncos | 97-82 | 51-45 | Tachikawa Dice | W | 15 | W | 179 | 172.5 | O | ||
| JL B3 | Saitama Broncos | 98-76 | 53-36 | Tachikawa Dice | W | 22 | W | 174 | 168.5 | O | ||
| JL B3 | Saitama Broncos | 77-68 | 27-35 | Tokyo Hachioji BEE Trains | W | 9 | W | 145 | 160.5 | U | ||
| Tokyo United BC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Tokyo United BC | 62-67 | 31-23 | Shonan United BC | L | -5 | L | 129 | 155.5 | U | ||
| JL B3 | Tachikawa Dice | 93-85 | 47-38 | Tokyo United BC | L | 8 | L | 178 | 170.5 | O | ||
| JL B3 | Tachikawa Dice | 92-86 | 50-42 | Tokyo United BC | L | 6 | L | 178 | 170.5 | O | ||
| JL B3 | Tokushima Gambarous | 58-75 | 36-36 | Tokyo United BC | W | -17 | W | 133 | 160.5 | U | ||
| JL B3 | Tokushima Gambarous | 86-85 | 41-44 | Tokyo United BC | L | 1 | W | 171 | 156.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 58-92 | 32-44 | Tokyo United BC | W | -34 | W | 150 | 152.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 65-72 | 34-32 | Tokyo United BC | W | -7 | W | 137 | 154.5 | U | ||
| JL B3 | Tokyo United BC | 83-71 | 43-30 | Gifu Swoops | W | 12 | W | 154 | 157.5 | U | ||
| JL B3 | Tokyo United BC | 90-57 | 61-33 | Veertien Mie | W | 33 | W | 147 | 155.5 | U | ||
| JL B3 | Tokyo United BC | 79-82 | 41-40 | Saitama Broncos | L | -3 | W | 161 | 157.5 | O | ||
| JL B3 | Tokyo United BC | 94-90 | 53-55 | Saitama Broncos | W | 4 | W | 184 | 157.5 | O | ||
| JL B3 | Tokyo United BC | 87-73 | 39-38 | Shonan United BC | W | 14 | W | 160 | 151.5 | O | ||
| JL B3 | Tokyo United BC | 76-70 | 37-39 | Shonan United BC | W | 6 | L | 146 | 152.5 | U | ||
| JL B3 | Tokyo United BC | 85-75 | 38-31 | Tokyo Hachioji BEE Trains | W | 10 | W | 160 | 153.5 | O | ||
| JL B3 | Tokyo United BC | 83-62 | 42-22 | Tokyo Hachioji BEE Trains | W | 21 | W | 145 | 159.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Home | Tokyo United BC | 1 Days | |
| B2L | Away | Tokyo Hachioji BEE Trains | 7 Days | |
| B2L | Away | Tokyo Hachioji BEE Trains | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Away | Saitama Broncos | 1 Days | |
| B2L | Home | Earth Friends Tokyo Z | 7 Days | |
| B2L | Home | Earth Friends Tokyo Z | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X