B2 League
Kumamoto Volters
93
Finished
(45-35,48-25)60
Takamatsu five arrows
Standings
| Kumamoto Volters | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Takamatsu five arrows | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Kumamoto Volters | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2L | Takamatsu five arrows | 79-73 | 38-31 | Kumamoto Volters | L | 6 | L | 152 | 158.5 | U | ||
| B2L | Takamatsu five arrows | 69-73 | 33-39 | Kumamoto Volters | W | -4 | L | 142 | 156.5 | U | ||
| B2L | Kumamoto Volters | 81-79 | 36-41 | Takamatsu five arrows | W | 2 | L | 160 | 166.5 | U | ||
| B2L | Kumamoto Volters | 85-90 | 48-42 | Takamatsu five arrows | L | -5 | L | 175 | 163.5 | O | ||
| B2L | Takamatsu five arrows | 67-93 | 34-49 | Kumamoto Volters | W | -26 | W | 160 | 173.5 | U | ||
| B2L | Takamatsu five arrows | 74-91 | 43-58 | Kumamoto Volters | W | -17 | W | 165 | 169.5 | U | ||
| B2L | Takamatsu five arrows | 105-91 | 55-55 | Kumamoto Volters | L | 14 | L | 196 | 173.5 | O | ||
| B2L | Takamatsu five arrows | 60-94 | 29-40 | Kumamoto Volters | W | -34 | W | 154 | 176.5 | U | ||
| B2L | Takamatsu five arrows | 87-100 | 42-45 | Kumamoto Volters | W | -13 | W | 187 | 173.5 | O | ||
| B2L | Takamatsu five arrows | 77-107 | 24-55 | Kumamoto Volters | W | -30 | W | 184 | 172.5 | O | ||
| B2L | Takamatsu five arrows | 84-95 | 41-41 | Kumamoto Volters | W | -11 | W | 179 | 173.5 | O | ||
| B2L | Takamatsu five arrows | 84-80 | 42-41 | Kumamoto Volters | L | 4 | W | 164 | 174.5 | U | ||
| B2L | Kumamoto Volters | 94-98 | 51-46 | Takamatsu five arrows | L | -4 | L | 192 | 177.5 | O | ||
| B2L | Kumamoto Volters | 89-109 | 42-47 | Takamatsu five arrows | L | -20 | L | 198 | 172 | O | ||
| B2L | Takamatsu five arrows | 87-95 | 43-49 | Kumamoto Volters | W | -8 | W | 182 | 160.5 | O | ||
Previous Scores Statistics
| Kumamoto Volters | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Kumamoto Volters | 78-57 | 45-35 | Fukui Blowwinds | W | 21 | W | 135 | 163.5 | U | ||
| FC | Kumamoto Volters | 80-85 | 41-41 | Taiwan Beer | L | -5 | L | 165 | 166.5 | U | ||
| B2L | Fukushima Fire Bonds | 86-79 | 42-35 | Kumamoto Volters | L | 7 | L | 165 | 170.5 | U | ||
| B2L | Fukushima Fire Bonds | 94-76 | 43-37 | Kumamoto Volters | L | 18 | L | 170 | 168.5 | O | ||
| B2L | Kumamoto Volters | 94-102 | 47-52 | Kagoshima Rebnise | L | -8 | L | 196 | 170.5 | O | ||
| B2L | Kumamoto Volters | 102-80 | 43-31 | Kagoshima Rebnise | W | 22 | W | 182 | 170.5 | O | ||
| B2L | Kobe Stokes | 87-74 | 47-37 | Kumamoto Volters | L | 13 | L | 161 | 164.5 | U | ||
| B2L | Kobe Stokes | 95-91 | 42-45 | Kumamoto Volters | L | 4 | W | 186 | 165.5 | O | ||
| B2L | Kumamoto Volters | 79-96 | 46-43 | Tokyo Excellence | L | -17 | L | 175 | 170.5 | O | ||
| B2L | Kumamoto Volters | 81-85 | 44-40 | Tokyo Excellence | L | -4 | W | 166 | 172.5 | U | ||
| B2L | Shizuoka Vertex | 80-89 | 42-43 | Kumamoto Volters | W | -9 | W | 169 | 154.5 | O | ||
| B2L | Shizuoka Vertex | 67-79 | 35-35 | Kumamoto Volters | W | -12 | W | 146 | 155.5 | U | ||
| B2L | Rizing-Fukuoka | 80-82 | 46-35 | Kumamoto Volters | W | -2 | W | 162 | 162.5 | U | ||
| B2L | Kumamoto Volters | 73-70 | 28-36 | Kagoshima Rebnise | W | 3 | W | 143 | 175.5 | U | ||
| B2L | Kumamoto Volters | 91-82 | 48-40 | Kagoshima Rebnise | W | 9 | W | 173 | 175.5 | U | ||
| Takamatsu five arrows | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Takamatsu five arrows | 68-83 | 29-45 | Diamond Dolphins Nagoya | L | -15 | W | 151 | 157.5 | U | ||
| JL B3 | Takamatsu five arrows | 74-87 | 43-40 | Tachikawa Dice | L | -13 | L | 161 | 167.5 | U | ||
| JL B3 | Takamatsu five arrows | 73-86 | 41-44 | Tachikawa Dice | L | -13 | L | 159 | 165.5 | U | ||
| JL B3 | Takamatsu five arrows | 73-63 | 28-31 | Niigata Swan | W | 10 | W | 136 | 152.5 | U | ||
| JL B3 | Takamatsu five arrows | 94-71 | 47-37 | Niigata Swan | W | 23 | W | 165 | 154.5 | O | ||
| JL B3 | Takamatsu five arrows | 93-65 | 42-28 | Kanazawa Samuraiz | W | 28 | W | 158 | 156.5 | O | ||
| JL B3 | Takamatsu five arrows | 65-83 | 26-40 | Kanazawa Samuraiz | L | -18 | L | 148 | 156.5 | U | ||
| JL B3 | Takamatsu five arrows | 82-69 | 41-34 | Kanazawa Samuraiz | W | 13 | W | 151 | 158.5 | U | ||
| JL B3 | Tokyo Hachioji BEE Trains | 73-82 | 43-45 | Takamatsu five arrows | W | -9 | L | 155 | 154.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 59-69 | 30-37 | Takamatsu five arrows | W | -10 | L | 128 | 154.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 52-74 | 26-45 | Takamatsu five arrows | W | -22 | W | 126 | 150.5 | U | ||
| JL B3 | Gifu Swoops | 75-87 | 41-45 | Takamatsu five arrows | W | -12 | W | 162 | 160.5 | O | ||
| JL B3 | Gifu Swoops | 88-97 | 45-38 | Takamatsu five arrows | W | -9 | W | 185 | 159.5 | O | ||
| JL B3 | Takamatsu five arrows | 98-76 | 48-29 | Tachikawa Dice | W | 22 | W | 174 | 169.5 | O | ||
| JL B3 | Shinagawa City BC | 75-102 | 41-55 | Takamatsu five arrows | W | -27 | W | 177 | 155.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Home | Takamatsu five arrows | 1 Days | |
| B2L | Away | Tachikawa Dice | 7 Days | |
| B2L | Away | Tachikawa Dice | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Away | Kumamoto Volters | 1 Days | |
| B2L | Home | Rizing-Fukuoka | 7 Days | |
| B2L | Home | Rizing-Fukuoka | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X