B2 League
Kagoshima Rebnise
69
Finished
(28-45,41-38)83
Rizing-Fukuoka
Standings
| Kagoshima Rebnise | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Rizing-Fukuoka | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Kagoshima Rebnise | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2L | Kagoshima Rebnise | 82-79 | 42-34 | Rizing-Fukuoka | W | 3 | W | 161 | 162.5 | U | ||
| B2L | Kagoshima Rebnise | 82-84 | 46-47 | Rizing-Fukuoka | L | -2 | L | 166 | 163.5 | O | ||
| B2L | Kagoshima Rebnise | 90-81 | 42-36 | Rizing-Fukuoka | W | 9 | W | 171 | 164.5 | O | ||
| B2L | Kagoshima Rebnise | 76-92 | 38-48 | Rizing-Fukuoka | L | -16 | L | 168 | 161.5 | O | ||
| B2L | Rizing-Fukuoka | 63-90 | 31-38 | Kagoshima Rebnise | W | -27 | W | 153 | 159.5 | U | ||
| B2L | Rizing-Fukuoka | 81-79 | 42-34 | Kagoshima Rebnise | L | 2 | L | 160 | 158.5 | O | ||
| B2L | Rizing-Fukuoka | 82-79 | 34-37 | Kagoshima Rebnise | L | 3 | W | 161 | 160.5 | O | ||
| B2L | Rizing-Fukuoka | 102-69 | 47-40 | Kagoshima Rebnise | L | 33 | L | 171 | 158.5 | O | ||
| B2L | Kagoshima Rebnise | 71-84 | 43-46 | Rizing-Fukuoka | L | -13 | L | 155 | 159.5 | U | ||
| B2L | Kagoshima Rebnise | 77-86 | 34-39 | Rizing-Fukuoka | L | -9 | L | 163 | 160.5 | O | ||
| B2L | Kagoshima Rebnise | 79-72 | 42-39 | Rizing-Fukuoka | W | 7 | W | 151 | 153.5 | U | ||
| B2L | Kagoshima Rebnise | 76-75 | 44-35 | Rizing-Fukuoka | W | 1 | W | 151 | 155.5 | U | ||
Previous Scores Statistics
| Kagoshima Rebnise | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Kagoshima Rebnise | 92-102 | 45-63 | Goyang Orions | L | -10 | L | 194 | 162.5 | O | ||
| FC | Kagoshima Rebnise | 82-90 | 43-47 | Altiri Chiba | L | -8 | W | 172 | 163.5 | O | ||
| B2L | Kobe Stokes | 99-53 | 52-30 | Kagoshima Rebnise | L | 46 | L | 152 | 171.5 | U | ||
| B2L | Kobe Stokes | 81-86 | 30-38 | Kagoshima Rebnise | W | -5 | W | 167 | 173.5 | U | ||
| B2L | Kobe Stokes | 123-91 | 72-45 | Kagoshima Rebnise | L | 32 | L | 214 | 170.5 | O | ||
| B2L | Kumamoto Volters | 94-102 | 47-52 | Kagoshima Rebnise | W | -8 | W | 196 | 170.5 | O | ||
| B2L | Kumamoto Volters | 102-80 | 43-31 | Kagoshima Rebnise | L | 22 | L | 182 | 170.5 | O | ||
| B2L | Kagoshima Rebnise | 72-84 | 35-46 | Bambitious Nara | L | -12 | L | 156 | 166.5 | U | ||
| B2L | Kagoshima Rebnise | 89-80 | 47-41 | Bambitious Nara | W | 9 | L | 169 | 167.5 | O | ||
| B2L | Kobe Stokes | 82-65 | 51-34 | Kagoshima Rebnise | L | 17 | L | 147 | 172.5 | U | ||
| B2L | Kobe Stokes | 123-118 | 58-55 | Kagoshima Rebnise | L | 5 | W | 241 | 169.5 | O | ||
| B2L | Kagoshima Rebnise | 82-79 | 42-34 | Rizing-Fukuoka | W | 3 | W | 161 | 162.5 | U | ||
| B2L | Kagoshima Rebnise | 82-84 | 46-47 | Rizing-Fukuoka | L | -2 | L | 166 | 163.5 | O | ||
| B2L | Kagoshima Rebnise | 78-85 | 37-37 | Nagano Shinshu Brave Warriors | L | -7 | L | 163 | 160.5 | O | ||
| B2L | Kumamoto Volters | 73-70 | 28-36 | Kagoshima Rebnise | L | 3 | L | 143 | 175.5 | U | ||
| Rizing-Fukuoka | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2L | Rizing-Fukuoka | 85-50 | 47-31 | Shizuoka Vertex | W | 35 | W | 135 | 153.5 | U | ||
| B2L | Rizing-Fukuoka | 76-81 | 36-39 | Shizuoka Vertex | L | -5 | L | 157 | 156.5 | O | ||
| B2L | Rizing-Fukuoka | 60-100 | 38-52 | Tokyo Excellence | L | -40 | L | 160 | 170.5 | U | ||
| B2L | Rizing-Fukuoka | 91-83 | 44-37 | Tokyo Excellence | W | 8 | W | 174 | 169.5 | O | ||
| B2L | Bambitious Nara | 76-86 | 30-43 | Rizing-Fukuoka | W | -10 | W | 162 | 152.5 | O | ||
| B2L | Bambitious Nara | 84-82 | 31-43 | Rizing-Fukuoka | L | 2 | L | 166 | 152.5 | O | ||
| B2L | Kagoshima Rebnise | 82-79 | 42-34 | Rizing-Fukuoka | L | 3 | L | 161 | 162.5 | U | ||
| B2L | Kagoshima Rebnise | 82-84 | 46-47 | Rizing-Fukuoka | W | -2 | W | 166 | 163.5 | O | ||
| B2L | Rizing-Fukuoka | 80-82 | 46-35 | Kumamoto Volters | L | -2 | L | 162 | 162.5 | U | ||
| B2L | Kobe Stokes | 74-63 | 44-29 | Rizing-Fukuoka | L | 11 | W | 137 | 157.5 | U | ||
| B2L | Kobe Stokes | 82-72 | 37-34 | Rizing-Fukuoka | L | 10 | W | 154 | 160.5 | U | ||
| B2L | Rizing-Fukuoka | 90-95 | 44-47 | Ehime Orange Vikings | L | -5 | L | 185 | 160.5 | O | ||
| B2L | Rizing-Fukuoka | 81-93 | 40-44 | Ehime Orange Vikings | L | -12 | L | 174 | 160.5 | O | ||
| B2L | Kumamoto Volters | 89-78 | 42-44 | Rizing-Fukuoka | L | 11 | L | 167 | 159.5 | O | ||
| B2L | Tokyo Excellence | 86-95 | 38-46 | Rizing-Fukuoka | W | -9 | W | 181 | 162.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Home | Rizing-Fukuoka | 1 Days | |
| B2L | Away | Koshigaya Alphas | 7 Days | |
| B2L | Away | Koshigaya Alphas | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Away | Kagoshima Rebnise | 1 Days | |
| B2L | Away | Takamatsu five arrows | 7 Days | |
| B2L | Away | Takamatsu five arrows | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X