B2 League
Tryhoop Okayama
80
Finished
(43-50,37-34)84
Koshigaya Alphas
Standings
| Tryhoop Okayama | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 60 | 94 | -34 | 21 | 0.0% | |
| Home | 1 | 0 | 1 | 60 | 94 | -34 | 21 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 60 | 94 | -34 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 41 | 43 | -2 | 0.0% | ||
| Home | 1 | 0 | 1 | 41 | 43 | -2 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 41 | 43 | -2 | 0.0% | ||
| Koshigaya Alphas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 94 | 60 | 34 | 1 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | |
| Away | 1 | 1 | 0 | 94 | 60 | 34 | 1 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 94 | 60 | 34 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 43 | 41 | 2 | 100.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 1 | 0 | 43 | 41 | 2 | 100.0% | ||
| Last 10 | 1 | 1 | 0 | 43 | 41 | 2 | 100.0% | ||
Head to Head Statistics
| Tryhoop Okayama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2L | Tryhoop Okayama | 60-94 | 41-43 | Koshigaya Alphas | L | -34 | L | 154 | 157.5 | U | ||
| JBM Cup | Koshigaya Alphas | 89-81 | 39-37 | Tryhoop Okayama | L | 8 | 170 | |||||
Previous Scores Statistics
| Tryhoop Okayama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2L | Tryhoop Okayama | 60-94 | 41-43 | Koshigaya Alphas | L | -34 | L | 154 | 157.5 | U | ||
| JL B3 | Tokushima Gambarous | 88-78 | 48-48 | Tryhoop Okayama | L | 10 | L | 166 | 158.5 | O | ||
| JL B3 | Tokyo Hachioji BEE Trains | 70-75 | 35-30 | Tryhoop Okayama | W | -5 | W | 145 | 152.5 | U | ||
| JL B3 | Tokyo Hachioji BEE Trains | 67-81 | 38-39 | Tryhoop Okayama | W | -14 | W | 148 | 153.5 | U | ||
| JL B3 | Tryhoop Okayama | 75-68 | 39-30 | Tachikawa Dice | W | 7 | W | 143 | 171.5 | U | ||
| JL B3 | Tryhoop Okayama | 92-80 | 39-40 | Tachikawa Dice | W | 12 | W | 172 | 172.5 | U | ||
| JL B3 | Tryhoop Okayama | 87-77 | 44-40 | Tokushima Gambarous | W | 10 | W | 164 | 162.5 | O | ||
| JL B3 | Tryhoop Okayama | 90-96 | 42-41 | Tokushima Gambarous | L | -6 | L | 186 | 154.5 | O | ||
| JL B3 | Tryhoop Okayama | 92-75 | 50-33 | Gifu Swoops | W | 17 | W | 167 | 153.5 | O | ||
| JL B3 | Tryhoop Okayama | 91-77 | 45-28 | Yamaguchi Patriots | W | 14 | W | 168 | 151.5 | O | ||
| JL B3 | Tryhoop Okayama | 85-63 | 45-34 | Yamaguchi Patriots | W | 22 | W | 148 | 155.5 | U | ||
| JL B3 | Takamatsu five arrows | 60-74 | 29-49 | Tryhoop Okayama | W | -14 | W | 134 | 154.5 | U | ||
| JL B3 | Takamatsu five arrows | 74-75 | 38-48 | Tryhoop Okayama | W | -1 | W | 149 | 154.5 | U | ||
| JL B3 | Tryhoop Okayama | 88-58 | 40-32 | Kanazawa Samuraiz | W | 30 | W | 146 | 157.5 | U | ||
| JL B3 | Tryhoop Okayama | 94-70 | 46-33 | Kanazawa Samuraiz | W | 24 | W | 164 | 153.5 | O | ||
| Koshigaya Alphas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2L | Tryhoop Okayama | 60-94 | 41-43 | Koshigaya Alphas | W | -34 | W | 154 | 157.5 | U | ||
| B1L | Aisin Sea Horses | 75-98 | 40-43 | Koshigaya Alphas | W | -23 | W | 173 | 161.5 | O | ||
| B1L | Aisin Sea Horses | 83-75 | 41-46 | Koshigaya Alphas | L | 8 | W | 158 | 160.5 | U | ||
| B1L | Koshigaya Alphas | 89-79 | 46-38 | Toshiba Brave Thunders | W | 10 | W | 168 | 162.5 | O | ||
| B1L | Koshigaya Alphas | 90-84 | 49-47 | Toshiba Brave Thunders | W | 6 | W | 174 | 161.5 | O | ||
| B1L | Sendai 89er | 102-78 | 50-39 | Koshigaya Alphas | L | 24 | L | 180 | 162.5 | O | ||
| B1L | Koshigaya Alphas | 69-79 | 30-46 | Toyota Alvark | L | -10 | L | 148 | 155.5 | U | ||
| B1L | Koshigaya Alphas | 66-73 | 39-31 | Toyota Alvark | L | -7 | W | 139 | 158.5 | U | ||
| B1L | Tsukuba Robots | 70-87 | 30-52 | Koshigaya Alphas | W | -17 | W | 157 | 155.5 | O | ||
| B1L | Akita Northern Happinets | 87-85 | 37-27 | Koshigaya Alphas | L | 2 | L | 172 | 159.5 | O | ||
| B1L | Akita Northern Happinets | 94-85 | 53-48 | Koshigaya Alphas | L | 9 | L | 179 | 159.5 | O | ||
| B1L | Chiba Jets | 92-78 | 53-38 | Koshigaya Alphas | L | 14 | L | 170 | 157.5 | O | ||
| B1L | Koshigaya Alphas | 84-77 | 39-31 | Osaka seven Fukujin | W | 7 | W | 161 | 161.5 | U | ||
| B1L | Koshigaya Alphas | 78-84 | 32-46 | Osaka seven Fukujin | L | -6 | W | 162 | 160.5 | O | ||
| B1L | Toshiba Brave Thunders | 89-69 | 33-28 | Koshigaya Alphas | L | 20 | L | 158 | 156.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Away | Shizuoka Vertex | 7 Days | |
| B2L | Away | Shizuoka Vertex | 8 Days | |
| B2L | Away | Kanazawa Samuraiz | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Home | Kagoshima Rebnise | 7 Days | |
| B2L | Home | Kagoshima Rebnise | 8 Days | |
| B2L | Away | Iwate Big Bulls | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X