B2 League
Shizuoka Vertex
87
Finished
(51-36,36-34)70
Nagoya Fighting Eagles
Standings
| Shizuoka Vertex | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Nagoya Fighting Eagles | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Shizuoka Vertex | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Shizuoka Vertex | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2L | Rizing-Fukuoka | 85-50 | 47-31 | Shizuoka Vertex | L | 35 | L | 135 | 153.5 | U | ||
| B2L | Rizing-Fukuoka | 76-81 | 36-39 | Shizuoka Vertex | W | -5 | W | 157 | 156.5 | O | ||
| B2L | Yamagata Wyverns | 90-84 | 49-41 | Shizuoka Vertex | L | 6 | L | 174 | 151.5 | O | ||
| B2L | Yamagata Wyverns | 89-86 | 47-36 | Shizuoka Vertex | L | 3 | L | 175 | 150.5 | O | ||
| B2L | Shizuoka Vertex | 78-93 | 35-59 | Fukui Blowwinds | L | -15 | L | 171 | 157.5 | O | ||
| B2L | Shizuoka Vertex | 74-89 | 35-40 | Fukui Blowwinds | L | -15 | L | 163 | 155.5 | O | ||
| B2L | Shizuoka Vertex | 80-89 | 42-43 | Kumamoto Volters | L | -9 | L | 169 | 154.5 | O | ||
| B2L | Shizuoka Vertex | 67-79 | 35-35 | Kumamoto Volters | L | -12 | L | 146 | 155.5 | U | ||
| B2L | Ehime Orange Vikings | 88-89 | 48-52 | Shizuoka Vertex | W | -1 | W | 177 | 156.5 | O | ||
| B2L | Shizuoka Vertex | 88-78 | 42-44 | Aomori Wats | W | 10 | W | 166 | 151.5 | O | ||
| B2L | Shizuoka Vertex | 95-78 | 42-32 | Aomori Wats | W | 17 | W | 173 | 153.5 | O | ||
| B2L | Kagoshima Rebnise | 95-58 | 38-32 | Shizuoka Vertex | L | 37 | L | 153 | 162.5 | U | ||
| B2L | Kagoshima Rebnise | 91-94 | 36-39 | Shizuoka Vertex | W | -3 | W | 185 | 160.5 | O | ||
| B2L | Shizuoka Vertex | 96-97 | 46-55 | Ehime Orange Vikings | L | -1 | W | 193 | 155.5 | O | ||
| B2L | Shizuoka Vertex | 75-90 | 36-49 | Bambitious Nara | L | -15 | L | 165 | 152.5 | O | ||
| Nagoya Fighting Eagles | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Diamond Dolphins Nagoya | 90-65 | 42-33 | Nagoya Fighting Eagles | L | 25 | L | 155 | 156.5 | U | ||
| B1L | Shimane Susanoo Magic | 68-90 | 30-49 | Nagoya Fighting Eagles | W | -22 | W | 158 | 164.5 | U | ||
| B1L | Shimane Susanoo Magic | 91-85 | 47-40 | Nagoya Fighting Eagles | L | 6 | L | 176 | 161.5 | O | ||
| B1L | Nagoya Fighting Eagles | 69-91 | 34-50 | Nagasaki Velca | L | -22 | L | 160 | 170.5 | U | ||
| B1L | Nagoya Fighting Eagles | 73-83 | 38-48 | Nagasaki Velca | L | -10 | W | 156 | 172.5 | U | ||
| B1L | Toyota Alvark | 92-71 | 48-35 | Nagoya Fighting Eagles | L | 21 | L | 163 | 159.5 | O | ||
| B1L | Nagoya Fighting Eagles | 68-103 | 35-52 | Saga Ballooners | L | -35 | L | 171 | 167.5 | O | ||
| B1L | Nagoya Fighting Eagles | 74-83 | 49-41 | Saga Ballooners | L | -9 | L | 157 | 169.5 | U | ||
| B1L | Toyama Grouses | 109-86 | 48-41 | Nagoya Fighting Eagles | L | 23 | L | 195 | 168.5 | O | ||
| B1L | Osaka seven Fukujin | 91-96 | 40-49 | Nagoya Fighting Eagles | W | -5 | W | 187 | 164.5 | O | ||
| B1L | Osaka seven Fukujin | 91-81 | 51-43 | Nagoya Fighting Eagles | L | 10 | L | 172 | 163.5 | O | ||
| B1L | Nagoya Fighting Eagles | 69-72 | 33-41 | shiga lake stars | L | -3 | L | 141 | 163.5 | U | ||
| B1L | Nagasaki Velca | 99-88 | 46-40 | Nagoya Fighting Eagles | L | 11 | W | 187 | 169.5 | O | ||
| B1L | Nagasaki Velca | 97-83 | 52-37 | Nagoya Fighting Eagles | L | 14 | L | 180 | 168.5 | O | ||
| B1L | Kyoto Hannaryz | 83-74 | 42-38 | Nagoya Fighting Eagles | L | 9 | L | 157 | 157.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Home | Nagoya Fighting Eagles | 1 Days | |
| B2L | Home | Tryhoop Okayama | 7 Days | |
| B2L | Home | Tryhoop Okayama | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Away | Shizuoka Vertex | 1 Days | |
| B2L | Away | Yamagata Wyverns | 7 Days | |
| B2L | Away | Yamagata Wyverns | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X