B2 League
Niigata Swan
69
Finished
(34-41,35-31)72
Kanazawa Samuraiz
Standings
| Niigata Swan | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Kanazawa Samuraiz | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Niigata Swan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL B3 | Niigata Swan | 88-85 | 42-43 | Kanazawa Samuraiz | W | 3 | L | 173 | 155.5 | O | ||
| JL B3 | Niigata Swan | 89-92 | 30-32 | Kanazawa Samuraiz | L | -3 | L | 181 | 152.5 | O | ||
| JL B3 | Niigata Swan | 90-86 | 35-42 | Kanazawa Samuraiz | W | 4 | L | 176 | 157.5 | O | ||
| JL B3 | Kanazawa Samuraiz | 89-90 | 42-55 | Niigata Swan | W | -1 | L | 179 | 153.5 | O | ||
| JL B3 | Kanazawa Samuraiz | 72-78 | 29-37 | Niigata Swan | W | -6 | L | 150 | 161.5 | U | ||
| FC | Niigata Swan | 94-48 | 56-30 | Kanazawa Samuraiz | W | 46 | 142 | |||||
| FC | Niigata Swan | 101-58 | 47-27 | Kanazawa Samuraiz | W | 43 | W | 159 | 153.5 | O | ||
| FC | Niigata Swan | 88-77 | 47-36 | Kanazawa Samuraiz | W | 11 | L | 165 | 152.5 | O | ||
| B1L | Niigata Swan | 59-89 | 29-38 | Kanazawa Samuraiz | L | -30 | L | 148 | 148.5 | U | ||
| B1L | Niigata Swan | 73-71 | 36-35 | Kanazawa Samuraiz | W | 2 | L | 144 | 149 | U | ||
Previous Scores Statistics
| Niigata Swan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL B3 | Takamatsu five arrows | 73-63 | 28-31 | Niigata Swan | L | 10 | L | 136 | 152.5 | U | ||
| JL B3 | Takamatsu five arrows | 94-71 | 47-37 | Niigata Swan | L | 23 | L | 165 | 154.5 | O | ||
| JL B3 | Saitama Broncos | 104-86 | 62-38 | Niigata Swan | L | 18 | L | 190 | 159.5 | O | ||
| JL B3 | Niigata Swan | 85-70 | 37-39 | Veertien Mie | W | 15 | L | 155 | 155.5 | U | ||
| JL B3 | Shinagawa City BC | 67-77 | 32-38 | Niigata Swan | W | -10 | L | 144 | 156.5 | U | ||
| JL B3 | Tokyo Hachioji BEE Trains | 85-98 | 40-48 | Niigata Swan | W | -13 | W | 183 | 151.5 | O | ||
| JL B3 | Tokyo Hachioji BEE Trains | 70-78 | 36-39 | Niigata Swan | W | -8 | W | 148 | 155.5 | U | ||
| JL B3 | Shonan United BC | 80-68 | 38-41 | Niigata Swan | L | 12 | L | 148 | 150.5 | U | ||
| JL B3 | Niigata Swan | 104-106 | 41-39 | Saitama Broncos | L | -2 | W | 210 | 154.5 | O | ||
| JL B3 | Niigata Swan | 79-69 | 29-28 | Saitama Broncos | W | 10 | W | 148 | 154.5 | U | ||
| JL B3 | Tokyo United BC | 72-80 | 27-46 | Niigata Swan | W | -8 | W | 152 | 155.5 | U | ||
| JL B3 | Tokyo United BC | 87-80 | 37-42 | Niigata Swan | L | 7 | L | 167 | 153.5 | O | ||
| JL B3 | Niigata Swan | 88-85 | 42-43 | Kanazawa Samuraiz | W | 3 | L | 173 | 155.5 | O | ||
| JL B3 | Niigata Swan | 89-92 | 30-32 | Kanazawa Samuraiz | L | -3 | L | 181 | 152.5 | O | ||
| JL B3 | Gifu Swoops | 70-81 | 41-44 | Niigata Swan | W | -11 | W | 151 | 153.5 | U | ||
| Kanazawa Samuraiz | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Tachikawa Dice | 81-96 | 43-45 | Kanazawa Samuraiz | W | -15 | W | 177 | 168.5 | O | ||
| JL B3 | Takamatsu five arrows | 93-65 | 42-28 | Kanazawa Samuraiz | L | 28 | L | 158 | 156.5 | O | ||
| JL B3 | Takamatsu five arrows | 65-83 | 26-40 | Kanazawa Samuraiz | W | -18 | W | 148 | 156.5 | U | ||
| JL B3 | Takamatsu five arrows | 82-69 | 41-34 | Kanazawa Samuraiz | L | 13 | L | 151 | 158.5 | U | ||
| JL B3 | Tokyo Hachioji BEE Trains | 72-90 | 42-47 | Kanazawa Samuraiz | W | -18 | W | 162 | 157.5 | O | ||
| JL B3 | Tokushima Gambarous | 77-98 | 46-41 | Kanazawa Samuraiz | W | -21 | W | 175 | 161.5 | O | ||
| JL B3 | Niigata Swan | 88-85 | 42-43 | Kanazawa Samuraiz | L | 3 | W | 173 | 155.5 | O | ||
| JL B3 | Niigata Swan | 89-92 | 30-32 | Kanazawa Samuraiz | W | -3 | W | 181 | 152.5 | O | ||
| JL B3 | Shinagawa City BC | 68-86 | 37-45 | Kanazawa Samuraiz | W | -18 | W | 154 | 160.5 | U | ||
| JL B3 | Shinagawa City BC | 73-82 | 34-42 | Kanazawa Samuraiz | W | -9 | W | 155 | 157.5 | U | ||
| JL B3 | Tryhoop Okayama | 88-58 | 40-32 | Kanazawa Samuraiz | L | 30 | L | 146 | 157.5 | U | ||
| JL B3 | Tryhoop Okayama | 94-70 | 46-33 | Kanazawa Samuraiz | L | 24 | L | 164 | 153.5 | O | ||
| JL B3 | Tokyo United BC | 73-72 | 38-40 | Kanazawa Samuraiz | L | 1 | 145 | |||||
| JL B3 | Tokyo United BC | 59-70 | 28-35 | Kanazawa Samuraiz | W | -11 | W | 129 | 159.5 | U | ||
| JL B3 | Shonan United BC | 87-83 | 37-34 | Kanazawa Samuraiz | L | 4 | L | 170 | 151.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Home | Kanazawa Samuraiz | 1 Days | |
| B2L | Away | Gifu Swoops | 7 Days | |
| B2L | Away | Gifu Swoops | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Away | Niigata Swan | 1 Days | |
| B2L | Away | Fukui Blowwinds | 7 Days | |
| B2L | Away | Fukui Blowwinds | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X