APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand

Basketball> B2 League>

Gifu Swoops vs Fukui Blowwinds Live Score and Analysis

B2 League
Gifu Swoops
Gifu Swoops
88
Finished
(38-46,50-44)
90
Fukui Blowwinds
Fukui Blowwinds

Standings

Gifu Swoops
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total000000200.0%
Home000000200.0%
Away000000200.0%
Last 100000000.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total0000000.0%
Home0000000.0%
Away0000000.0%
Last 100000000.0%
Fukui Blowwinds
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total000000250.0%
Home000000250.0%
Away000000250.0%
Last 100000000.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total0000000.0%
Home0000000.0%
Away0000000.0%
Last 100000000.0%

Head to Head Statistics

Gifu Swoops           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
No Data!

Previous Scores Statistics

Gifu Swoops           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
JL B3 Tokyo United BC 83-71 43-30 Gifu Swoops L 12 L 154 157.5 U
JL B3 Earth Friends Tokyo Z 91-59 41-30 Gifu Swoops L 32 L 150 154.5 U
JL B3 Earth Friends Tokyo Z 74-64 38-33 Gifu Swoops L 10 L 138 154.5 U
JL B3 Gifu Swoops 75-87 41-45 Takamatsu five arrows L -12 L 162 160.5 O
JL B3 Gifu Swoops 88-97 45-38 Takamatsu five arrows L -9 L 185 159.5 O
JL B3 Tryhoop Okayama 92-75 50-33 Gifu Swoops L 17 L 167 153.5 O
JL B3 Gifu Swoops 63-75 31-41 Yamaguchi Patriots L -12 L 138 152.5 U
JL B3 Saitama Broncos 77-62 33-38 Gifu Swoops L 15 L 139 158.5 U
JL B3 Shinagawa City BC 66-81 42-38 Gifu Swoops W -15 W 147 159.5 U
JL B3 Gifu Swoops 70-81 41-44 Niigata Swan L -11 L 151 153.5 U
JL B3 Gifu Swoops 81-76 34-26 Niigata Swan W 5 W 157 154.5 O
JL B3 Veertien Mie 64-85 30-53 Gifu Swoops W -21 W 149 153.5 U
JL B3 Veertien Mie 68-82 28-43 Gifu Swoops W -14 W 150 153.5 U
JL B3 Takamatsu five arrows 91-82 41-34 Gifu Swoops L 9 W 173 155.5 O
JL B3 Takamatsu five arrows 83-69 37-36 Gifu Swoops L 14 L 152 158.5 U
No Data!
Fukui Blowwinds           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
FC Kumamoto Volters 78-57 45-35 Fukui Blowwinds L 21 L 135 163.5 U
B2L Nagano Shinshu Brave Warriors 90-89 46-41 Fukui Blowwinds L 1 W 179 160.5 O
B2L Nagano Shinshu Brave Warriors 82-88 34-45 Fukui Blowwinds W -6 W 170 161.5 O
B2L Nagano Shinshu Brave Warriors 96-82 55-49 Fukui Blowwinds L 14 L 178 158.5 O
B2L Fukui Blowwinds 84-81 53-41 Nagano Shinshu Brave Warriors W 3 W 165 162.5 O
B2L Fukui Blowwinds 65-82 27-41 Nagano Shinshu Brave Warriors L -17 L 147 159.5 U
B2L Iwate Big Bulls 77-68 47-36 Fukui Blowwinds L 9 L 145 154.5 U
B2L Iwate Big Bulls 72-69 33-39 Fukui Blowwinds L 3 L 141 154.5 U
B2L Shizuoka Vertex 78-93 35-59 Fukui Blowwinds W -15 W 171 157.5 O
B2L Shizuoka Vertex 74-89 35-40 Fukui Blowwinds W -15 W 163 155.5 O
B2L Fukui Blowwinds 93-66 46-31 Yamagata Wyverns W 27 W 159 162.5 U
B2L Fukui Blowwinds 85-65 40-26 Yamagata Wyverns W 20 W 150 165.5 U
B2L Fukushima Fire Bonds 89-80 45-40 Fukui Blowwinds L 9 L 169 164.5 O
B2L Nagano Shinshu Brave Warriors 79-90 36-43 Fukui Blowwinds W -11 W 169 162.5 O
B2L Nagano Shinshu Brave Warriors 81-78 49-30 Fukui Blowwinds L 3 W 159 162.5 U
No Data!
Gifu Swoops Odds Statistics Fukui Blowwinds
  • This season
  • Same historical odds
  • Win
    Draw
    Lose
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Countdown
B2L Home Fukui Blowwinds 1 Days
B2L Home Niigata Swan 7 Days
B2L Home Niigata Swan 8 Days
League Date Type VS Countdown
B2L Away Gifu Swoops 1 Days
B2L Home Kanazawa Samuraiz 7 Days
B2L Home Kanazawa Samuraiz 8 Days

Last Updated
Version:2.4
Nowgoal.world
TelegramTelegram FacebookFacebook XX
Copyright © 2026 Powered By Nowgoal All Rights Reserved.