B1 League
Toshiba Brave Thunders
63
Finished
(31-46,32-47)93
Diamond Dolphins Nagoya
Standings
| Toshiba Brave Thunders | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Diamond Dolphins Nagoya | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Toshiba Brave Thunders | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Toshiba Brave Thunders | 91-89 | 48-51 | Nagasaki Velca | W | 2 | W | 180 | 166.5 | O | ||
| FC | Toshiba Brave Thunders | 77-86 | 44-37 | Kobe Stokes | L | -9 | L | 163 | 163.5 | U | ||
| B1L | Yokohama B-Corsairs | 84-88 | 40-45 | Toshiba Brave Thunders | W | -4 | W | 172 | 161.5 | O | ||
| B1L | Yokohama B-Corsairs | 71-74 | 39-36 | Toshiba Brave Thunders | W | -3 | W | 145 | 163.5 | U | ||
| B1L | Koshigaya Alphas | 89-79 | 46-38 | Toshiba Brave Thunders | L | 10 | L | 168 | 162.5 | O | ||
| B1L | Koshigaya Alphas | 90-84 | 49-47 | Toshiba Brave Thunders | L | 6 | L | 174 | 161.5 | O | ||
| B1L | Toshiba Brave Thunders | 71-80 | 31-36 | Ryukyu Golden Kings | L | -9 | W | 151 | 156.5 | U | ||
| B1L | Osaka seven Fukujin | 103-93 | 54-46 | Toshiba Brave Thunders | L | 10 | L | 196 | 163.5 | O | ||
| B1L | Osaka seven Fukujin | 98-76 | 51-40 | Toshiba Brave Thunders | L | 22 | L | 174 | 164.5 | O | ||
| B1L | Toshiba Brave Thunders | 63-84 | 32-44 | Chiba Jets | L | -21 | L | 147 | 159.5 | U | ||
| B1L | Gunma Crane Thunders | 87-64 | 49-38 | Toshiba Brave Thunders | L | 23 | L | 151 | 155.5 | U | ||
| B1L | Gunma Crane Thunders | 97-77 | 50-49 | Toshiba Brave Thunders | L | 20 | L | 174 | 152.5 | O | ||
| B1L | Hitachi Sunrockers | 87-73 | 46-33 | Toshiba Brave Thunders | L | 14 | L | 160 | 154.5 | O | ||
| B1L | Toshiba Brave Thunders | 82-75 | 35-44 | Yokohama B-Corsairs | W | 7 | W | 157 | 156.5 | O | ||
| B1L | Toshiba Brave Thunders | 71-85 | 32-41 | Yokohama B-Corsairs | L | -14 | L | 156 | 158.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B1L | Home | Diamond Dolphins Nagoya | 1 Days | |
| B1L | Away | Altiri Chiba | 7 Days | |
| B1L | Away | Altiri Chiba | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B1L | Away | Toshiba Brave Thunders | 1 Days | |
| B1L | Away | Shimane Susanoo Magic | 7 Days | |
| B1L | Away | Shimane Susanoo Magic | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X