APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand

Basketball> B1 League>

Toshiba Brave Thunders vs Diamond Dolphins Nagoya Live Score and Analysis

B1 League
Toshiba Brave Thunders
Toshiba Brave Thunders
63
Finished
(31-46,32-47)
93
Diamond Dolphins Nagoya
Diamond Dolphins Nagoya

Standings

Toshiba Brave Thunders
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total000000180.0%
Home000000180.0%
Away000000180.0%
Last 100000000.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total0000000.0%
Home0000000.0%
Away0000000.0%
Last 100000000.0%
Diamond Dolphins Nagoya
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total000000170.0%
Home000000170.0%
Away000000170.0%
Last 100000000.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total0000000.0%
Home0000000.0%
Away0000000.0%
Last 100000000.0%

Head to Head Statistics

Toshiba Brave Thunders           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
B1L Toshiba Brave Thunders 73-90 40-47 Diamond Dolphins Nagoya L -17 L 163 163
B1L Toshiba Brave Thunders 72-86 29-45 Diamond Dolphins Nagoya L -14 L 158 162.5 U
B1L Toshiba Brave Thunders 70-73 43-36 Diamond Dolphins Nagoya L -3 W 143 169.5 U
B1L Diamond Dolphins Nagoya 95-84 52-50 Toshiba Brave Thunders L 11 D 179 168 O
B1L Diamond Dolphins Nagoya 94-87 49-42 Toshiba Brave Thunders L 7 W 181 157.5 O
B1L Diamond Dolphins Nagoya 82-62 44-34 Toshiba Brave Thunders L 20 L 144 159.5 U
B1L Toshiba Brave Thunders 77-55 42-36 Diamond Dolphins Nagoya W 22 W 132 157 U
B1L Toshiba Brave Thunders 83-77 39-34 Diamond Dolphins Nagoya W 6 W 160 157.5 O
B1L Diamond Dolphins Nagoya 77-58 43-29 Toshiba Brave Thunders L 19 L 135 163.5 U
B1L Diamond Dolphins Nagoya 73-85 33-25 Toshiba Brave Thunders W -12 W 158 164.5 U
B1L Toshiba Brave Thunders 85-70 41-36 Diamond Dolphins Nagoya W 15 D 155 167 U
B1L Toshiba Brave Thunders 97-71 42-30 Diamond Dolphins Nagoya W 26 W 168 166 O
B1L Toshiba Brave Thunders 103-95 57-50 Diamond Dolphins Nagoya W 8 W 198 170 O
B1L Toshiba Brave Thunders 84-89 39-46 Diamond Dolphins Nagoya L -5 L 173 169 O
B1L Diamond Dolphins Nagoya 80-86 24-36 Toshiba Brave Thunders W -6 W 166 159.5 O
No Data!

Previous Scores Statistics

Toshiba Brave Thunders           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
FC Toshiba Brave Thunders 91-89 48-51 Nagasaki Velca W 2 W 180 166.5 O
FC Toshiba Brave Thunders 77-86 44-37 Kobe Stokes L -9 L 163 163.5 U
B1L Yokohama B-Corsairs 84-88 40-45 Toshiba Brave Thunders W -4 W 172 161.5 O
B1L Yokohama B-Corsairs 71-74 39-36 Toshiba Brave Thunders W -3 W 145 163.5 U
B1L Koshigaya Alphas 89-79 46-38 Toshiba Brave Thunders L 10 L 168 162.5 O
B1L Koshigaya Alphas 90-84 49-47 Toshiba Brave Thunders L 6 L 174 161.5 O
B1L Toshiba Brave Thunders 71-80 31-36 Ryukyu Golden Kings L -9 W 151 156.5 U
B1L Osaka seven Fukujin 103-93 54-46 Toshiba Brave Thunders L 10 L 196 163.5 O
B1L Osaka seven Fukujin 98-76 51-40 Toshiba Brave Thunders L 22 L 174 164.5 O
B1L Toshiba Brave Thunders 63-84 32-44 Chiba Jets L -21 L 147 159.5 U
B1L Gunma Crane Thunders 87-64 49-38 Toshiba Brave Thunders L 23 L 151 155.5 U
B1L Gunma Crane Thunders 97-77 50-49 Toshiba Brave Thunders L 20 L 174 152.5 O
B1L Hitachi Sunrockers 87-73 46-33 Toshiba Brave Thunders L 14 L 160 154.5 O
B1L Toshiba Brave Thunders 82-75 35-44 Yokohama B-Corsairs W 7 W 157 156.5 O
B1L Toshiba Brave Thunders 71-85 32-41 Yokohama B-Corsairs L -14 L 156 158.5 U
No Data!
Diamond Dolphins Nagoya           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
FC Diamond Dolphins Nagoya 90-65 42-33 Nagoya Fighting Eagles W 25 W 155 156.5 U
FC Takamatsu five arrows 68-83 29-45 Diamond Dolphins Nagoya W -15 L 151 157.5 U
B1L Ryukyu Golden Kings 90-74 41-34 Diamond Dolphins Nagoya L 16 L 164 153.5 O
B1L Ryukyu Golden Kings 85-65 45-41 Diamond Dolphins Nagoya L 20 L 150 155.5 U
B1L Utsunomiya Brex 66-75 28-33 Diamond Dolphins Nagoya W -9 W 141 162.5 U
B1L Utsunomiya Brex 82-89 46-31 Diamond Dolphins Nagoya W -7 W 171 161.5 O
B1L San-En Neophoenix 93-79 32-42 Diamond Dolphins Nagoya L 14 L 172 164.5 O
B1L San-En Neophoenix 89-66 45-37 Diamond Dolphins Nagoya L 23 L 155 167.5 U
B1L Diamond Dolphins Nagoya 74-90 37-55 Utsunomiya Brex L -16 L 164 160.5 O
B1L Diamond Dolphins Nagoya 69-87 30-36 Utsunomiya Brex L -18 L 156 162.5 U
B1L Saga Ballooners 71-66 38-35 Diamond Dolphins Nagoya L 5 L 137 166.5 U
B1L Diamond Dolphins Nagoya 84-86 46-41 shiga lake stars L -2 L 170 164.5 O
B1L Diamond Dolphins Nagoya 106-95 43-40 shiga lake stars W 11 W 201 161.5 O
B1L Diamond Dolphins Nagoya 80-76 34-47 Ryukyu Golden Kings W 4 W 156 155.5 O
B1L Aisin Sea Horses 91-61 54-24 Diamond Dolphins Nagoya L 30 L 152 158.5 U
No Data!
  • This season
  • Same historical odds
  • Win
    Draw
    Lose
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Countdown
B1L Home Diamond Dolphins Nagoya 1 Days
B1L Away Altiri Chiba 7 Days
B1L Away Altiri Chiba 8 Days
League Date Type VS Countdown
B1L Away Toshiba Brave Thunders 1 Days
B1L Away Shimane Susanoo Magic 7 Days
B1L Away Shimane Susanoo Magic 8 Days

Last Updated
Version:2.4
Nowgoal.world
TelegramTelegram FacebookFacebook XX
Copyright © 2026 Powered By Nowgoal All Rights Reserved.