B1 League
Hitachi Sunrockers
95
Finished
(43-41,52-38)79
Chiba Jets
Standings
| Hitachi Sunrockers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 92 | 97 | -5 | 15 | 0.0% | |
| Home | 1 | 0 | 1 | 92 | 97 | -5 | 15 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 92 | 97 | -5 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 52 | 50 | 2 | 100.0% | ||
| Home | 1 | 1 | 0 | 52 | 50 | 2 | 100.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 1 | 0 | 52 | 50 | 2 | 100.0% | ||
| Chiba Jets | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 97 | 92 | 5 | 4 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 1 | 1 | 0 | 97 | 92 | 5 | 3 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 97 | 92 | 5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 50 | 52 | -2 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 0 | 1 | 50 | 52 | -2 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 50 | 52 | -2 | 0.0% | ||
Head to Head Statistics
| Hitachi Sunrockers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1L | Hitachi Sunrockers | 92-97 | 52-50 | Chiba Jets | L | -5 | L | 189 | 160.5 | O | ||
| B1L | Hitachi Sunrockers | 70-80 | 30-45 | Chiba Jets | L | -10 | W | 150 | 158.5 | U | ||
| B1L | Hitachi Sunrockers | 69-93 | 28-58 | Chiba Jets | L | -24 | L | 162 | 156.5 | O | ||
| B1L | Chiba Jets | 95-72 | 55-31 | Hitachi Sunrockers | L | 23 | L | 167 | 157.5 | O | ||
| B1L | Chiba Jets | 84-63 | 46-38 | Hitachi Sunrockers | L | 21 | L | 147 | 157.5 | U | ||
| B1L | Chiba Jets | 68-55 | 32-27 | Hitachi Sunrockers | L | 13 | L | 123 | 149 | U | ||
| B1L | Chiba Jets | 68-70 | 27-31 | Hitachi Sunrockers | W | -2 | W | 138 | 149 | U | ||
| B1L | Chiba Jets | 89-75 | 54-38 | Hitachi Sunrockers | L | 14 | L | 164 | 158.5 | O | ||
| B1L | Chiba Jets | 88-93 | 38-42 | Hitachi Sunrockers | W | -5 | W | 181 | 161.5 | O | ||
| B1L | Chiba Jets | 96-93 | 41-41 | Hitachi Sunrockers | L | 3 | W | 189 | 166.5 | O | ||
| B1L | Chiba Jets | 87-90 | 45-40 | Hitachi Sunrockers | W | -3 | W | 177 | 166.5 | O | ||
| B1L | Chiba Jets | 73-71 | 40-32 | Hitachi Sunrockers | L | 2 | W | 144 | 159 | U | ||
| B1L | Chiba Jets | 70-65 | 30-32 | Hitachi Sunrockers | L | 5 | W | 135 | 160.5 | U | ||
| B1L | Hitachi Sunrockers | 91-82 | 44-30 | Chiba Jets | W | 9 | W | 173 | 166 | O | ||
| B1L | Hitachi Sunrockers | 50-86 | 24-42 | Chiba Jets | L | -36 | L | 136 | 169 | U | ||
Previous Scores Statistics
| Hitachi Sunrockers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1L | Hitachi Sunrockers | 92-97 | 52-50 | Chiba Jets | L | -5 | L | 189 | 160.5 | O | ||
| B1L | shiga lake stars | 65-73 | 34-44 | Hitachi Sunrockers | W | -8 | W | 138 | 164.5 | U | ||
| B1L | shiga lake stars | 88-81 | 44-40 | Hitachi Sunrockers | L | 7 | L | 169 | 161.5 | O | ||
| B1L | Hitachi Sunrockers | 85-87 | 50-44 | Altiri Chiba | L | -2 | L | 172 | 154.5 | O | ||
| B1L | Hitachi Sunrockers | 79-69 | 38-32 | Altiri Chiba | W | 10 | W | 148 | 156.5 | U | ||
| B1L | Hitachi Sunrockers | 68-86 | 35-46 | Utsunomiya Brex | L | -18 | L | 154 | 158.5 | U | ||
| B1L | Yokohama B-Corsairs | 67-70 | 40-43 | Hitachi Sunrockers | W | -3 | W | 137 | 153.5 | U | ||
| B1L | Yokohama B-Corsairs | 69-60 | 30-45 | Hitachi Sunrockers | L | 9 | L | 129 | 157.5 | U | ||
| B1L | Hitachi Sunrockers | 54-91 | 34-52 | Gunma Crane Thunders | L | -37 | L | 145 | 153.5 | U | ||
| B1L | Hiroshima Dragonflies | 79-88 | 43-35 | Hitachi Sunrockers | W | -9 | W | 167 | 162.5 | O | ||
| B1L | Hiroshima Dragonflies | 72-68 | 37-30 | Hitachi Sunrockers | L | 4 | L | 140 | 166.5 | U | ||
| B1L | Hitachi Sunrockers | 87-73 | 46-33 | Toshiba Brave Thunders | W | 14 | W | 160 | 154.5 | O | ||
| B1L | Hitachi Sunrockers | 94-84 | 50-39 | Aisin Sea Horses | W | 10 | W | 178 | 157.5 | O | ||
| B1L | Hitachi Sunrockers | 68-73 | 43-39 | Aisin Sea Horses | L | -5 | W | 141 | 157.5 | U | ||
| B1L | Shimane Susanoo Magic | 80-87 | 42-41 | Hitachi Sunrockers | W | -7 | W | 167 | 158.5 | O | ||
| Chiba Jets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1L | Hitachi Sunrockers | 92-97 | 52-50 | Chiba Jets | W | -5 | W | 189 | 160.5 | O | ||
| NBL(A) | Chiba Jets | 45-98 | 31-50 | Perth Wildcats | L | -53 | 143 | |||||
| FC | Ryukyu Golden Kings | 110-86 | 57-50 | Chiba Jets | L | 24 | L | 196 | 160.5 | O | ||
| FC | Kobe Stokes | 95-100 | 58-56 | Chiba Jets | W | -5 | W | 195 | 150.5 | O | ||
| B1L | Nagasaki Velca | 102-93 | 56-46 | Chiba Jets | L | 9 | L | 195 | 166.5 | O | ||
| B1L | Nagasaki Velca | 82-74 | 41-49 | Chiba Jets | L | 8 | L | 156 | 161.5 | U | ||
| B1L | Chiba Jets | 72-68 | 37-41 | Gunma Crane Thunders | W | 4 | L | 140 | 156.5 | U | ||
| B1L | Chiba Jets | 85-79 | 48-41 | Gunma Crane Thunders | W | 6 | W | 164 | 155.5 | O | ||
| B1L | Chiba Jets | 68-87 | 35-50 | Gunma Crane Thunders | L | -19 | L | 155 | 156.5 | U | ||
| B1L | Chiba Jets | 96-87 | 52-41 | Altiri Chiba | W | 9 | L | 183 | 166.5 | O | ||
| B1L | Chiba Jets | 98-81 | 59-35 | Altiri Chiba | W | 17 | W | 179 | 163.5 | O | ||
| B1L | Chiba Jets | 88-74 | 46-30 | Hiroshima Dragonflies | W | 14 | W | 162 | 166.5 | U | ||
| B1L | Chiba Jets | 83-68 | 45-33 | Hiroshima Dragonflies | W | 15 | W | 151 | 169.5 | U | ||
| B1L | Chiba Jets | 101-77 | 54-39 | Yokohama B-Corsairs | W | 24 | W | 178 | 160.5 | O | ||
| B1L | Rerakamuy Hokkaido | 92-84 | 41-50 | Chiba Jets | L | 8 | L | 176 | 172.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B1L | Home | Akita Northern Happinets | 7 Days | |
| B1L | Home | Akita Northern Happinets | 8 Days | |
| B1L | Away | shiga lake stars | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B1L | Home | Toyota Alvark | 6 Days | |
| B1L | Home | Toyota Alvark | 8 Days | |
| B1L | Away | Kobe Stokes | 12 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X