APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand

Basketball> B1 League>

Utsunomiya Brex vs Yokohama B-Corsairs Live Score and Analysis

B1 League
Utsunomiya Brex
Utsunomiya Brex
88
Finished
(44-29,44-49)
78
Yokohama B-Corsairs
Yokohama B-Corsairs

Standings

Utsunomiya Brex
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total000000160.0%
Home000000160.0%
Away000000160.0%
Last 100000000.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total0000000.0%
Home0000000.0%
Away0000000.0%
Last 100000000.0%
Yokohama B-Corsairs
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total000000210.0%
Home000000210.0%
Away000000210.0%
Last 100000000.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total0000000.0%
Home0000000.0%
Away0000000.0%
Last 100000000.0%

Head to Head Statistics

Utsunomiya Brex           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
B1L Yokohama B-Corsairs 71-95 46-46 Utsunomiya Brex W -24 W 166 167.5 U
B1L Utsunomiya Brex 86-76 47-29 Yokohama B-Corsairs W 10 L 162 159.5 O
B1L Yokohama B-Corsairs 60-101 26-51 Utsunomiya Brex W -41 W 161 154 O
B1L Yokohama B-Corsairs 80-72 30-37 Utsunomiya Brex L 8 L 152 154.5 U
JBM Cup Yokohama B-Corsairs 65-81 34-46 Utsunomiya Brex W -16 W 146 147.5 U
B1L Yokohama B-Corsairs 57-76 34-31 Utsunomiya Brex W -19 W 133 147 U
B1L Yokohama B-Corsairs 53-86 17-39 Utsunomiya Brex W -33 W 139 147.5 U
B1L Utsunomiya Brex 72-73 42-33 Yokohama B-Corsairs L -1 L 145 151.5 U
B1L Utsunomiya Brex 77-87 40-41 Yokohama B-Corsairs L -10 L 164 151.5 O
B1L Utsunomiya Brex 83-59 36-35 Yokohama B-Corsairs W 24 W 142 153 U
B1L Utsunomiya Brex 98-73 54-42 Yokohama B-Corsairs W 25 W 171 151 O
B1L Yokohama B-Corsairs 67-70 28-29 Utsunomiya Brex W -3 L 137 150 U
B1L Yokohama B-Corsairs 61-75 27-36 Utsunomiya Brex W -14 W 136 149 U
B1L Utsunomiya Brex 77-71 43-27 Yokohama B-Corsairs W 6 L 148 150.5 U
B1L Yokohama B-Corsairs 64-76 19-45 Utsunomiya Brex W -12 L 140 152.5 U
No Data!

Previous Scores Statistics

Utsunomiya Brex           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
B1L Utsunomiya Brex 66-75 28-33 Diamond Dolphins Nagoya L -9 L 141 162.5 U
B1L Utsunomiya Brex 82-89 46-31 Diamond Dolphins Nagoya L -7 L 171 161.5 O
B1L Utsunomiya Brex 70-92 43-42 Ryukyu Golden Kings L -22 L 162 161.5 O
B1L Utsunomiya Brex 83-82 44-44 Ryukyu Golden Kings W 1 L 165 159.5 O
B1L Diamond Dolphins Nagoya 74-90 37-55 Utsunomiya Brex W -16 W 164 160.5 O
B1L Diamond Dolphins Nagoya 69-87 30-36 Utsunomiya Brex W -18 W 156 162.5 U
B1L Hitachi Sunrockers 68-86 35-46 Utsunomiya Brex W -18 W 154 158.5 U
B1L Gunma Crane Thunders 74-66 40-47 Utsunomiya Brex L 8 L 140 158.5 U
B1L Gunma Crane Thunders 82-86 44-37 Utsunomiya Brex W -4 W 168 158.5 O
B1L Utsunomiya Brex 80-77 40-34 Osaka seven Fukujin W 3 L 157 168.5 U
B1L Toyama Grouses 85-89 41-46 Utsunomiya Brex W -4 L 174 167.5 O
B1L Toyama Grouses 66-85 32-46 Utsunomiya Brex W -19 W 151 171.5 U
B1L Utsunomiya Brex 82-84 38-50 Toyota Alvark L -2 L 166 160.5 O
B1L Utsunomiya Brex 89-77 45-42 Kyoto Hannaryz W 12 L 166 164.5 O
B1L Utsunomiya Brex 91-75 52-42 Kyoto Hannaryz W 16 W 166 165.5 O
No Data!
Yokohama B-Corsairs           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
FC Yokohama B-Corsairs 54-95 23-53 Wonju Dongbu Promy L -41 L 149 155.5 U
FC Yokohama B-Corsairs 80-107 45-48 Tokyo Excellence L -27 L 187 166.5 O
FC Yokohama B-Corsairs 82-88 43-46 Toyota Alvark L -6 W 170 158.5 O
B1L Yokohama B-Corsairs 84-88 40-45 Toshiba Brave Thunders L -4 L 172 161.5 O
B1L Yokohama B-Corsairs 71-74 39-36 Toshiba Brave Thunders L -3 L 145 163.5 U
B1L Sendai 89er 75-86 36-49 Yokohama B-Corsairs W -11 W 161 166.5 U
B1L Sendai 89er 100-94 48-41 Yokohama B-Corsairs L 6 L 194 161.5 O
B1L Chiba Jets 101-77 54-39 Yokohama B-Corsairs L 24 L 178 160.5 O
B1L Yokohama B-Corsairs 67-70 40-43 Hitachi Sunrockers L -3 L 137 153.5 U
B1L Yokohama B-Corsairs 69-60 30-45 Hitachi Sunrockers W 9 W 129 157.5 U
B1L Yokohama B-Corsairs 85-83 46-33 Toyota Alvark W 2 W 168 155.5 O
B1L Altiri Chiba 81-89 49-48 Yokohama B-Corsairs W -8 W 170 159.5 O
B1L Altiri Chiba 69-79 38-39 Yokohama B-Corsairs W -10 W 148 161.5 U
B1L Yokohama B-Corsairs 92-74 49-41 Akita Northern Happinets W 18 W 166 157.5 O
B1L Toshiba Brave Thunders 82-75 35-44 Yokohama B-Corsairs L 7 L 157 156.5 O
No Data!
  • This season
  • Same historical odds
  • Win
    Draw
    Lose
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Countdown
B1L Home Yokohama B-Corsairs 1 Days
B1L Away Toyama Grouses 7 Days
B1L Away Toyama Grouses 8 Days
League Date Type VS Countdown
B1L Away Utsunomiya Brex 1 Days
B1L Home Nagano Shinshu Brave Warriors 7 Days
B1L Home Nagano Shinshu Brave Warriors 8 Days

Last Updated
Version:2.4
Nowgoal.world
TelegramTelegram FacebookFacebook XX
Copyright © 2026 Powered By Nowgoal All Rights Reserved.